Hora | País | Período | Evento | Sentido | Previsão | Anterior |
---|---|---|---|---|---|---|
16 de janeiro de 2023 | ||||||
03:50 | PPI y/y | 10.2% | 9.5% | 9.7% | ||
04:01 | Dezembro | Rightmove HPI m/m | 0.9% | -2.1% | ||
04:02 | Dezembro | MI Inflation Gauge m/m | 0.2% | 1.0% | ||
10:00 | Dezembro | Prelim Machine Tool Orders y/y | 1.0% | -7.7% | ||
11:00 | Dezembro | German WPI m/m | -1.6% | -0.3% | -0.9% | |
11:00 | WEF Annual Meetings | |||||
14:05 | Dezembro | French Gov Budget Balance | -159.3B | -143.2B | ||
14:05 | Janeiro | Eurogroup Meetings | ||||
14:05 | Bank Holiday | |||||
17:30 | Novembro | Manufacturing Sales m/m | 0.0% | 0.4% | 2.4% | |
19:00 | BOE Gov Bailey Speaks | |||||
| ||||||
19:30 | BOC Business Outlook Survey | |||||
17 de janeiro de 2023 | ||||||
01:00 | NZIER Business Confidence | -70 | -42 | |||
03:20 | Dezembro | Westpac Consumer Sentiment | 5.0% | 3.0% | ||
06:00 | GDP q/y | 2.9% | 1.6% | 3.9% | ||
| ||||||
06:00 | Dezembro | Fixed Asset Investment ytd/y | 5.1% | 5.0% | 5.3% | |
06:00 | Dezembro | Industrial Production y/y | 1.3% | 0.2% | 2.2% | |
06:00 | NBS Press Conference | |||||
06:00 | Dezembro | Retail Sales y/y | -1.8% | -9.5% | -5.9% | |
06:00 | Unemployment Rate | 5.5% | 5.8% | 5.7% | ||
08:30 | Dezembro | Tertiary Industry Activity m/m | -0.2% | 0.2% | 0.5% | |
11:00 | Dezembro | German Final CPI m/m | -0.8% | -0.8% | -0.8% | |
11:00 | Dezembro | Claimant Count Change | 19.7K | 19.8K | 16.1K | |
| ||||||
11:00 | Dezembro | Average Earnings Index 3m/y | 6.4% | 6.2% | 6.2% | |
11:00 | Dezembro | Unemployment Rate | 3.7% | 3.7% | 3.7% | |
11:00 | WEF Annual Meetings | |||||
14:00 | Janeiro | German ZEW Economic Sentiment | 16.9 | -15.0 | -23.3 | |
14:00 | Dezembro | ZEW Economic Sentiment | 16.7 | -14.3 | -23.6 | |
14:00 | Dezembro | ECOFIN Meetings | ||||
17:13 | Dezembro | Housing Starts | 249K | 257K | 263K | |
17:30 | Dezembro | CPI m/m | -0.6% | -0.6% | 0.1% | |
| ||||||
17:30 | Median CPI y/y | 5.0% | 4.9% | 5.1% | ||
| ||||||
17:30 | Trimmed CPI y/y | 5.3% | 5.2% | 5.4% | ||
| ||||||
17:30 | Dezembro | Foreign Securities Purchases | 12.76B | 2.73B | 9.09B | |
17:30 | Dezembro | Empire State Manufacturing Index | -32.9 | -8.7 | -11.2 | |
| ||||||
17:32 | Common CPI y/y | 6.6% | 6.6% | 6.8% | ||
17:32 | Dezembro | Core CPI m/m | -0.3% | 0.0% | ||
18:39 | GDT Price Index | -0.1% | -2.8% | |||
18 de janeiro de 2023 | ||||||
00:00 | FOMC Member Williams Speaks | |||||
03:50 | Dezembro | Core Machinery Orders m/m | -8.3% | -1.3% | 5.4% | |
06:04 | Dezembro | Foreign Direct Investment ytd/y | 6.3% | 9.9% | ||
06:40 | BOJ Outlook Report | |||||
| ||||||
06:40 | Janeiro | Monetary Policy Statement | ||||
| ||||||
06:40 | BOJ Policy Rate | -0.10% | -0.10% | -0.10% | ||
08:30 | Dezembro | Revised Industrial Production m/m | 0.2% | -0.1% | -0.1% | |
10:30 | Janeiro | BOJ Press Conference | ||||
| ||||||
11:00 | Dezembro | CPI y/y | 10.5% | 10.5% | 10.7% | |
| ||||||
11:00 | Dezembro | Core CPI y/y | 6.3% | 6.2% | 6.3% | |
11:00 | Dezembro | RPI y/y | 13.4% | 13.6% | 14.0% | |
13:00 | Dezembro | Italian Trade Balance | 1.45B | -1.80B | -2.06B | |
13:00 | WEF Annual Meetings | |||||
13:30 | Dezembro | HPI y/y | 10.3% | 10.4% | 12.4% | |
13:30 | Dezembro | Housing Equity Withdrawal q/q | -5.8B | -7.9B | -6.1B | |
14:00 | Final CPI y/y | 9.2% | 9.2% | 9.2% | ||
14:00 | Final Core CPI y/y | 5.2% | 5.2% | 5.2% | ||
14:39 | German 30-y Bond Auction | 2.05|1.5 | 1.94|1.8 | |||
17:30 | Dezembro | IPPI m/m | -1.1% | 0.7% | -0.4% | |
17:30 | Dezembro | RMPI m/m | -3.1% | -0.9% | -0.8% | |
17:30 | Dezembro | Core PPI m/m | 0.1% | 0.1% | 0.2% | |
| ||||||
17:30 | Dezembro | Core Retail Sales m/m | -1.1% | -0.5% | -0.6% | |
| ||||||
17:30 | Dezembro | PPI m/m | -0.5% | -0.1% | 0.2% | |
| ||||||
17:30 | Dezembro | Retail Sales m/m | -1.1% | -0.8% | -1.0% | |
| ||||||
18:15 | Dezembro | Capacity Utilization Rate | 78.8% | 79.6% | 79.4% | |
18:15 | Dezembro | Industrial Production m/m | -0.7% | -0.1% | -0.6% | |
18:30 | Dezembro | CB Leading Index m/m | -0.6% | -0.9% | ||
19:00 | Dezembro | Business Inventories m/m | 0.4% | 0.4% | 0.2% | |
19:00 | Dezembro | NAHB Housing Market Index | 35 | 31 | 31 | |
23:00 | Janeiro | Beige Book | ||||
19 de janeiro de 2023 | ||||||
00:15 | FOMC Member Harker Speaks | |||||
01:00 | Dezembro | TIC Long-Term Purchases | 171.5B | 127.9B | 67.8B | |
01:45 | Dezembro | FPI m/m | 1.1% | 0.0% | ||
02:00 | FOMC Member Logan Speaks | |||||
03:50 | Dezembro | Trade Balance | -1.72T | -1.60T | -1.78T | |
04:00 | Dezembro | MI Inflation Expectations | 5.6% | 5.2% | ||
04:01 | Dezembro | RICS House Price Balance | -42% | -30% | -26% | |
04:30 | Dezembro | Employment Change | -14.6K | 26.5K | 58.3K | |
04:30 | Dezembro | Unemployment Rate | 3.5% | 3.4% | 3.5% | |
11:30 | Dezembro | PPI m/m | -0.7% | -0.4% | -0.5% | |
13:00 | Dezembro | Current Account | 13.6B | -11.6B | -0.5B | |
13:00 | WEF Annual Meetings | |||||
13:30 | Dezembro | BOE Credit Conditions Survey | ||||
14:30 | ECB President Lagarde Speaks | |||||
16:30 | ECB Monetary Policy Meeting Accounts | |||||
17:30 | Dezembro | Wholesale Sales m/m | 0.5% | 2.0% | 1.9% | |
17:30 | Janeiro | Philly Fed Manufacturing Index | -8.9 | -10.9 | -13.8 | |
17:30 | Semana | Unemployment Claims | 190K | 214K | 205K | |
17:30 | Dezembro | Building Permits | 1.33M | 1.37M | 1.35M | |
17:30 | Dezembro | Housing Starts | 1.38M | 1.36M | 1.40M | |
19:30 | Dezembro | CB Leading Index m/m | 0.1% | 0.4% | ||
19:30 | Dezembro | Natural Gas Storage | -82B | -76B | 11B | |
20:00 | Dezembro | Crude Oil Inventories | 8.4M | -2.1M | 19.0M | |
22:15 | FOMC Member Brainard Speaks | |||||
20 de janeiro de 2023 | ||||||
01:30 | BusinessNZ Manufacturing Index | 47.2 | 47.2 | |||
01:45 | Dezembro | Visitor Arrivals m/m | 43.1% | 6.8% | ||
03:30 | Dezembro | National Core CPI y/y | 4.0% | 4.0% | 3.7% | |
03:35 | FOMC Member Williams Speaks | |||||
04:01 | Dezembro | GfK Consumer Confidence | -45 | -41 | -42 | |
11:00 | Dezembro | German PPI m/m | -0.4% | -1.2% | -3.9% | |
11:00 | Dezembro | Retail Sales m/m | -1.0% | 0.5% | -0.5% | |
12:00 | SNB Chairman Jordan Speaks | |||||
12:00 | WEF Annual Meetings | |||||
14:00 | ECB President Lagarde Speaks | |||||
17:30 | Novembro | Core Retail Sales m/m | -0.6% | -0.6% | 1.6% | |
17:30 | Dezembro | Retail Sales m/m | -0.1% | -0.5% | 1.3% | |
18:00 | FOMC Member Harker Speaks | |||||
19:00 | Dezembro | Existing Home Sales | 4.02M | 3.95M | 4.08M | |
22:00 | FOMC Member Waller Speaks | |||||
21 de janeiro de 2023 | ||||||
22 de janeiro de 2023 |