Hora | País | Período | Evento | Sentido | Previsão | Anterior |
---|---|---|---|---|---|---|
6 de fevereiro de 2023 | ||||||
7 de fevereiro de 2023 | ||||||
8 de fevereiro de 2023 | ||||||
9 de fevereiro de 2023 | ||||||
10 de fevereiro de 2023 | ||||||
11:00 | Goods Trade Balance | -19.3B | -17.2B | -14.7B | ||
11:00 | Janeiro | Index of Services 3m/3m | 0.0% | 0.1% | -0.1% | |
11:00 | Janeiro | Industrial Production m/m | 0.3% | -0.2% | 0.1% | |
11:00 | Dezembro | Manufacturing Production m/m | 0.0% | -0.2% | -0.6% | |
11:00 | Prelim Business Investment q/q | 4.8% | -0.3% | -2.5% | ||
13:00 | Janeiro | Italian Industrial Production m/m | 1.6% | 0.2% | -0.1% | |
13:02 | Janeiro | M2 Money Supply y/y | 12.6% | 11.6% | 11.8% | |
13:02 | Janeiro | New Loans | 4900B | 4200B | 1400B | |
16:06 | Janeiro | NIESR GDP Estimate | -0.1% | 0.0% | ||
17:30 | Janeiro | Employment Change | 150.0K | 15.0K | 104.0K | |
| ||||||
17:30 | Janeiro | Unemployment Rate | 5.0% | 5.1% | 5.0% | |
| ||||||
18:00 | MPC Member Pill Speaks | |||||
19:00 | Fevereiro | Prelim UoM Consumer Sentiment | 66.4 | 65.0 | 64.9 | |
| ||||||
19:00 | Janeiro | Prelim UoM Inflation Expectations | 4.2% | 3.9% | ||
21:30 | FOMC Member Waller Speaks | |||||
23:00 | Janeiro | Federal Budget Balance | -38.8B | -40.5B | -85.0B | |
11 de fevereiro de 2023 | ||||||
01:00 | FOMC Member Harker Speaks | |||||
12 de fevereiro de 2023 |