Hora | País | Período | Evento | Sentido | Previsão | Anterior |
---|---|---|---|---|---|---|
2 de março de 2020 | ||||||
04:45 | ![]() | Caixin Manufacturing PMI | 40.3 | 46.1 | 51.1 | |
| ||||||
18:00 | ![]() | Fevereiro | ISM Manufacturing PMI | 50.1 | 50.5 | 50.9 |
| ||||||
3 de março de 2020 | ||||||
Dia | ![]() | G7 Meetings | ||||
| ||||||
03:30 | ![]() | Janeiro | Building Approvals m/m | -15.3% | 1.1% | 3.9% |
| ||||||
06:30 | ![]() | Março | Cash Rate | 0.50% | 0.50% | 0.75% |
| ||||||
06:30 | ![]() | Março | RBA Rate Statement | |||
| ||||||
12:30 | ![]() | Monetary Policy Report Hearings | ||||
| ||||||
18:00 | ![]() | Março | FOMC Statement | |||
| ||||||
18:00 | ![]() | Março | Federal Funds Rate | <1.25% | <1.75% | |
| ||||||
19:00 | ![]() | QI | FOMC Press Conference | |||
| ||||||
4 de março de 2020 | ||||||
03:30 | ![]() | QIIII | GDP q/q | 0.5% | 0.4% | 0.6% |
| ||||||
16:15 | ![]() | Fevereiro | ADP Non-Farm Employment Change | 183K | 170K | 209K |
| ||||||
17:15 | ![]() | BOE Gov Bailey Speaks | ||||
| ||||||
18:00 | ![]() | Ano | BOC Rate Statement | |||
| ||||||
18:00 | ![]() | Ano | Overnight Rate | 1.25% | 1.25% | 1.75% |
| ||||||
18:00 | ![]() | Fevereiro | ISM Non-Manufacturing PMI | 57.3 | 54.9 | 55.5 |
| ||||||
5 de março de 2020 | ||||||
Dia | ![]() | Fevereiro | OPEC Meetings | |||
| ||||||
03:30 | ![]() | Fevereiro | Trade Balance | 5.21B | 4.80B | 5.38B |
| ||||||
20:00 | ![]() | Fevereiro | BOE Gov Carney Speaks | |||
| ||||||
20:45 | ![]() | Março | BOC Gov Poloz Speaks | |||
| ||||||
6 de março de 2020 | ||||||
03:30 | ![]() | Final Retail Sales m/m | -0.3% | 0.0% | -0.7% | |
| ||||||
16:30 | ![]() | Fevereiro | Employment Change | 30.3K | 10.5K | 34.5K |
| ||||||
16:30 | ![]() | Janeiro | Trade Balance | -1.5B | -0.8B | -0.7B |
| ||||||
16:30 | ![]() | Fevereiro | Unemployment Rate | 5.6% | 5.6% | 5.5% |
| ||||||
16:30 | ![]() | Fevereiro | Average Hourly Earnings m/m | 0.3% | 0.3% | 0.2% |
| ||||||
16:30 | ![]() | Fevereiro | Non-Farm Employment Change | 273K | 175K | 273K |
| ||||||
16:30 | ![]() | Fevereiro | Unemployment Rate | 3.5% | 3.6% | 3.6% |
| ||||||
7 de março de 2020 | ||||||
06:04 | ![]() | Fevereiro | Trade Balance | -43B | 329B | |
| ||||||
8 de março de 2020 |