Hora | País | Período | Evento | Sentido | Previsão | Anterior |
---|---|---|---|---|---|---|
4 de maio de 2020 | ||||||
Dia | ![]() | Bank Holiday | ||||
03:00 | ![]() | Abril | MI Inflation Gauge m/m | -0.1% | 0.2% | |
03:30 | ![]() | Abril | ANZ Job Advertisements m/m | -53.1% | -10.0% | |
03:30 | ![]() | Março | Building Approvals m/m | -4.0% | -15.0% | 19.4% |
09:15 | ![]() | Abril | Spanish Manufacturing PMI | 30.8 | 35.0 | 45.7 |
09:30 | ![]() | Manufacturing PMI | 40.7 | 35.2 | 43.7 | |
09:45 | ![]() | Abril | Italian Manufacturing PMI | 31.1 | 30.3 | 40.3 |
09:50 | ![]() | French Final Manufacturing PMI | 31.5 | 31.5 | 31.5 | |
09:55 | ![]() | German Final Manufacturing PMI | 34.5 | 34.4 | 34.4 | |
10:00 | ![]() | Abril | Final Manufacturing PMI | 33.4 | 33.6 | 33.6 |
10:30 | ![]() | Abril | Sentix Investor Confidence | -41.8 | -25.9 | -42.9 |
16:00 | ![]() | Abril | Factory Orders m/m | -10.3% | -9.2% | -0.1% |
18:30 | ![]() | Gov Council Member Wilkins Speaks | ||||
20:00 | ![]() | Loan Officer Survey | ||||
5 de maio de 2020 | ||||||
Dia | ![]() | Bank Holiday | ||||
00:30 | ![]() | Abril | AIG Construction Index | 21.6 | 37.9 | |
00:45 | ![]() | Abril | Building Consents m/m | -21.3% | 5.7% | |
03:00 | ![]() | Abril | ANZ Commodity Prices m/m | -1.1% | -2.0% | |
06:30 | ![]() | Maio | Cash Rate | 0.25% | 0.25% | 0.25% |
| ||||||
06:30 | ![]() | Maio | RBA Rate Statement | |||
| ||||||
07:45 | ![]() | SECO Consumer Climate | -39 | -40 | -40 | |
08:30 | ![]() | Abril | CPI m/m | -0.4% | -0.1% | 0.1% |
08:45 | ![]() | Abril | French Gov Budget Balance | -52.5B | -35.2B | |
09:00 | ![]() | Abril | Spanish Unemployment Change | 282.9K | 500.0K | 302.3K |
10:00 | ![]() | Abril | German Buba President Weidmann Speaks | |||
10:11 | ![]() | German Constitutional Court Ruling | ||||
| ||||||
10:30 | ![]() | Final Services PMI | 13.4 | 12.3 | 12.3 | |
11:00 | ![]() | Abril | PPI m/m | -1.5% | -1.3% | -0.7% |
14:30 | ![]() | Março | Trade Balance | -1.4B | -2.5B | -0.9B |
| ||||||
14:30 | ![]() | Março | Trade Balance | -44.4B | -41.0B | -39.8B |
15:45 | ![]() | Final Services PMI | 26.7 | 27.0 | 27.0 | |
16:00 | ![]() | Abril | ISM Non-Manufacturing PMI | 41.8 | 37.5 | 52.5 |
| ||||||
16:01 | ![]() | Abril | IBD/TIPP Economic Optimism | 49.7 | 35.2 | 47.8 |
16:51 | ![]() | GDT Price Index | -0.8% | -4.2% | ||
6 de maio de 2020 | ||||||
Dia | ![]() | Bank Holiday | ||||
00:45 | ![]() | Employment Change q/q | 0.7% | -0.2% | 0.1% | |
| ||||||
00:45 | ![]() | Unemployment Rate | 4.2% | 4.4% | 4.0% | |
| ||||||
00:45 | ![]() | Labor Cost Index q/q | 0.3% | 0.5% | 0.6% | |
03:30 | ![]() | Março | Retail Sales m/m | 8.5% | 8.2% | 8.2% |
08:00 | ![]() | Abril | German Factory Orders m/m | -15.6% | -10.0% | -1.2% |
09:15 | ![]() | Abril | Spanish Services PMI | 7.1 | 10.0 | 23.0 |
09:45 | ![]() | Abril | Italian Services PMI | 10.8 | 9.2 | 17.4 |
09:50 | ![]() | French Final Services PMI | 10.2 | 10.4 | 10.4 | |
09:55 | ![]() | German Final Services PMI | 16.2 | 15.9 | 15.9 | |
10:00 | ![]() | Abril | Final Services PMI | 12.0 | 11.7 | 11.7 |
10:30 | ![]() | Abril | Construction PMI | 8.2 | 21.5 | 39.3 |
11:00 | ![]() | Abril | Retail Sales m/m | -11.2% | -11.2% | 0.6% |
11:00 | ![]() | EU Economic Forecasts | ||||
| ||||||
14:15 | ![]() | Abril | ADP Non-Farm Employment Change | -20236K | -20500K | -149K |
| ||||||
16:30 | ![]() | Abril | Crude Oil Inventories | 4.6M | 8.5M | 9.0M |
7 de maio de 2020 | ||||||
00:30 | ![]() | Abril | AIG Services Index | 27.1 | 38.7 | |
01:50 | ![]() | Abril | Monetary Base y/y | 2.3% | 4.5% | 2.8% |
03:30 | ![]() | Abril | Trade Balance | 10.60B | 6.40B | 3.87B |
| ||||||
03:45 | ![]() | Caixin Services PMI | 44.4 | 50.1 | 43.0 | |
05:00 | ![]() | Inflation Expectations q/q | 1.24% | 1.93% | ||
| ||||||
05:01 | ![]() | Abril | Trade Balance | 318B | 82B | 139B |
| ||||||
05:02 | ![]() | USD-Denominated Trade Balance | 45.3B | 9.1B | 19.9B | |
07:45 | ![]() | Abril | Unemployment Rate | 3.3% | 3.4% | 2.9% |
08:00 | ![]() | Abril | German Industrial Production m/m | -9.2% | -7.3% | 0.3% |
08:00 | ![]() | BOE Monetary Policy Report | ||||
| ||||||
08:00 | ![]() | Abril | MPC Official Bank Rate Votes | 0-0-9 | 0-0-9 | 0-0-9 |
| ||||||
08:00 | ![]() | Monetary Policy Summary | ||||
| ||||||
08:00 | ![]() | Maio | Official Bank Rate | 0.10% | 0.10% | 0.10% |
| ||||||
08:00 | ![]() | Maio | Asset Purchase Facility | 645B | 645B | 645B |
08:00 | ![]() | Abril | MPC Asset Purchase Facility Votes | 2-0-7 | 0-0-9 | 0-0-9 |
08:00 | ![]() | FPC Meeting Minutes | ||||
08:00 | ![]() | FPC Statement | ||||
08:00 | ![]() | Abril | BOE Financial Stability Report | |||
08:45 | ![]() | Abril | French Industrial Production m/m | -16.2% | -12.7% | 0.8% |
08:45 | ![]() | French Prelim Private Payrolls q/q | -2.3% | -0.3% | 0.5% | |
08:45 | ![]() | Abril | French Trade Balance | -3.3B | -4.6B | -5.0B |
09:00 | ![]() | Abril | Foreign Currency Reserves | 800B | 763B | |
09:30 | ![]() | Abril | Halifax HPI m/m | -0.6% | -0.3% | -0.3% |
10:00 | ![]() | Abril | German Buba President Weidmann Speaks | |||
10:07 | ![]() | Abril | Italian Retail Sales m/m | -20.5% | -14.9% | 0.9% |
11:00 | ![]() | BOE Gov Bailey Speaks | ||||
| ||||||
11:04 | ![]() | Abril | French 10-y Bond Auction | 0.03|2.0 | 0.04|2.7 | |
13:30 | ![]() | Abril | Challenger Job Cuts y/y | 1576.9% | 266.9% | |
14:30 | ![]() | Semana | Unemployment Claims | 3169K | 3000K | 3846K |
| ||||||
14:30 | ![]() | Prelim Nonfarm Productivity q/q | -2.5% | -5.4% | 1.2% | |
14:30 | ![]() | Prelim Unit Labor Costs q/q | 4.8% | 4.3% | 0.9% | |
16:00 | ![]() | Abril | Ivey PMI | 22.8 | 24.3 | 26.0 |
16:00 | ![]() | ECB President Lagarde Speaks | ||||
| ||||||
16:30 | ![]() | Abril | Natural Gas Storage | 109B | 112B | 70B |
21:00 | ![]() | Abril | Consumer Credit m/m | -12.0B | 14.9B | 19.9B |
22:00 | ![]() | FOMC Member Harker Speaks | ||||
8 de maio de 2020 | ||||||
Dia | ![]() | French Bank Holiday | ||||
Dia | ![]() | Bank Holiday | ||||
Dia | ![]() | Maio | Eurogroup Meetings | |||
01:01 | ![]() | Abril | GfK Consumer Confidence | -33 | -37 | -34 |
01:30 | ![]() | Abril | Average Cash Earnings y/y | 0.1% | 0.1% | 0.7% |
01:30 | ![]() | Abril | Household Spending y/y | -6.0% | -6.3% | -0.3% |
03:30 | ![]() | RBA Monetary Policy Statement | ||||
| ||||||
08:00 | ![]() | Abril | German Trade Balance | 12.8B | 19.0B | 21.4B |
13:00 | ![]() | ECB President Lagarde Speaks | ||||
| ||||||
14:00 | ![]() | President Trump Speaks | ||||
| ||||||
14:17 | ![]() | Abril | Housing Starts | 171K | 107K | 195K |
14:30 | ![]() | Abril | Employment Change | -1993.8K | -4000.0K | -1010.7K |
| ||||||
14:30 | ![]() | Abril | Unemployment Rate | 13.0% | 18.0% | 7.8% |
| ||||||
14:30 | ![]() | Março | Building Permits m/m | -13.2% | -20.1% | -8.4% |
14:30 | ![]() | Abril | Average Hourly Earnings m/m | 4.7% | 0.5% | 0.5% |
| ||||||
14:30 | ![]() | Abril | Non-Farm Employment Change | -20500K | -22000K | -870K |
| ||||||
14:30 | ![]() | Abril | Unemployment Rate | 14.7% | 16.0% | 4.4% |
| ||||||
16:00 | ![]() | Final Wholesale Inventories m/m | -0.8% | -1.0% | -1.0% | |
9 de maio de 2020 | ||||||
10 de maio de 2020 |