Hora | País | Período | Evento | Sentido | Previsão | Anterior |
---|---|---|---|---|---|---|
4 de maio de 2020 | ||||||
5 de maio de 2020 | ||||||
06:30 | ![]() | Maio | Cash Rate | 0.25% | 0.25% | 0.25% |
| ||||||
06:30 | ![]() | Maio | RBA Rate Statement | |||
| ||||||
10:11 | ![]() | German Constitutional Court Ruling | ||||
| ||||||
14:30 | ![]() | Março | Trade Balance | -1.4B | -2.5B | -0.9B |
| ||||||
16:00 | ![]() | Abril | ISM Non-Manufacturing PMI | 41.8 | 37.5 | 52.5 |
| ||||||
6 de maio de 2020 | ||||||
00:45 | ![]() | Employment Change q/q | 0.7% | -0.2% | 0.1% | |
| ||||||
00:45 | ![]() | Unemployment Rate | 4.2% | 4.4% | 4.0% | |
| ||||||
11:00 | ![]() | EU Economic Forecasts | ||||
| ||||||
14:15 | ![]() | Abril | ADP Non-Farm Employment Change | -20236K | -20500K | -149K |
| ||||||
7 de maio de 2020 | ||||||
03:30 | ![]() | Abril | Trade Balance | 10.60B | 6.40B | 3.87B |
| ||||||
05:00 | ![]() | Inflation Expectations q/q | 1.24% | 1.93% | ||
| ||||||
05:01 | ![]() | Abril | Trade Balance | 318B | 82B | 139B |
| ||||||
08:00 | ![]() | BOE Monetary Policy Report | ||||
| ||||||
08:00 | ![]() | Abril | MPC Official Bank Rate Votes | 0-0-9 | 0-0-9 | 0-0-9 |
| ||||||
08:00 | ![]() | Monetary Policy Summary | ||||
| ||||||
08:00 | ![]() | Maio | Official Bank Rate | 0.10% | 0.10% | 0.10% |
| ||||||
11:00 | ![]() | BOE Gov Bailey Speaks | ||||
| ||||||
14:30 | ![]() | Semana | Unemployment Claims | 3169K | 3000K | 3846K |
| ||||||
16:00 | ![]() | ECB President Lagarde Speaks | ||||
| ||||||
8 de maio de 2020 | ||||||
03:30 | ![]() | RBA Monetary Policy Statement | ||||
| ||||||
13:00 | ![]() | ECB President Lagarde Speaks | ||||
| ||||||
14:00 | ![]() | President Trump Speaks | ||||
| ||||||
14:30 | ![]() | Abril | Employment Change | -1993.8K | -4000.0K | -1010.7K |
| ||||||
14:30 | ![]() | Abril | Unemployment Rate | 13.0% | 18.0% | 7.8% |
| ||||||
14:30 | ![]() | Abril | Average Hourly Earnings m/m | 4.7% | 0.5% | 0.5% |
| ||||||
14:30 | ![]() | Abril | Non-Farm Employment Change | -20500K | -22000K | -870K |
| ||||||
14:30 | ![]() | Abril | Unemployment Rate | 14.7% | 16.0% | 4.4% |
| ||||||
9 de maio de 2020 | ||||||
10 de maio de 2020 |