Hora | País | Período | Evento | Sentido | Previsão | Anterior |
---|---|---|---|---|---|---|
8 de agosto de 2022 | ||||||
02:50 | ![]() | Julho | Bank Lending y/y | 1.8% | 1.5% | 1.2% |
02:50 | ![]() | Junho | Current Account | 0.84T | -0.03T | 0.01T |
06:00 | ![]() | Inflation Expectations q/q | 3.07% | 3.29% | ||
07:59 | ![]() | Julho | Economy Watchers Sentiment | 43.8 | 51.6 | 52.9 |
08:45 | ![]() | Julho | Unemployment Rate | 2.2% | 2.2% | 2.2% |
11:30 | ![]() | Julho | Sentix Investor Confidence | -25.2 | -29.1 | -26.4 |
9 de agosto de 2022 | ||||||
02:01 | ![]() | Julho | BRC Retail Sales Monitor y/y | 1.6% | -1.5% | -1.3% |
02:50 | ![]() | Julho | M2 Money Stock y/y | 3.4% | 3.3% | 3.3% |
03:26 | ![]() | Julho | Westpac Consumer Sentiment | -3.0% | -3.0% | |
04:30 | ![]() | Julho | NAB Business Confidence | 7 | 2 | |
06:35 | ![]() | Julho | 30-y Bond Auction | 1.12|3.0 | 1.23|3.2 | |
08:58 | ![]() | Julho | Prelim Machine Tool Orders y/y | 5.5% | 17.1% | |
12:02 | ![]() | 30-y Bond Auction | 2.36|2.5 | 2.53|2.2 | ||
12:58 | ![]() | Julho | NFIB Small Business Index | 89.9 | 89.5 | 89.5 |
15:30 | ![]() | Prelim Nonfarm Productivity q/q | -4.6% | -4.6% | -7.3% | |
15:30 | ![]() | Prelim Unit Labor Costs q/q | 10.8% | 9.4% | 12.6% | |
17:00 | ![]() | Julho | IBD/TIPP Economic Optimism | 38.1 | 40.2 | 38.5 |
10 de agosto de 2022 | ||||||
02:50 | ![]() | PPI y/y | 8.6% | 8.5% | 9.4% | |
04:30 | ![]() | Julho | CPI y/y | 2.7% | 2.9% | 2.5% |
04:30 | ![]() | Julho | PPI y/y | 4.2% | 4.9% | 6.1% |
09:00 | ![]() | Julho | German Final CPI m/m | 0.9% | 0.9% | 0.9% |
12:35 | ![]() | German 30-y Bond Auction | 1.10|1.6 | 1.41|2.1 | ||
15:30 | ![]() | Julho | CPI m/m | 0.0% | 0.2% | 1.3% |
| ||||||
15:30 | ![]() | Julho | Core CPI m/m | 0.3% | 0.5% | 0.7% |
| ||||||
17:00 | ![]() | Final Wholesale Inventories m/m | 1.8% | 1.9% | 1.9% | |
17:30 | ![]() | Julho | Crude Oil Inventories | 5.5M | 0.1M | 4.5M |
19:00 | ![]() | MPC Member Pill Speaks | ||||
20:01 | ![]() | Julho | 10-y Bond Auction | 2.76|2.5 | 2.96|2.3 | |
21:00 | ![]() | Julho | Federal Budget Balance | -211.1B | -172.5B | -88.8B |
11 de agosto de 2022 | ||||||
01:45 | ![]() | Julho | Visitor Arrivals m/m | 30.1% | 34.0% | |
02:01 | ![]() | Julho | RICS House Price Balance | 63% | 60% | 65% |
02:01 | ![]() | Bank Holiday | ||||
04:04 | ![]() | Julho | MI Inflation Expectations | 5.9% | 6.3% | |
15:30 | ![]() | Julho | PPI m/m | -0.5% | 0.2% | 1.1% |
| ||||||
15:30 | ![]() | Julho | Core PPI m/m | 0.2% | 0.4% | 0.4% |
15:30 | ![]() | Semana | Unemployment Claims | 262K | 264K | 248K |
17:30 | ![]() | Julho | Natural Gas Storage | 44B | 40B | 41B |
20:01 | ![]() | Julho | 30-y Bond Auction | 3.11|2.3 | 3.12|2.4 | |
12 de agosto de 2022 | ||||||
01:30 | ![]() | BusinessNZ Manufacturing Index | 52.7 | 50.0 | ||
01:45 | ![]() | Julho | FPI m/m | 2.1% | 1.2% | |
09:00 | ![]() | GDP m/m | -0.6% | -1.2% | 0.4% | |
| ||||||
09:00 | ![]() | Prelim GDP q/q | -0.1% | -0.2% | 0.8% | |
| ||||||
09:00 | ![]() | Construction Output m/m | -1.4% | -2.0% | 1.8% | |
09:00 | ![]() | Goods Trade Balance | -22.8B | -22.3B | -20.7B | |
09:00 | ![]() | Julho | Index of Services 3m/3m | -0.4% | -0.4% | 0.0% |
09:00 | ![]() | Julho | Industrial Production m/m | -0.9% | -1.3% | 1.3% |
09:00 | ![]() | Junho | Manufacturing Production m/m | -1.6% | -1.9% | 1.7% |
09:00 | ![]() | Prelim Business Investment q/q | 3.8% | 1.2% | -0.6% | |
09:45 | ![]() | French Final CPI m/m | 0.3% | 0.3% | 0.3% | |
11:00 | ![]() | Julho | Italian Trade Balance | -2.17B | 0.35B | -0.06B |
12:00 | ![]() | Julho | Industrial Production m/m | 0.7% | 0.1% | 2.1% |
13:01 | ![]() | Julho | M2 Money Supply y/y | 12.0% | 11.4% | 11.4% |
13:01 | ![]() | Julho | New Loans | 679B | 1200B | 2810B |
14:09 | ![]() | Julho | NIESR GDP Estimate | 0.0% | -0.1% | |
15:30 | ![]() | Julho | Import Prices m/m | -1.4% | -0.9% | 0.3% |
17:00 | ![]() | Agosto | Prelim UoM Consumer Sentiment | 55.1 | 52.5 | 51.5 |
| ||||||
17:00 | ![]() | Julho | Prelim UoM Inflation Expectations | 5.0% | 5.2% | |
13 de agosto de 2022 | ||||||
14 de agosto de 2022 |