Hora | País | Período | Evento | Sentido | Previsão | Anterior |
---|---|---|---|---|---|---|
20 de maio de 2024 | ||||||
21 de maio de 2024 | ||||||
01:30 | ![]() | Abril | CPI m/m | 0.5% | 0.5% | 0.6% |
| ||||||
01:30 | ![]() | Median CPI y/y | 2.6% | 2.7% | 2.9% | |
| ||||||
01:30 | ![]() | Trimmed CPI y/y | 2.9% | 2.9% | 3.2% | |
| ||||||
06:00 | ![]() | BOE Gov Bailey Speaks | ||||
| ||||||
22 de maio de 2024 | ||||||
03:00 | ![]() | Maio | Official Cash Rate | 5.50% | 5.50% | 5.50% |
| ||||||
03:00 | ![]() | QII | RBNZ Monetary Policy Statement | |||
| ||||||
03:00 | ![]() | Maio | RBNZ Rate Statement | |||
| ||||||
07:00 | ![]() | Abril | CPI y/y | 2.3% | 2.1% | 3.2% |
| ||||||
07:00 | ![]() | FOMC Meeting Minutes | ||||
| ||||||
23 de maio de 2024 | ||||||
01:30 | ![]() | Semana | Unemployment Claims | 215K | 220K | 223K |
| ||||||
02:45 | ![]() | Abril | Flash Manufacturing PMI | 50.9 | 50.0 | 50.0 |
| ||||||
02:45 | ![]() | Flash Services PMI | 54.8 | 51.2 | 51.3 | |
| ||||||
08:15 | ![]() | Maio | French Flash Manufacturing PMI | 46.7 | 45.8 | 45.3 |
| ||||||
08:15 | ![]() | Abril | French Flash Services PMI | 49.4 | 51.8 | 51.3 |
| ||||||
08:30 | ![]() | Maio | German Flash Manufacturing PMI | 45.4 | 43.4 | 42.5 |
| ||||||
08:30 | ![]() | Abril | German Flash Services PMI | 53.9 | 53.5 | 53.2 |
| ||||||
09:30 | ![]() | Flash Manufacturing PMI | 51.3 | 49.5 | 49.1 | |
| ||||||
09:30 | ![]() | Flash Services PMI | 52.9 | 54.7 | 55.0 | |
| ||||||
24 de maio de 2024 | ||||||
03:00 | ![]() | Abril | Revised UoM Consumer Sentiment | 69.1 | 67.8 | 67.4 |
| ||||||
07:00 | ![]() | Abril | Retail Sales m/m | -2.3% | -0.5% | -0.2% |
| ||||||
25 de maio de 2024 | ||||||
26 de maio de 2024 |