Símbolo Oferta Demanda Spread
Arista Networks Inc 163.22 163.26 0.04
Ark Genomic Revolution Multi-Se 30.83 30.84 0.01
Ark Industrial Innovation ETF 41.09 47.85 6.76
Ark Innovation ETF 35.89 35.94 0.05
Ark Restaurants 16.57 17.5 0.93
Ark Web X.0 ETF 47.6 47.64 0.04
Arlington Asset Investment Cor 24 24.67 0.67
Arlington Asset Investment Cor 25 25.69 0.69
Arlington Asset Investment Corp 18.38 18.4 0.02
Armada Hoffler Properties Inc 11.29 11.95 0.66
Armco Metals Holdings Inc. Com 0.0052 0.0052 0
Armour Residential R 5.08 5.12 0.04
Armstrong Flooring Inc 0.3512 0.3512 0
Armstrong World Industries Inc 68.66 68.66 0
Arotech Corp 2.995 2.995 0
Arqule Inc 20 20 0
Array Biopharma Inc 20.05 20.34 0.29
Arrhythmia Research Technology Inc 1.75 1.75 0
Arris Group Inc 31.66 31.66 0
Arrow DJ Global Yield ETF 12.58 12.58 0
Arrow DWA Tactical ETF 5.11 13.12 8.01
Arrow Electronics 114.43 178.56 64.13
Arrow Financial Corp 23.14 23.11 0.03
Arrow Qvm Equity Factor ETF 20.49 20.3287 0.1613
Arrowhead Research Corp 35.41 35.41 0
Art's Way Manufacturing Co 2.76 2.82 0.06
Artesian Resources Corp 52.91 56.45 3.54
Arthur J. Gallagher & Co 134.45 212 77.55
Artisan Partners Asset Manageme 32.5 34.64 2.14
Arvinmeritor 24.42 24.47 0.05