Símbolo Oferta Demanda Spread
Borgwarner Inc 47.23 47.24 0.01
Boston Beer Company 342.15 350.7 8.55
Boston Private Financial Holdings 7.4 7.7 0.3
Boston Properties 51.27 54.35 3.08
Boston Scientific Corp 51.12 51.85 0.73
Bottomline Technologies 43.57 43.67 0.1
Boulevard AC Cm ST A 0.94 0.97 0.03
Bovie Medical Corp 2.61 8.25 5.64
Box Inc 24.4 30 5.6
Boyd Gaming Corp 69.39 69.96 0.57
BP P.L.C 40.58 40.59 0.01
BP Prudhoe Bay Royalty Trust 6.86 7.13 0.27
Brady Corp 52.28 52.28 0
Brainstorm Cell Ther 2.89 2.89 0
Brandywine Realty Trust 3.91 3.98 0.07
Brasilagro Brazi ADR 5.1 5.11 0.01
Brazil Alphadex First Trust 4 15.79 11.79
Brazil Index MSCI Ishares 27.21 27.82 0.61
Brazil Smallcap ETF Market Vectors 11.92 21.82 9.9
Brazil Smallcap Index MSCI Ishares 11.01 18.25 7.24
Brf-Brasil Foods S.A. 1.27 1.29 0.02
BRIC Guggenheim 39.2 39.2 0
BRIC Index MSCI Ishares 34.11 34.21 0.1
Bridge Bancorp 23.63 23.56 0.07
Bridgeline Digital 0.89 0.95 0.06
Bridgepoint Education 6.38 6.4 0.02
Bridgford Foods Corp 11.77 19.13 7.36
Briggs & Stratton Corp 0.7768 0.7768 0
Bright Horizons Family Solutions Inc 77.49 77.71 0.22
Brightcove Inc 3.8 4.35 0.55