Morgan Stanley Asia Pacific Fund Inc
High: 16.78
Low: 0
A proporção do número de lotes comprados e vendidos com base no volume de negociação
Os dados são atualizados a cada 10 minutos
Hora | País | Período | Evento | Sentido | Previsão | Anterior |
---|---|---|---|---|---|---|
28 de janeiro de 2025 | ||||||
Dia | Bank Holiday | |||||
29 de janeiro de 2025 | ||||||
Dia | Bank Holiday | |||||
30 de janeiro de 2025 | ||||||
Dia | Bank Holiday | |||||
31 de janeiro de 2025 | ||||||
Dia | Bank Holiday | |||||
Dia | Dezembro | German Prelim CPI m/m | -0.2% | 0.1% | 0.5% | |
3 de fevereiro de 2025 | ||||||
Dia | Bank Holiday | |||||
Dia | OPEC-JMMC Meetings | |||||
Dia | Wards Total Vehicle Sales | 16.1M | 16.8M | |||
02:45 | Caixin Manufacturing PMI | 50.6 | 50.5 | |||
03:30 | Manufacturing PMI | 52.2 | ||||
03:45 | Janeiro | Final Manufacturing PMI | 50.1 | 50.1 | ||
04:00 | Janeiro | ISM Manufacturing PMI | 49.3 | 49.3 | ||
04:00 | Janeiro | ISM Manufacturing Prices | 52.6 | 52.5 | ||
04:00 | Janeiro | Construction Spending m/m | 0.3% | 0.0% | ||
06:30 | Janeiro | Commodity Prices y/y | -10.7% | |||
06:30 | FOMC Member Bostic Speaks | |||||
06:30 | Loan Officer Survey | |||||
09:15 | Janeiro | Spanish Manufacturing PMI | 53.5 | 53.3 | ||
09:30 | Manufacturing PMI | 49.0 | 48.4 | |||
09:45 | Janeiro | Italian Manufacturing PMI | 46.8 | 46.2 | ||
09:50 | French Final Manufacturing PMI | 45.3 | 45.3 | |||
09:55 | German Final Manufacturing PMI | 44.1 | 44.1 | |||
10:00 | Janeiro | Final Manufacturing PMI | 46.1 | 46.1 | ||
10:30 | Final Manufacturing PMI | 48.2 | 48.2 | |||
10:45 | Janeiro | Building Consents m/m | 5.3% | |||
11:00 | Core CPI Flash Estimate y/y | 2.6% | 2.7% | |||
11:00 | Janeiro | CPI Flash Estimate y/y | 2.4% | 2.4% | ||
11:00 | Janeiro | Italian Prelim CPI m/m | 0.4% | 0.1% | ||
12:30 | FOMC Member Musalem Speaks | |||||
12:50 | Janeiro | Monetary Base y/y | -0.5% | -1.0% | ||
13:00 | Janeiro | MI Inflation Gauge m/m | 0.6% | |||
13:30 | Dezembro | Retail Sales m/m | -0.7% | 0.8% | ||
13:30 | Janeiro | ANZ Job Advertisements m/m | 0.3% | |||
13:30 | Dezembro | Building Approvals m/m | 0.9% | -3.6% | ||
13:30 | Final Manufacturing PMI | 48.8 | 48.8 | |||
4 de fevereiro de 2025 | ||||||
04:00 | Janeiro | JOLTS Job Openings | 8.10M | |||
04:00 | Janeiro | Factory Orders m/m | -0.4% | |||
04:00 | RCM/TIPP Economic Optimism | 51.9 | ||||
04:00 | GDT Price Index | 1.4% | ||||
04:35 | Janeiro | 10-y Bond Auction | 1.14|3.4 | |||
05:00 | FOMC Member Bostic Speaks | |||||
07:15 | FOMC Member Daly Speaks | |||||
08:45 | Janeiro | French Gov Budget Balance | -172.5B | |||
09:00 | Janeiro | Spanish Unemployment Change | -25.3K | |||
10:45 | Employment Change q/q | -0.5% | ||||
10:45 | Unemployment Rate | 4.8% | ||||
10:45 | Labor Cost Index q/q | 0.6% | ||||
12:30 | Janeiro | Average Cash Earnings y/y | 3.8% | 3.0% | ||
5 de fevereiro de 2025 | ||||||
Dia | Bank Holiday | |||||
02:15 | Janeiro | ADP Non-Farm Employment Change | 122K | |||
02:30 | Dezembro | Trade Balance | -0.3B | |||
02:30 | Dezembro | Trade Balance | -78.2B | |||
02:45 | Caixin Services PMI | 52.3 | 52.2 | |||
03:00 | FOMC Member Barkin Speaks | |||||
03:45 | Final Services PMI | 52.8 | ||||
04:00 | ISM Services PMI | 54.1 | ||||
04:30 | Janeiro | Crude Oil Inventories | 3.5M | |||
07:00 | FOMC Member Goolsbee Speaks | |||||
08:45 | Janeiro | French Industrial Production m/m | 0.2% | |||
09:00 | FOMC Member Bowman Speaks | |||||
09:15 | Janeiro | Spanish Services PMI | 57.3 | |||
09:45 | Janeiro | Italian Services PMI | 50.7 | |||
09:50 | French Final Services PMI | 48.9 | ||||
09:55 | German Final Services PMI | 52.5 | ||||
10:00 | Janeiro | Final Services PMI | 51.4 | |||
10:00 | Janeiro | Italian Retail Sales m/m | -0.4% | |||
10:30 | Final Services PMI | 51.2 | 51.2 | |||
11:00 | Janeiro | PPI m/m | 1.6% | |||
13:00 | Janeiro | ANZ Commodity Prices m/m | 0.2% | |||
13:30 | FOMC Member Jefferson Speaks | |||||
6 de fevereiro de 2025 | ||||||
02:30 | NAB Quarterly Business Confidence | -6 | ||||
02:30 | Semana | Unemployment Claims | 207K | |||
02:30 | Prelim Nonfarm Productivity q/q | 2.2% | ||||
02:30 | Prelim Unit Labor Costs q/q | 0.8% | ||||
04:00 | Janeiro | Ivey PMI | 54.7 | |||
04:30 | Janeiro | Natural Gas Storage | -321B | |||
04:35 | Janeiro | 30-y Bond Auction | 2.30|3.7 | |||
05:15 | German Buba President Nagel Speaks | |||||
07:45 | Janeiro | Unemployment Rate | 2.7% | 2.6% | ||
08:00 | Janeiro | German Factory Orders m/m | -5.4% | |||
08:30 | FOMC Member Waller Speaks | |||||
09:30 | FOMC Member Daly Speaks | |||||
10:30 | Janeiro | Construction PMI | 53.7 | 53.3 | ||
11:00 | Janeiro | Retail Sales m/m | 0.1% | |||
11:00 | Janeiro | French 10-y Bond Auction | 3.40|2.0 | |||
12:30 | Janeiro | Household Spending y/y | 0.3% | -0.4% | ||
13:00 | BOE Monetary Policy Report | |||||
13:00 | Monetary Policy Summary | |||||
13:00 | Janeiro | MPC Official Bank Rate Votes | 0-8-1 | 0-3-6 | ||
13:00 | Fevereiro | Official Bank Rate | 4.50% | 4.75% | ||
13:30 | Goods Trade Balance | 7.08B | ||||
13:30 | FOMC Member Jefferson Speaks | |||||
13:30 | Janeiro | Challenger Job Cuts y/y | 11.4% | |||
7 de fevereiro de 2025 | ||||||
02:30 | Janeiro | Employment Change | 90.9K | |||
02:30 | Janeiro | Unemployment Rate | 6.7% | |||
02:30 | Janeiro | Average Hourly Earnings m/m | 0.3% | |||
02:30 | Janeiro | Non-Farm Employment Change | 256K | |||
02:30 | Janeiro | Unemployment Rate | 4.1% | |||
03:25 | FOMC Member Bowman Speaks | |||||
04:00 | Fevereiro | Prelim UoM Consumer Sentiment | 71.1 | |||
04:00 | Janeiro | Prelim UoM Inflation Expectations | 3.3% | |||
04:00 | Final Wholesale Inventories m/m | -0.5% | ||||
06:00 | Janeiro | Leading Indicators | 108.1% | 107.5% | ||
06:00 | FOMC Member Kugler Speaks | |||||
08:00 | Janeiro | German Industrial Production m/m | 1.5% | |||
08:00 | Janeiro | German Trade Balance | 19.7B | |||
08:00 | Janeiro | Halifax HPI m/m | 0.4% | -0.2% | ||
08:45 | French Prelim Private Payrolls q/q | -0.1% | ||||
08:45 | Janeiro | French Trade Balance | -7.1B | |||
09:00 | Janeiro | Foreign Currency Reserves | 731B | |||
09:00 | SECO Consumer Climate | -31 | -30 | |||
09:00 | Janeiro | Consumer Credit m/m | -7.5B | |||
13:15 | MPC Member Pill Speaks | |||||
9 de fevereiro de 2025 | ||||||
02:30 | Janeiro | CPI y/y | 0.1% | |||
02:30 | Janeiro | PPI y/y | -2.3% | |||
12:50 | Janeiro | Bank Lending y/y | ||||
12:50 | Dezembro | Current Account |
Para negociar Morgan Stanley Asia Pacific Fund Inc, você precisa abrir uma conta, instalar uma plataforma de negociação, analisar o mercado, usar indicadores técnicos e fazer uma ordem de compra ou venda com base em sua análise.
Os investidores podem acompanhar o desempenho do mercado de Morgan Stanley Asia Pacific Fund Inc em plataformas de negociação online com gráficos em tempo real e cotações de preços atualizadas. Como seu preço flutua com base na oferta e na demanda, o Morgan Stanley Asia Pacific Fund Inc é a opção preferida para os traders que buscam capitalizar a volatilidade.