Hora | País | Período | Evento | Sentido | Previsão | Anterior |
---|---|---|---|---|---|---|
28 de abril de 2025 | ||||||
Dia | ![]() | Federal Election | ||||
| ||||||
08:00 | ![]() | Spanish Unemployment Rate | 11.4% | 10.7% | 10.6% | |
11:00 | ![]() | Março | CBI Realized Sales | -8 | -21 | -41 |
29 de abril de 2025 | ||||||
Dia | ![]() | Bank Holiday | ||||
01:30 | ![]() | Goods Trade Balance | -162.0B | -142.8B | -147.8B | |
01:30 | ![]() | Prelim Wholesale Inventories m/m | 0.5% | 0.6% | 0.5% | |
02:00 | ![]() | Março | S&P/CS Composite-20 HPI y/y | 4.5% | 4.6% | 4.7% |
02:00 | ![]() | Março | HPI m/m | 0.1% | 0.3% | 0.3% |
03:00 | ![]() | Março | JOLTS Job Openings | 7.19M | 7.49M | 7.48M |
| ||||||
03:00 | ![]() | Abril | CB Consumer Confidence | 86.0 | 87.7 | 93.9 |
03:05 | ![]() | Março | RBA Assist Gov Kent Speaks | |||
05:30 | ![]() | Gov Board Member Martin Speaks | ||||
07:00 | ![]() | German GfK Consumer Climate | -20.6 | -25.6 | -24.3 | |
08:00 | ![]() | Spanish Flash CPI y/y | 2.2% | 2.0% | 2.3% | |
08:00 | ![]() | Spanish Flash GDP q/q | 0.6% | 0.7% | 0.7% | |
09:00 | ![]() | Março | M3 Money Supply y/y | 3.6% | 4.0% | 3.9% |
09:00 | ![]() | Março | Private Loans y/y | 1.7% | 1.6% | 1.5% |
09:30 | ![]() | API Weekly Statistical Bulletin | ||||
10:13 | ![]() | Abril | Italian 10-y Bond Auction | 3.62|1.6 | 3.83|1.7 | |
10:40 | ![]() | MPC Member Ramsden Speaks | ||||
11:00 | ![]() | President Trump Speaks | ||||
12:01 | ![]() | Março | BRC Shop Price Index y/y | -0.1% | -0.2% | -0.4% |
30 de abril de 2025 | ||||||
Dia | ![]() | Março | German Prelim CPI m/m | 0.4% | 0.3% | 0.3% |
| ||||||
01:15 | ![]() | Março | ADP Non-Farm Employment Change | 62K | 114K | 147K |
| ||||||
01:30 | ![]() | Março | GDP m/m | -0.2% | 0.0% | 0.4% |
| ||||||
01:30 | ![]() | Advance GDP q/q | -0.3% | 0.2% | 2.4% | |
| ||||||
01:30 | ![]() | Employment Cost Index q/q | 0.9% | 0.9% | 0.9% | |
| ||||||
01:30 | ![]() | Advance GDP Price Index q/q | 3.7% | 3.1% | 2.3% | |
02:00 | ![]() | Abril | ANZ Business Confidence | 49.3 | 57.5 | |
02:30 | ![]() | CPI q/q | 0.9% | 0.8% | 0.2% | |
| ||||||
02:30 | ![]() | CPI y/y | 2.4% | 2.3% | 2.4% | |
| ||||||
02:30 | ![]() | Trimmed Mean CPI q/q | 0.7% | 0.6% | 0.5% | |
| ||||||
02:30 | ![]() | Março | Private Sector Credit m/m | 0.5% | 0.5% | 0.5% |
02:30 | ![]() | Março | Manufacturing PMI | 49.0 | 49.7 | 50.5 |
| ||||||
02:30 | ![]() | Março | Non-Manufacturing PMI | 50.4 | 50.6 | 50.8 |
02:45 | ![]() | Caixin Manufacturing PMI | 50.4 | 49.7 | 51.2 | |
02:45 | ![]() | Março | Chicago PMI | 44.6 | 45.9 | 47.6 |
03:00 | ![]() | Março | Core PCE Price Index m/m | 0.0% | 0.1% | 0.5% |
| ||||||
03:00 | ![]() | Março | Pending Home Sales m/m | 6.1% | 0.9% | 2.1% |
03:00 | ![]() | Março | Personal Income m/m | 0.5% | 0.4% | 0.7% |
03:00 | ![]() | Março | Personal Spending m/m | 0.7% | 0.6% | 0.5% |
03:30 | ![]() | Março | Crude Oil Inventories | -2.7M | -0.6M | 0.2M |
06:00 | ![]() | Março | Housing Starts y/y | 39.1% | 0.9% | 2.4% |
06:30 | ![]() | Março | French Consumer Spending m/m | -1.0% | 0.0% | -0.2% |
06:30 | ![]() | French Flash GDP q/q | 0.1% | 0.1% | -0.1% | |
06:30 | ![]() | BOC Summary of Deliberations | ||||
07:00 | ![]() | Março | German Import Prices m/m | -1.0% | -0.7% | 0.3% |
07:00 | ![]() | Março | German Retail Sales m/m | -0.2% | -0.4% | 0.2% |
07:00 | ![]() | Março | Nationwide HPI m/m | -0.6% | -0.1% | 0.0% |
07:45 | ![]() | French Prelim CPI m/m | 0.5% | 0.4% | 0.2% | |
08:00 | ![]() | Março | KOF Economic Barometer | 97.1 | 101.8 | 103.2 |
08:55 | ![]() | Março | German Unemployment Change | 4K | 16K | 25K |
09:00 | ![]() | UBS Economic Expectations | -51.6 | -10.7 | ||
09:00 | ![]() | Italian Prelim GDP q/q | 0.3% | 0.2% | 0.1% | |
09:00 | ![]() | German Prelim GDP q/q | 0.2% | 0.2% | -0.2% | |
10:00 | ![]() | Março | Italian Prelim CPI m/m | 0.2% | 0.2% | 0.3% |
10:00 | ![]() | Prelim Flash GDP q/q | 0.4% | 0.2% | 0.2% | |
12:50 | ![]() | Março | Prelim Industrial Production m/m | -1.1% | -0.5% | 2.3% |
12:50 | ![]() | Março | Retail Sales y/y | 3.1% | 3.6% | 1.3% |
1 de maio de 2025 | ||||||
Dia | ![]() | Bank Holiday | ||||
Dia | ![]() | Bank Holiday | ||||
Dia | ![]() | French Bank Holiday | ||||
Dia | ![]() | German Bank Holiday | ||||
Dia | ![]() | Italian Bank Holiday | ||||
Dia | ![]() | Wards Total Vehicle Sales | 17.3M | 17.1M | 17.8M | |
01:00 | ![]() | President Trump Speaks | ||||
01:30 | ![]() | Final Manufacturing PMI | 48.7 | 48.5 | 48.5 | |
01:30 | ![]() | Semana | Unemployment Claims | 241K | 224K | 223K |
| ||||||
02:30 | ![]() | Goods Trade Balance | 6.90B | 3.23B | 2.85B | |
02:30 | ![]() | Import Prices q/q | 3.3% | 0.3% | 0.2% | |
02:30 | ![]() | Manufacturing PMI | 45.3 | 46.3 | ||
02:45 | ![]() | Abril | Final Manufacturing PMI | 50.2 | 50.5 | 50.7 |
03:00 | ![]() | Abril | ISM Manufacturing PMI | 48.7 | 48.0 | 49.0 |
| ||||||
03:00 | ![]() | Abril | ISM Manufacturing Prices | 69.8 | 72.9 | 69.4 |
03:00 | ![]() | Abril | Construction Spending m/m | -0.5% | 0.2% | 0.6% |
04:03 | ![]() | BOJ Outlook Report | ||||
| ||||||
04:03 | ![]() | BOJ Policy Rate | ||||
| ||||||
04:03 | ![]() | Maio | Monetary Policy Statement | |||
| ||||||
06:00 | ![]() | Abril | Consumer Confidence | 31.2 | 33.9 | 34.1 |
07:00 | ![]() | Abril | Natural Gas Storage | 107B | 111B | 88B |
07:30 | ![]() | Abril | Commodity Prices y/y | -6.1% | -7.2% | |
07:30 | ![]() | Abril | Retail Sales y/y | 2.2% | 1.9% | 1.2% |
07:30 | ![]() | Maio | BOJ Press Conference | |||
| ||||||
09:30 | ![]() | Final Manufacturing PMI | 45.4 | 44.0 | 44.0 | |
09:30 | ![]() | Abril | M4 Money Supply m/m | 0.3% | 0.2% | 0.2% |
09:30 | ![]() | Abril | Mortgage Approvals | 64K | 64K | 65K |
09:32 | ![]() | Abril | Net Lending to Individuals m/m | 13.8B | 4.4B | 4.6B |
11:45 | ![]() | Abril | Building Consents m/m | 9.6% | 0.8% | |
12:30 | ![]() | Abril | Challenger Job Cuts y/y | 62.7% | 204.8% | |
2 de maio de 2025 | ||||||
Dia | ![]() | Bank Holiday | ||||
01:30 | ![]() | Abril | Average Hourly Earnings m/m | 0.2% | 0.3% | 0.3% |
| ||||||
01:30 | ![]() | Abril | Non-Farm Employment Change | 177K | 138K | 185K |
| ||||||
01:30 | ![]() | Abril | Unemployment Rate | 4.2% | 4.2% | 4.2% |
| ||||||
02:30 | ![]() | Março | Retail Sales m/m | 0.3% | 0.4% | 0.2% |
02:30 | ![]() | PPI q/q | 0.9% | 0.8% | 0.8% | |
03:00 | ![]() | Abril | Factory Orders m/m | 4.3% | 4.4% | 0.5% |
07:45 | ![]() | Abril | French Gov Budget Balance | -47.0B | -40.3B | |
08:15 | ![]() | Abril | Spanish Manufacturing PMI | 48.1 | 50.0 | 49.5 |
08:30 | ![]() | Manufacturing PMI | 45.8 | 48.7 | 48.9 | |
08:45 | ![]() | Abril | Italian Manufacturing PMI | 49.3 | 47.1 | 46.6 |
08:50 | ![]() | French Final Manufacturing PMI | 48.7 | 48.2 | 48.2 | |
08:55 | ![]() | German Final Manufacturing PMI | 48.4 | 48.0 | 48.0 | |
09:00 | ![]() | Abril | Final Manufacturing PMI | 49.0 | 48.7 | 48.7 |
09:00 | ![]() | Abril | Italian Monthly Unemployment Rate | 6.0% | 6.0% | 5.9% |
10:00 | ![]() | Core CPI Flash Estimate y/y | 2.7% | 2.5% | 2.4% | |
10:00 | ![]() | Abril | CPI Flash Estimate y/y | 2.2% | 2.1% | 2.2% |
10:00 | ![]() | ECB Economic Bulletin | ||||
10:00 | ![]() | Abril | Unemployment Rate | 6.2% | 6.1% | 6.2% |
12:30 | ![]() | Abril | Unemployment Rate | 2.5% | 2.4% | 2.4% |
12:50 | ![]() | Abril | Monetary Base y/y | -4.8% | -2.0% | -3.1% |
3 de maio de 2025 | ||||||
Dia | ![]() | OPEC-JMMC Meetings | ||||
Dia | ![]() | Parliamentary Elections | ||||
| ||||||
4 de maio de 2025 |