Hora | País | Período | Evento | Sentido | Previsão | Anterior |
---|---|---|---|---|---|---|
2 de junho de 2025 | ||||||
03:00 | ![]() | Maio | ISM Manufacturing PMI | 48.5 | 49.3 | 48.7 |
| ||||||
06:00 | ![]() | Fed Chair Powell Speaks | ||||
| ||||||
3 de junho de 2025 | ||||||
03:00 | ![]() | Maio | JOLTS Job Openings | 7.39M | 7.11M | 7.20M |
| ||||||
07:30 | ![]() | Maio | CPI m/m | 0.1% | 0.1% | 0.0% |
| ||||||
08:50 | ![]() | BOJ Gov Ueda Speaks | ||||
| ||||||
4 de junho de 2025 | ||||||
01:15 | ![]() | Maio | ADP Non-Farm Employment Change | 37K | 111K | 60K |
| ||||||
02:30 | ![]() | QI | GDP q/q | 0.2% | 0.4% | 0.6% |
| ||||||
02:45 | ![]() | Ano | BOC Rate Statement | |||
| ||||||
02:45 | ![]() | Ano | Overnight Rate | 2.75% | 2.75% | 2.75% |
| ||||||
03:00 | ![]() | ISM Services PMI | 49.9 | 52.0 | 51.6 | |
| ||||||
03:30 | ![]() | BOC Press Conference | ||||
| ||||||
5 de junho de 2025 | ||||||
01:15 | ![]() | Main Refinancing Rate | 2.15% | 2.15% | 2.40% | |
| ||||||
01:15 | ![]() | Monetary Policy Statement | ||||
| ||||||
01:30 | ![]() | Semana | Unemployment Claims | 247K | 236K | 239K |
| ||||||
01:45 | ![]() | Junho | ECB Press Conference | |||
| ||||||
6 de junho de 2025 | ||||||
01:30 | ![]() | Maio | Employment Change | 8.8K | -11.9K | 7.4K |
| ||||||
01:30 | ![]() | Maio | Unemployment Rate | 7.0% | 7.0% | 6.9% |
| ||||||
01:30 | ![]() | Maio | Average Hourly Earnings m/m | 0.4% | 0.3% | 0.2% |
| ||||||
01:30 | ![]() | Maio | Non-Farm Employment Change | 139K | 126K | 147K |
| ||||||
01:30 | ![]() | Maio | Unemployment Rate | 4.2% | 4.2% | 4.2% |
| ||||||
7 de junho de 2025 | ||||||
8 de junho de 2025 |