Hora | País | Período | Evento | Sentido | Previsão | Anterior |
---|---|---|---|---|---|---|
23 de junho de 2025 | ||||||
02:00 | ![]() | Flash Manufacturing PMI | 51.0 | 51.0 | ||
02:00 | ![]() | Flash Services PMI | 51.3 | 50.6 | ||
03:30 | ![]() | Flash Manufacturing PMI | 50.4 | 49.5 | 49.4 | |
10:00 | ![]() | FOMC Member Waller Speaks | ||||
10:15 | ![]() | Junho | French Flash Manufacturing PMI | 47.8 | 49.8 | 49.8 |
| ||||||
10:15 | ![]() | Maio | French Flash Services PMI | 48.7 | 49.2 | 48.9 |
| ||||||
10:30 | ![]() | Junho | German Flash Manufacturing PMI | 49.0 | 48.9 | 48.3 |
| ||||||
10:30 | ![]() | Maio | German Flash Services PMI | 49.4 | 47.8 | 47.1 |
| ||||||
11:00 | ![]() | Maio | Flash Manufacturing PMI | 49.4 | 49.6 | 49.4 |
11:00 | ![]() | Maio | Flash Services PMI | 50.0 | 50.0 | 49.7 |
11:30 | ![]() | Flash Manufacturing PMI | 47.7 | 46.9 | 46.4 | |
| ||||||
11:30 | ![]() | Flash Services PMI | 51.3 | 51.2 | 50.9 | |
| ||||||
16:00 | ![]() | ECB President Lagarde Speaks | ||||
16:45 | ![]() | Maio | Flash Manufacturing PMI | 52.0 | 51.1 | 52.0 |
| ||||||
16:45 | ![]() | Flash Services PMI | 53.1 | 52.9 | 53.7 | |
| ||||||
17:00 | ![]() | Maio | Existing Home Sales | 4.03M | 3.96M | 4.00M |
17:00 | ![]() | FOMC Member Bowman Speaks | ||||
18:00 | ![]() | German Buba President Nagel Speaks | ||||
20:10 | ![]() | FOMC Member Goolsbee Speaks | ||||
21:30 | ![]() | FOMC Member Kugler Speaks | ||||
21:30 | ![]() | FOMC Member Williams Speaks | ||||
24 de junho de 2025 | ||||||
06:00 | ![]() | Maio | Credit Card Spending y/y | 2.2% | 0.5% | |
08:00 | ![]() | BOJ Core CPI y/y | 2.5% | 2.5% | 2.4% | |
11:00 | ![]() | Junho | German Ifo Business Climate | 88.4 | 88.1 | 87.5 |
11:00 | ![]() | BOE Gov Bailey Speaks | ||||
| ||||||
12:30 | ![]() | MPC Member Greene Speaks | ||||
13:00 | ![]() | Maio | CBI Industrial Order Expectations | -33 | -28 | -30 |
15:30 | ![]() | Maio | CPI m/m | 0.6% | 0.5% | -0.1% |
| ||||||
15:30 | ![]() | Median CPI y/y | 3.0% | 3.0% | 3.1% | |
| ||||||
15:30 | ![]() | Trimmed CPI y/y | 3.0% | 3.0% | 3.1% | |
| ||||||
15:30 | ![]() | Common CPI y/y | 2.6% | 2.4% | 2.5% | |
15:30 | ![]() | Maio | Core CPI m/m | 0.6% | 0.5% | |
15:30 | ![]() | Maio | Current Account | -450B | -448B | -312B |
15:51 | ![]() | Maio | Belgian NBB Business Climate | -10.1 | -13.1 | -13.5 |
16:00 | ![]() | ECB President Lagarde Speaks | ||||
16:00 | ![]() | Maio | HPI m/m | -0.4% | 0.0% | 0.0% |
16:00 | ![]() | Maio | S&P/CS Composite-20 HPI y/y | 3.4% | 4.0% | 4.1% |
16:15 | ![]() | FOMC Member Hammack Speaks | ||||
16:35 | ![]() | MPC Member Ramsden Speaks | ||||
16:59 | ![]() | Maio | Richmond Manufacturing Index | -7 | -10 | -9 |
17:00 | ![]() | BOE Gov Bailey Speaks | ||||
| ||||||
17:00 | ![]() | Fed Chair Powell Testifies | ||||
| ||||||
17:00 | ![]() | Junho | CB Consumer Confidence | 93.0 | 99.4 | 98.4 |
18:40 | ![]() | MPC Member Pill Speaks | ||||
18:50 | ![]() | MPC Member Breeden Speaks | ||||
19:30 | ![]() | FOMC Member Williams Speaks | ||||
21:00 | ![]() | FOMC Member Collins Speaks | ||||
23:00 | ![]() | FOMC Member Barr Speaks | ||||
23:30 | ![]() | API Weekly Statistical Bulletin | ||||
25 de junho de 2025 | ||||||
01:45 | ![]() | Maio | Trade Balance | 1235M | 1060M | 1285M |
02:50 | ![]() | BOJ Summary of Opinions | ||||
02:50 | ![]() | SPPI y/y | 3.3% | 3.1% | 3.4% | |
04:30 | ![]() | CPI y/y | 2.1% | 2.3% | 2.4% | |
| ||||||
11:00 | ![]() | UBS Economic Expectations | -2.1 | -22.0 | ||
11:45 | ![]() | MPC Member Lombardelli Speaks | ||||
16:00 | ![]() | Maio | SNB Quarterly Bulletin | |||
17:00 | ![]() | Fed Chair Powell Testifies | ||||
| ||||||
17:00 | ![]() | Maio | New Home Sales | 623K | 694K | 722K |
17:30 | ![]() | Maio | Crude Oil Inventories | -5.8M | -1.2M | -11.5M |
26 de junho de 2025 | ||||||
09:00 | ![]() | German GfK Consumer Climate | -20.3 | -19.1 | -20.0 | |
11:30 | ![]() | MPC Member Breeden Speaks | ||||
13:00 | ![]() | Maio | CBI Realized Sales | -46 | -24 | -27 |
14:00 | ![]() | BOE Gov Bailey Speaks | ||||
| ||||||
15:30 | ![]() | Maio | Final GDP q/q | -0.5% | -0.2% | -0.2% |
| ||||||
15:30 | ![]() | Semana | Unemployment Claims | 236K | 244K | 246K |
| ||||||
15:30 | ![]() | Maio | Core Durable Goods Orders m/m | 0.5% | 0.1% | 0.1% |
15:30 | ![]() | Maio | Durable Goods Orders m/m | 16.4% | 8.6% | -6.6% |
15:30 | ![]() | Maio | Final GDP Price Index q/q | 3.8% | 3.7% | 3.7% |
15:30 | ![]() | FOMC Member Goolsbee Speaks | ||||
15:30 | ![]() | Goods Trade Balance | -96.6B | -86.3B | -87.0B | |
15:30 | ![]() | Prelim Wholesale Inventories m/m | -0.3% | 0.2% | 0.2% | |
15:45 | ![]() | FOMC Member Barkin Speaks | ||||
15:45 | ![]() | FOMC Member Daly Speaks | ||||
16:00 | ![]() | Maio | CB Leading Index m/m | -0.3% | -0.5% | |
16:00 | ![]() | FOMC Member Hammack Speaks | ||||
17:00 | ![]() | Maio | Pending Home Sales m/m | 1.8% | 0.2% | -6.3% |
17:30 | ![]() | Maio | Natural Gas Storage | 96B | 88B | 95B |
20:15 | ![]() | FOMC Member Barr Speaks | ||||
21:30 | ![]() | ECB President Lagarde Speaks | ||||
27 de junho de 2025 | ||||||
02:30 | ![]() | Maio | Tokyo Core CPI y/y | 3.1% | 3.3% | 3.6% |
02:30 | ![]() | Maio | Unemployment Rate | 2.5% | 2.5% | 2.5% |
02:50 | ![]() | Maio | Retail Sales y/y | 2.2% | 2.4% | 3.5% |
09:45 | ![]() | Maio | French Consumer Spending m/m | 0.2% | 0.1% | 0.5% |
09:45 | ![]() | French Prelim CPI m/m | 0.3% | 0.1% | -0.1% | |
10:00 | ![]() | Spanish Flash CPI y/y | 2.2% | 2.0% | 2.0% | |
13:08 | ![]() | Junho | Italian 10-y Bond Auction | 3.48|1.5 | 3.57|1.5 | |
15:30 | ![]() | Abril | GDP m/m | -0.1% | 0.0% | 0.2% |
| ||||||
15:30 | ![]() | Maio | Core PCE Price Index m/m | 0.2% | 0.1% | 0.1% |
| ||||||
15:30 | ![]() | Maio | Personal Income m/m | -0.4% | 0.3% | 0.7% |
15:30 | ![]() | Maio | Personal Spending m/m | -0.1% | 0.1% | 0.2% |
16:15 | ![]() | FOMC Member Cook Speaks | ||||
16:15 | ![]() | FOMC Member Hammack Speaks | ||||
17:00 | ![]() | Maio | Revised UoM Consumer Sentiment | 60.7 | 60.4 | 60.5 |
17:00 | ![]() | Maio | Revised UoM Inflation Expectations | 5.0% | 5.1% | |
23:30 | ![]() | Bank Stress Test Results | ||||
28 de junho de 2025 | ||||||
29 de junho de 2025 |