Hora | País | Período | Evento | Sentido | Previsão | Anterior |
---|---|---|---|---|---|---|
30 de junho de 2025 | ||||||
Dia | ![]() | Maio | German Prelim CPI m/m | 0.0% | 0.2% | 0.1% |
02:50 | ![]() | Maio | Prelim Industrial Production m/m | 0.5% | 3.4% | -1.1% |
04:00 | ![]() | Maio | MI Inflation Gauge m/m | 0.1% | -0.4% | |
04:00 | ![]() | Junho | ANZ Business Confidence | 46.3 | 36.6 | |
04:30 | ![]() | Maio | Private Sector Credit m/m | 0.5% | 0.7% | 0.7% |
04:30 | ![]() | Maio | Manufacturing PMI | 49.7 | 49.6 | 49.5 |
| ||||||
04:30 | ![]() | Maio | Non-Manufacturing PMI | 50.5 | 50.3 | 50.3 |
08:00 | ![]() | Maio | Housing Starts y/y | -34.4% | -15.0% | -26.6% |
09:00 | ![]() | Maio | German Import Prices m/m | -0.7% | -0.3% | -1.7% |
09:00 | ![]() | Maio | German Retail Sales m/m | -1.6% | 0.5% | -0.6% |
09:00 | ![]() | Maio | Current Account | -23.5B | -19.7B | -21.0B |
09:00 | ![]() | Maio | Final GDP q/q | 0.7% | 0.7% | 0.7% |
09:00 | ![]() | Maio | Revised Business Investment q/q | 3.9% | 5.8% | 5.9% |
10:00 | ![]() | Maio | KOF Economic Barometer | 96.1 | 99.3 | 98.6 |
11:00 | ![]() | Maio | M3 Money Supply y/y | 3.9% | 4.0% | 3.9% |
11:00 | ![]() | Maio | Private Loans y/y | 2.0% | 2.0% | 1.9% |
11:30 | ![]() | Maio | M4 Money Supply m/m | 0.2% | 0.2% | -0.1% |
11:30 | ![]() | Maio | Mortgage Approvals | 63K | 61K | 61K |
11:30 | ![]() | Maio | Net Lending to Individuals m/m | 2.9B | 4.1B | 1.2B |
12:00 | ![]() | Maio | Italian Prelim CPI m/m | 0.2% | 0.1% | -0.1% |
16:45 | ![]() | Maio | Chicago PMI | 40.4 | 42.7 | 40.5 |
17:00 | ![]() | FOMC Member Bostic Speaks | ||||
20:00 | ![]() | FOMC Member Goolsbee Speaks | ||||
22:00 | ![]() | ECB President Lagarde Speaks | ||||
1 de julho de 2025 | ||||||
Dia | ![]() | Bank Holiday | ||||
Dia | ![]() | Wards Total Vehicle Sales | 15.3M | 15.5M | 15.7M | |
01:00 | ![]() | NZIER Business Confidence | 22 | 19 | ||
02:01 | ![]() | Junho | BRC Shop Price Index y/y | 0.4% | 0.2% | -0.1% |
02:50 | ![]() | Junho | Tankan Manufacturing Index | 13 | 10 | 12 |
02:50 | ![]() | Junho | Tankan Non-Manufacturing Index | 34 | 34 | 35 |
03:30 | ![]() | Final Manufacturing PMI | 50.1 | 50.4 | 50.4 | |
04:45 | ![]() | Caixin Manufacturing PMI | 50.4 | 49.2 | 48.3 | |
06:35 | ![]() | Junho | 10-y Bond Auction | 1.44|3.5 | 1.51|3.7 | |
08:00 | ![]() | Junho | Consumer Confidence | 34.5 | 33.6 | 32.8 |
09:00 | ![]() | Junho | Nationwide HPI m/m | -0.8% | -0.2% | 0.4% |
09:30 | ![]() | Junho | Commodity Prices y/y | -8.7% | -9.4% | |
09:30 | ![]() | Junho | Retail Sales y/y | 0.0% | 0.8% | 0.9% |
10:15 | ![]() | Junho | Spanish Manufacturing PMI | 51.4 | 50.6 | 50.5 |
10:30 | ![]() | Manufacturing PMI | 49.6 | 44.2 | 42.1 | |
10:45 | ![]() | Junho | Italian Manufacturing PMI | 48.4 | 49.5 | 49.2 |
10:50 | ![]() | French Final Manufacturing PMI | 48.1 | 47.8 | 47.8 | |
10:55 | ![]() | German Final Manufacturing PMI | 49.0 | 49.0 | 49.0 | |
10:55 | ![]() | Junho | German Unemployment Change | 11K | 18K | 33K |
11:00 | ![]() | Junho | Final Manufacturing PMI | 49.5 | 49.4 | 49.4 |
11:30 | ![]() | Final Manufacturing PMI | 47.7 | 47.7 | 47.7 | |
12:00 | ![]() | Core CPI Flash Estimate y/y | 2.3% | 2.3% | 2.3% | |
12:00 | ![]() | Junho | CPI Flash Estimate y/y | 2.0% | 2.0% | 1.9% |
12:03 | ![]() | 30-y Bond Auction | 5.17|3.2 | 5.36|3.0 | ||
16:30 | ![]() | ECB President Lagarde Speaks | ||||
16:30 | ![]() | BOE Gov Bailey Speaks | ||||
| ||||||
16:30 | ![]() | BOJ Gov Ueda Speaks | ||||
| ||||||
16:30 | ![]() | Fed Chair Powell Speaks | ||||
| ||||||
16:45 | ![]() | Junho | Final Manufacturing PMI | 52.9 | 52.0 | 52.0 |
17:00 | ![]() | Junho | ISM Manufacturing PMI | 49.0 | 48.8 | 48.5 |
| ||||||
17:00 | ![]() | Junho | JOLTS Job Openings | 7.77M | 7.32M | 7.40M |
| ||||||
17:00 | ![]() | Junho | ISM Manufacturing Prices | 69.7 | 69.6 | 69.4 |
17:00 | ![]() | Junho | Construction Spending m/m | -0.3% | -0.2% | -0.2% |
17:03 | ![]() | RCM/TIPP Economic Optimism | 48.6 | 50.1 | 49.2 | |
18:21 | ![]() | GDT Price Index | -4.1% | -1.0% | ||
23:30 | ![]() | API Weekly Statistical Bulletin | ||||
2 de julho de 2025 | ||||||
01:45 | ![]() | Junho | Building Consents m/m | 10.4% | -14.6% | |
02:50 | ![]() | Junho | Monetary Base y/y | -3.5% | -3.5% | -3.4% |
04:30 | ![]() | Maio | Retail Sales m/m | 0.2% | 0.3% | 0.0% |
04:30 | ![]() | Maio | Building Approvals m/m | 3.2% | 4.2% | -4.1% |
09:45 | ![]() | Junho | French Gov Budget Balance | -94.0B | -69.3B | |
10:00 | ![]() | Junho | Spanish Unemployment Change | -48.9K | -69.5K | -57.8K |
11:00 | ![]() | Junho | Italian Monthly Unemployment Rate | 6.5% | 6.0% | 6.1% |
12:00 | ![]() | Junho | Unemployment Rate | 6.3% | 6.2% | 6.2% |
12:36 | ![]() | Junho | German 10-y Bond Auction | 2.63|1.6 | 2.54|2.7 | |
13:30 | ![]() | MPC Member Taylor Speaks | ||||
14:30 | ![]() | Junho | Challenger Job Cuts y/y | -1.6% | 47.0% | |
15:15 | ![]() | Junho | ADP Non-Farm Employment Change | -33K | 99K | 29K |
| ||||||
16:30 | ![]() | Manufacturing PMI | 45.6 | 46.1 | ||
17:15 | ![]() | ECB President Lagarde Speaks | ||||
17:30 | ![]() | Junho | Crude Oil Inventories | 3.8M | -3.5M | -5.8M |
3 de julho de 2025 | ||||||
04:00 | ![]() | Junho | ANZ Commodity Prices m/m | -2.3% | 1.9% | |
04:30 | ![]() | Goods Trade Balance | 2.24B | 5.08B | 4.86B | |
04:45 | ![]() | Caixin Services PMI | 50.6 | 51.0 | 51.1 | |
06:35 | ![]() | Junho | 30-y Bond Auction | 2.81|3.6 | 2.90|2.9 | |
09:30 | ![]() | Junho | CPI m/m | 0.2% | 0.1% | 0.1% |
| ||||||
10:15 | ![]() | Junho | Spanish Services PMI | 51.9 | 51.1 | 51.3 |
10:45 | ![]() | Junho | Italian Services PMI | 52.1 | 52.6 | 53.2 |
10:50 | ![]() | French Final Services PMI | 49.6 | 48.7 | 48.7 | |
10:55 | ![]() | German Final Services PMI | 49.7 | 49.4 | 49.4 | |
11:00 | ![]() | Junho | Final Services PMI | 50.5 | 50.0 | 50.0 |
11:30 | ![]() | Junho | BOE Credit Conditions Survey | |||
11:30 | ![]() | Final Services PMI | 52.8 | 51.3 | 51.3 | |
11:44 | ![]() | Spanish 10-y Bond Auction | 3.16|1.9 | 3.21|1.7 | ||
11:57 | ![]() | Junho | French 10-y Bond Auction | 3.27|2.3 | 3.17|2.8 | |
14:30 | ![]() | ECB Monetary Policy Meeting Accounts | ||||
15:20 | ![]() | BOE Gov Bailey Speaks | ||||
| ||||||
15:30 | ![]() | Maio | Trade Balance | -5.9B | -6.0B | -7.6B |
15:30 | ![]() | Junho | Average Hourly Earnings m/m | 0.2% | 0.3% | 0.4% |
| ||||||
15:30 | ![]() | Junho | Non-Farm Employment Change | 147K | 111K | 144K |
| ||||||
15:30 | ![]() | Junho | Unemployment Rate | 4.1% | 4.3% | 4.2% |
| ||||||
15:30 | ![]() | Semana | Unemployment Claims | 233K | 240K | 237K |
15:30 | ![]() | Maio | Trade Balance | -71.5B | -69.9B | -60.3B |
16:45 | ![]() | Final Services PMI | 52.9 | 53.1 | 53.1 | |
17:00 | ![]() | ISM Services PMI | 50.8 | 50.8 | 49.9 | |
| ||||||
17:00 | ![]() | Junho | Factory Orders m/m | 8.2% | 8.1% | -3.9% |
17:30 | ![]() | Junho | Natural Gas Storage | 55B | 48B | 96B |
18:00 | ![]() | FOMC Member Bostic Speaks | ||||
4 de julho de 2025 | ||||||
Dia | ![]() | Bank Holiday | ||||
02:30 | ![]() | Junho | Household Spending y/y | 4.7% | 1.3% | -0.1% |
09:00 | ![]() | Junho | German Factory Orders m/m | -1.4% | -0.2% | 1.6% |
09:45 | ![]() | Junho | French Industrial Production m/m | -0.5% | 0.4% | -1.4% |
10:00 | ![]() | Junho | Unemployment Rate | 2.9% | 2.9% | 2.8% |
11:00 | ![]() | Junho | Italian Retail Sales m/m | -0.4% | 0.5% | 0.7% |
11:30 | ![]() | Junho | Construction PMI | 48.8 | 48.6 | 47.9 |
11:37 | ![]() | Junho | Housing Equity Withdrawal q/q | -3.3B | -10.3B | -13.5B |
12:00 | ![]() | Junho | PPI m/m | -0.6% | -0.6% | -2.2% |
18:01 | ![]() | MPC Member Taylor Speaks | ||||
21:00 | ![]() | ECB President Lagarde Speaks | ||||
5 de julho de 2025 | ||||||
Dia | ![]() | OPEC-JMMC Meetings | ||||
18:45 | ![]() | BOE Gov Bailey Speaks | ||||
18:45 | ![]() | BRICS Summit | ||||
6 de julho de 2025 |