Hora | País | Período | Evento | Sentido | Previsão | Anterior |
---|---|---|---|---|---|---|
7 de julho de 2025 | ||||||
02:30 | ![]() | Junho | Average Cash Earnings y/y | 1.0% | 2.4% | 2.0% |
04:30 | ![]() | Junho | ANZ Job Advertisements m/m | 1.8% | -0.6% | |
08:00 | ![]() | Junho | Leading Indicators | 105.3% | 105.3% | 104.2% |
09:00 | ![]() | Junho | German Industrial Production m/m | 1.2% | -0.6% | -1.6% |
09:00 | ![]() | Junho | Halifax HPI m/m | 0.0% | -0.1% | -0.3% |
10:00 | ![]() | Junho | Foreign Currency Reserves | 713B | 704B | |
11:00 | ![]() | German Buba President Nagel Speaks | ||||
11:00 | ![]() | BRICS Summit | ||||
11:30 | ![]() | Junho | Sentix Investor Confidence | 4.5 | 1.1 | 0.2 |
12:00 | ![]() | Junho | Retail Sales m/m | -0.7% | -0.8% | 0.3% |
8 de julho de 2025 | ||||||
02:50 | ![]() | Junho | Bank Lending y/y | 2.8% | 2.3% | 2.4% |
03:02 | ![]() | Maio | Current Account | 2.82T | 2.57T | 2.31T |
04:30 | ![]() | Junho | NAB Business Confidence | 5 | 2 | |
07:30 | ![]() | Julho | Cash Rate | 3.85% | 3.60% | 3.85% |
| ||||||
07:30 | ![]() | Julho | RBA Rate Statement | |||
| ||||||
08:00 | ![]() | Junho | Economy Watchers Sentiment | 45.0 | 45.1 | 44.4 |
08:30 | ![]() | RBA Press Conference | ||||
| ||||||
09:00 | ![]() | Junho | German Trade Balance | 18.4B | 15.7B | 15.8B |
09:45 | ![]() | Junho | French Trade Balance | -7.8B | -7.7B | -7.7B |
13:00 | ![]() | Junho | NFIB Small Business Index | 98.6 | 98.7 | 98.8 |
17:00 | ![]() | Junho | Ivey PMI | 53.3 | 49.1 | 48.9 |
17:00 | ![]() | German Buba President Nagel Speaks | ||||
22:00 | ![]() | Junho | Consumer Credit m/m | 5.1B | 10.4B | 16.9B |
23:30 | ![]() | API Weekly Statistical Bulletin | ||||
9 de julho de 2025 | ||||||
02:00 | ![]() | RBA Deputy Gov Hauser Speaks | ||||
02:50 | ![]() | Junho | M2 Money Stock y/y | 0.9% | 0.2% | 0.6% |
04:30 | ![]() | Junho | CPI y/y | 0.1% | -0.1% | -0.1% |
04:30 | ![]() | Junho | PPI y/y | -3.6% | -3.2% | -3.3% |
05:00 | ![]() | Julho | Official Cash Rate | 3.25% | 3.25% | 3.25% |
| ||||||
05:00 | ![]() | Julho | RBNZ Rate Statement | |||
| ||||||
08:30 | ![]() | RBA Assist Gov Hunter Speaks | ||||
08:57 | ![]() | Junho | Prelim Machine Tool Orders y/y | -0.5% | 3.4% | |
12:04 | ![]() | Junho | 10-y Bond Auction | 4.64|2.9 | 4.59|2.9 | |
12:30 | ![]() | Junho | BOE Financial Stability Report | |||
12:30 | ![]() | FPC Meeting Minutes | ||||
12:30 | ![]() | FPC Statement | ||||
13:00 | ![]() | BOE Gov Bailey Speaks | ||||
| ||||||
15:15 | ![]() | German Buba President Nagel Speaks | ||||
17:00 | ![]() | Final Wholesale Inventories m/m | -0.3% | -0.2% | -0.3% | |
17:30 | ![]() | Junho | Crude Oil Inventories | 7.1M | -1.7M | 3.8M |
20:01 | ![]() | Junho | 10-y Bond Auction | 4.36|2.6 | 4.42|2.5 | |
21:00 | ![]() | FOMC Meeting Minutes | ||||
| ||||||
10 de julho de 2025 | ||||||
01:45 | ![]() | Junho | Visitor Arrivals m/m | -0.9% | 2.2% | |
02:01 | ![]() | Junho | RICS House Price Balance | -7% | -9% | -7% |
02:50 | ![]() | PPI y/y | 2.9% | 2.9% | 3.3% | |
09:00 | ![]() | Junho | German Final CPI m/m | 0.0% | 0.0% | 0.0% |
11:00 | ![]() | Junho | Italian Industrial Production m/m | -0.7% | -0.2% | 0.9% |
15:30 | ![]() | Semana | Unemployment Claims | 227K | 236K | 232K |
| ||||||
17:00 | ![]() | FOMC Member Musalem Speaks | ||||
17:30 | ![]() | Junho | Natural Gas Storage | 53B | 56B | 55B |
18:00 | ![]() | MPC Member Breeden Speaks | ||||
20:01 | ![]() | Junho | 30-y Bond Auction | 4.89|2.4 | 4.84|2.4 | |
20:15 | ![]() | FOMC Member Waller Speaks | ||||
21:30 | ![]() | FOMC Member Daly Speaks | ||||
11 de julho de 2025 | ||||||
01:30 | ![]() | BusinessNZ Manufacturing Index | 48.8 | 47.4 | ||
09:00 | ![]() | Junho | German WPI m/m | 0.2% | 0.2% | -0.3% |
09:00 | ![]() | GDP m/m | -0.1% | 0.1% | -0.3% | |
| ||||||
09:00 | ![]() | Construction Output m/m | -0.6% | 0.2% | 0.8% | |
09:00 | ![]() | Goods Trade Balance | -21.7B | -21.1B | -22.4B | |
09:00 | ![]() | Junho | Index of Services 3m/3m | 0.4% | 0.4% | 0.6% |
09:00 | ![]() | Junho | Industrial Production m/m | -0.9% | -0.1% | -0.6% |
09:00 | ![]() | Maio | Manufacturing Production m/m | -1.0% | -0.1% | -0.7% |
09:45 | ![]() | French Final CPI m/m | 0.4% | 0.3% | 0.3% | |
09:59 | ![]() | SECO Consumer Climate | -32 | -35 | -37 | |
15:30 | ![]() | Junho | Employment Change | 83.1K | 0.9K | 8.8K |
| ||||||
15:30 | ![]() | Junho | Unemployment Rate | 6.9% | 7.1% | 7.0% |
| ||||||
15:30 | ![]() | Maio | Building Permits m/m | 12.0% | -1.5% | -6.8% |
20:59 | ![]() | Junho | Federal Budget Balance | 27.0B | -41.5B | -316.0B |
12 de julho de 2025 | ||||||
13 de julho de 2025 |