Hora | País | Período | Evento | Sentido | Previsão | Anterior |
---|---|---|---|---|---|---|
21 de julho de 2025 | ||||||
Dia | ![]() | Bank Holiday | ||||
01:45 | ![]() | CPI q/q | 0.5% | 0.6% | 0.9% | |
| ||||||
02:01 | ![]() | Junho | Rightmove HPI m/m | -1.2% | -0.3% | |
02:41 | ![]() | Junho | Foreign Direct Investment ytd/y | -15.2% | -13.2% | |
04:00 | ![]() | 1-y Loan Prime Rate | 3.00% | 3.00% | 3.00% | |
04:00 | ![]() | 5-y Loan Prime Rate | 3.50% | 3.50% | 3.50% | |
15:30 | ![]() | Junho | IPPI m/m | 0.4% | 0.1% | -0.5% |
15:30 | ![]() | Junho | RMPI m/m | 2.7% | -0.1% | -0.7% |
17:00 | ![]() | Junho | CB Leading Index m/m | -0.3% | -0.2% | 0.0% |
17:30 | ![]() | BOC Business Outlook Survey | ||||
22 de julho de 2025 | ||||||
01:45 | ![]() | Junho | Trade Balance | 142M | 1020M | 1082M |
04:30 | ![]() | Julho | Monetary Policy Meeting Minutes | |||
09:00 | ![]() | Junho | Public Sector Net Borrowing | 20.7B | 17.4B | 17.4B |
12:15 | ![]() | BOE Gov Bailey Speaks | ||||
| ||||||
15:30 | ![]() | Fed Chair Powell Speaks | ||||
16:59 | ![]() | Junho | Richmond Manufacturing Index | -20 | -2 | -7 |
23:30 | ![]() | API Weekly Statistical Bulletin | ||||
23 de julho de 2025 | ||||||
03:30 | ![]() | Junho | MI Leading Index m/m | 0.0% | 0.1% | |
08:00 | ![]() | BOJ Core CPI y/y | 2.3% | 2.5% | 2.5% | |
12:31 | ![]() | Junho | German 10-y Bond Auction | 2.62|1.5 | 2.63|1.6 | |
15:30 | ![]() | Junho | NHPI m/m | -0.2% | 0.0% | -0.2% |
17:00 | ![]() | Julho | Consumer Confidence | -15 | -15 | -15 |
17:00 | ![]() | Junho | Existing Home Sales | 3.93M | 4.00M | 4.04M |
17:30 | ![]() | Junho | Crude Oil Inventories | -3.2M | -1.4M | -3.9M |
24 de julho de 2025 | ||||||
00:00 | ![]() | President Trump Speaks | ||||
02:00 | ![]() | Flash Manufacturing PMI | 51.6 | 50.6 | ||
02:00 | ![]() | Flash Services PMI | 53.8 | 51.8 | ||
03:30 | ![]() | Flash Manufacturing PMI | 48.8 | 50.2 | 50.1 | |
04:30 | ![]() | Junho | RBA Bulletin | |||
06:05 | ![]() | RBA Gov Bullock Speaks | ||||
| ||||||
09:00 | ![]() | German GfK Consumer Climate | -21.5 | -19.4 | -20.3 | |
10:00 | ![]() | Spanish Unemployment Rate | 10.3% | 10.6% | 11.4% | |
10:15 | ![]() | Julho | French Flash Manufacturing PMI | 48.4 | 48.5 | 48.1 |
| ||||||
10:15 | ![]() | Junho | French Flash Services PMI | 49.7 | 49.7 | 49.6 |
| ||||||
10:30 | ![]() | Julho | German Flash Manufacturing PMI | 49.2 | 49.4 | 49.0 |
| ||||||
10:30 | ![]() | Junho | German Flash Services PMI | 50.1 | 50.0 | 49.7 |
| ||||||
11:00 | ![]() | Junho | Flash Manufacturing PMI | 49.8 | 49.7 | 49.5 |
11:00 | ![]() | Junho | Flash Services PMI | 51.2 | 50.6 | 50.5 |
11:30 | ![]() | Flash Manufacturing PMI | 48.2 | 47.9 | 47.7 | |
| ||||||
11:30 | ![]() | Flash Services PMI | 51.2 | 52.8 | 52.8 | |
| ||||||
13:00 | ![]() | Junho | CBI Industrial Order Expectations | -30 | -27 | -33 |
15:15 | ![]() | Monetary Policy Statement | ||||
| ||||||
15:15 | ![]() | Main Refinancing Rate | 2.15% | 2.15% | 2.15% | |
| ||||||
15:30 | ![]() | Maio | Core Retail Sales m/m | -0.2% | -0.2% | -0.3% |
15:30 | ![]() | Junho | Retail Sales m/m | -1.1% | -0.9% | 0.4% |
15:30 | ![]() | Semana | Unemployment Claims | 217K | 227K | 221K |
| ||||||
15:45 | ![]() | Julho | ECB Press Conference | |||
| ||||||
16:00 | ![]() | Junho | CB Leading Index m/m | -0.2% | -0.1% | |
16:45 | ![]() | Junho | Flash Manufacturing PMI | 49.5 | 52.7 | 52.9 |
| ||||||
16:45 | ![]() | Flash Services PMI | 55.2 | 53.0 | 52.9 | |
| ||||||
17:00 | ![]() | Junho | New Home Sales | 627K | 649K | 623K |
17:30 | ![]() | Junho | Natural Gas Storage | 23B | 28B | 46B |
25 de julho de 2025 | ||||||
02:01 | ![]() | Junho | GfK Consumer Confidence | -19 | -19 | -18 |
02:30 | ![]() | Junho | Tokyo Core CPI y/y | 2.9% | 3.0% | 3.1% |
02:50 | ![]() | SPPI y/y | 3.2% | 3.2% | 3.4% | |
09:00 | ![]() | Junho | Retail Sales m/m | 0.9% | 1.2% | -2.8% |
11:00 | ![]() | Julho | German Ifo Business Climate | 88.6 | 89.1 | 88.4 |
11:00 | ![]() | Junho | M3 Money Supply y/y | 3.3% | 3.7% | 3.9% |
11:00 | ![]() | Junho | Private Loans y/y | 2.2% | 1.9% | 2.0% |
15:30 | ![]() | Junho | Core Durable Goods Orders m/m | 0.2% | 0.1% | 0.6% |
15:30 | ![]() | Junho | Durable Goods Orders m/m | -9.3% | -10.4% | 16.5% |
15:31 | ![]() | Junho | Belgian NBB Business Climate | -10.8 | -9.8 | -10.1 |
26 de julho de 2025 | ||||||
27 de julho de 2025 |