Hora | País | Período | Evento | Sentido | Previsão | Anterior |
---|---|---|---|---|---|---|
4 de agosto de 2025 | ||||||
Dia | ![]() | Bank Holiday | ||||
Dia | ![]() | Loan Officer Survey | ||||
02:50 | ![]() | Julho | Monetary Base y/y | -3.9% | -2.8% | -3.5% |
04:00 | ![]() | Julho | MI Inflation Gauge m/m | 0.9% | 0.1% | |
09:30 | ![]() | Julho | CPI m/m | 0.0% | -0.2% | 0.2% |
| ||||||
10:00 | ![]() | Julho | Spanish Unemployment Change | -1.4K | -21.3K | -48.9K |
10:30 | ![]() | Manufacturing PMI | 48.8 | 49.8 | 49.6 | |
11:30 | ![]() | Julho | Sentix Investor Confidence | -3.7 | 6.2 | 4.5 |
17:00 | ![]() | Julho | Factory Orders m/m | -4.8% | -4.9% | 8.3% |
5 de agosto de 2025 | ||||||
02:50 | ![]() | Julho | Monetary Policy Meeting Minutes | |||
04:00 | ![]() | Julho | ANZ Commodity Prices m/m | -1.8% | -2.4% | |
04:30 | ![]() | Julho | ANZ Job Advertisements m/m | -1.0% | 1.6% | |
04:45 | ![]() | Caixin Services PMI | 52.6 | 50.4 | 50.6 | |
06:35 | ![]() | Julho | 10-y Bond Auction | 1.46|3.1 | 1.44|3.5 | |
09:45 | ![]() | Julho | French Gov Budget Balance | -100.4B | -94.0B | |
09:45 | ![]() | Julho | French Industrial Production m/m | 3.8% | 0.8% | -0.7% |
10:15 | ![]() | Julho | Spanish Services PMI | 55.1 | 52.6 | 51.9 |
10:45 | ![]() | Julho | Italian Services PMI | 52.3 | 52.5 | 52.1 |
10:50 | ![]() | French Final Services PMI | 48.5 | 49.7 | 49.7 | |
10:55 | ![]() | German Final Services PMI | 50.6 | 50.1 | 50.1 | |
11:00 | ![]() | Julho | Final Services PMI | 51.0 | 51.2 | 51.2 |
11:30 | ![]() | Final Services PMI | 51.8 | 51.2 | 51.2 | |
12:00 | ![]() | Julho | PPI m/m | 0.8% | 0.9% | -0.6% |
12:02 | ![]() | Julho | 10-y Bond Auction | 4.52|3.3 | 4.64|2.9 | |
15:00 | ![]() | President Trump Speaks | ||||
15:30 | ![]() | Junho | Trade Balance | -5.9B | -5.8B | -5.5B |
15:30 | ![]() | Junho | Trade Balance | -60.2B | -62.6B | -71.7B |
16:45 | ![]() | Final Services PMI | 55.7 | 55.2 | 55.2 | |
17:00 | ![]() | ISM Services PMI | 50.1 | 51.5 | 50.8 | |
| ||||||
17:01 | ![]() | RCM/TIPP Economic Optimism | 50.9 | 49.2 | 48.6 | |
18:29 | ![]() | GDT Price Index | 0.7% | 1.1% | ||
23:30 | ![]() | API Weekly Statistical Bulletin | ||||
6 de agosto de 2025 | ||||||
01:45 | ![]() | Employment Change q/q | -0.1% | 0.1% | ||
| ||||||
02:30 | ![]() | Julho | Average Cash Earnings y/y | 2.5% | 3.1% | 1.4% |
09:00 | ![]() | Julho | German Factory Orders m/m | -1.0% | 1.2% | -0.8% |
09:45 | ![]() | French Prelim Private Payrolls q/q | 0.0% | 0.1% | -0.1% | |
11:00 | ![]() | Julho | Italian Industrial Production m/m | 0.2% | -0.1% | -0.8% |
11:30 | ![]() | Julho | Construction PMI | 44.3 | 48.9 | 48.8 |
12:00 | ![]() | Julho | Retail Sales m/m | 0.3% | 0.4% | -0.3% |
17:30 | ![]() | Julho | Crude Oil Inventories | -3.0M | 0.2M | 7.7M |
20:01 | ![]() | Julho | 10-y Bond Auction | 4.26|2.4 | 4.36|2.6 | |
21:00 | ![]() | FOMC Member Collins Speaks | ||||
21:00 | ![]() | FOMC Member Cook Speaks | ||||
23:10 | ![]() | FOMC Member Daly Speaks | ||||
7 de agosto de 2025 | ||||||
04:30 | ![]() | Goods Trade Balance | 5.37B | 3.18B | 1.60B | |
06:00 | ![]() | Inflation Expectations q/q | 2.28% | 2.29% | ||
06:01 | ![]() | Julho | Trade Balance | 710B | 756B | 826B |
06:02 | ![]() | USD-Denominated Trade Balance | 98.2B | 105.2B | 114.8B | |
06:35 | ![]() | Julho | 30-y Bond Auction | 3.09|3.4 | 2.81|3.6 | |
08:00 | ![]() | Julho | Leading Indicators | 106.1% | 106.0% | 104.8% |
09:00 | ![]() | Julho | German Industrial Production m/m | -1.9% | -0.4% | -0.1% |
09:00 | ![]() | Julho | German Trade Balance | 14.9B | 17.8B | 18.5B |
09:00 | ![]() | Julho | Halifax HPI m/m | 0.4% | 0.1% | 0.1% |
09:45 | ![]() | Julho | French Trade Balance | -7.6B | -7.5B | -7.6B |
10:00 | ![]() | Julho | Foreign Currency Reserves | 716B | 713B | |
10:00 | ![]() | Julho | Unemployment Rate | 2.9% | 2.9% | 2.9% |
11:00 | ![]() | ECB Economic Bulletin | ||||
11:45 | ![]() | Spanish 10-y Bond Auction | 3.20|2.1 | 3.30|2.0 | ||
11:58 | ![]() | Julho | French 10-y Bond Auction | 3.41|2.9 | 3.27|2.3 | |
14:00 | ![]() | BOE Monetary Policy Report | ||||
| ||||||
14:00 | ![]() | Monetary Policy Summary | ||||
| ||||||
14:00 | ![]() | Julho | MPC Official Bank Rate Votes | 0-5-4 | 0-8-1 | 0-3-6 |
| ||||||
14:00 | ![]() | Agosto | Official Bank Rate | 4.00% | 4.00% | 4.25% |
| ||||||
14:30 | ![]() | BOE Gov Bailey Speaks | ||||
| ||||||
15:30 | ![]() | Semana | Unemployment Claims | 226K | 221K | 219K |
| ||||||
15:30 | ![]() | Prelim Nonfarm Productivity q/q | 2.4% | 1.9% | -1.5% | |
15:30 | ![]() | Prelim Unit Labor Costs q/q | 1.6% | 1.6% | 6.6% | |
17:00 | ![]() | Julho | Ivey PMI | 55.8 | 55.2 | 53.3 |
17:00 | ![]() | Final Wholesale Inventories m/m | 0.1% | 0.2% | 0.2% | |
17:00 | ![]() | FOMC Member Bostic Speaks | ||||
17:30 | ![]() | Julho | Natural Gas Storage | 7B | 10B | 48B |
20:01 | ![]() | Julho | 30-y Bond Auction | 4.81|2.3 | 4.89|2.4 | |
22:00 | ![]() | Julho | Consumer Credit m/m | 7.4B | 7.4B | 5.1B |
23:00 | ![]() | President Trump Speaks | ||||
8 de agosto de 2025 | ||||||
02:30 | ![]() | Julho | Household Spending y/y | 1.3% | 2.8% | 4.7% |
02:50 | ![]() | Julho | Bank Lending y/y | 3.2% | 2.7% | 2.7% |
02:50 | ![]() | BOJ Summary of Opinions | ||||
02:50 | ![]() | Junho | Current Account | 2.40T | 2.76T | 2.82T |
08:00 | ![]() | Julho | Economy Watchers Sentiment | 45.2 | 45.5 | 45.0 |
10:00 | ![]() | SECO Consumer Climate | -33 | -30 | -32 | |
14:15 | ![]() | MPC Member Pill Speaks | ||||
15:30 | ![]() | Julho | Employment Change | -40.8K | 15.3K | 83.1K |
| ||||||
15:30 | ![]() | Julho | Unemployment Rate | 6.9% | 7.0% | 6.9% |
| ||||||
17:20 | ![]() | FOMC Member Musalem Speaks | ||||
9 de agosto de 2025 | ||||||
04:30 | ![]() | Julho | CPI y/y | 0.0% | -0.1% | 0.1% |
04:30 | ![]() | Julho | PPI y/y | -3.6% | -3.3% | -3.6% |
19:15 | ![]() | FOMC Member Bowman Speaks | ||||
10 de agosto de 2025 |