Hora | País | Período | Evento | Sentido | Previsão | Anterior |
---|---|---|---|---|---|---|
11 de agosto de 2025 | ||||||
Dia | ![]() | Bank Holiday | ||||
12:00 | ![]() | Julho | Italian Trade Balance | 5.41B | 7.12B | 6.10B |
16:35 | ![]() | Cleveland Fed Inflation Expectations | 3.5% | 3.9% | ||
17:00 | ![]() | President Trump Speaks | ||||
12 de agosto de 2025 | ||||||
02:01 | ![]() | Julho | BRC Retail Sales Monitor y/y | 1.8% | 2.1% | 2.7% |
02:50 | ![]() | Julho | M2 Money Stock y/y | 1.0% | 0.8% | 0.9% |
04:30 | ![]() | Julho | NAB Business Confidence | 7 | 5 | |
07:30 | ![]() | Agosto | Cash Rate | 3.60% | 3.60% | 3.85% |
| ||||||
07:30 | ![]() | RBA Monetary Policy Statement | ||||
| ||||||
07:30 | ![]() | Agosto | RBA Rate Statement | |||
| ||||||
08:30 | ![]() | RBA Press Conference | ||||
| ||||||
09:00 | ![]() | Julho | Average Earnings Index 3m/y | 4.6% | 4.7% | 5.0% |
09:00 | ![]() | Julho | Claimant Count Change | -6.2K | 19.7K | -15.5K |
09:00 | ![]() | Julho | Unemployment Rate | 4.7% | 4.7% | 4.7% |
12:00 | ![]() | Agosto | German ZEW Economic Sentiment | 34.7 | 39.5 | 52.7 |
12:00 | ![]() | Julho | ZEW Economic Sentiment | 25.1 | 28.1 | 36.1 |
13:00 | ![]() | Julho | NFIB Small Business Index | 100.3 | 98.9 | 98.6 |
15:30 | ![]() | Junho | Building Permits m/m | -9.0% | -3.9% | 12.8% |
15:30 | ![]() | Julho | Core CPI m/m | 0.3% | 0.3% | 0.2% |
| ||||||
15:30 | ![]() | Julho | CPI m/m | 0.2% | 0.2% | 0.3% |
| ||||||
15:30 | ![]() | CPI y/y | 2.7% | 2.8% | 2.7% | |
| ||||||
17:00 | ![]() | FOMC Member Barkin Speaks | ||||
17:30 | ![]() | FOMC Member Schmid Speaks | ||||
21:00 | ![]() | Julho | Federal Budget Balance | -291.1B | -206.7B | 27.0B |
23:30 | ![]() | API Weekly Statistical Bulletin | ||||
13 de agosto de 2025 | ||||||
02:50 | ![]() | PPI y/y | 2.6% | 2.5% | 2.9% | |
04:30 | ![]() | Wage Price Index q/q | 0.8% | 0.8% | 0.9% | |
| ||||||
08:56 | ![]() | Julho | Prelim Machine Tool Orders y/y | 3.6% | -0.5% | |
09:00 | ![]() | Julho | German Final CPI m/m | 0.3% | 0.3% | 0.3% |
09:00 | ![]() | Julho | German WPI m/m | -0.1% | 0.2% | 0.2% |
12:02 | ![]() | Julho | M2 Money Supply y/y | 8.8% | 8.3% | 8.3% |
12:03 | ![]() | Julho | New Loans | -50B | 305B | 2240B |
12:33 | ![]() | Julho | German 10-y Bond Auction | 2.69|1.4 | 2.62|1.5 | |
15:00 | ![]() | FOMC Member Barkin Speaks | ||||
17:30 | ![]() | Julho | Crude Oil Inventories | 3.0M | -0.9M | -3.0M |
18:15 | ![]() | President Trump Speaks | ||||
20:00 | ![]() | FOMC Member Goolsbee Speaks | ||||
20:30 | ![]() | FOMC Member Bostic Speaks | ||||
20:30 | ![]() | BOC Summary of Deliberations | ||||
14 de agosto de 2025 | ||||||
Dia | ![]() | Agosto | Eurogroup Meetings | |||
02:01 | ![]() | Julho | RICS House Price Balance | -13% | -4% | -7% |
04:30 | ![]() | Julho | Employment Change | 24.5K | 25.3K | 1.0K |
| ||||||
04:30 | ![]() | Julho | Unemployment Rate | 4.2% | 4.2% | 4.3% |
| ||||||
09:00 | ![]() | GDP m/m | 0.4% | 0.2% | -0.1% | |
| ||||||
09:00 | ![]() | Prelim GDP q/q | 0.3% | 0.1% | 0.7% | |
09:00 | ![]() | Construction Output m/m | 0.3% | 0.3% | -0.5% | |
09:00 | ![]() | Goods Trade Balance | -22.2B | -21.7B | -22.1B | |
09:00 | ![]() | Julho | Index of Services 3m/3m | 0.4% | 0.2% | 0.5% |
09:00 | ![]() | Julho | Industrial Production m/m | 0.7% | 0.3% | -1.3% |
09:00 | ![]() | Junho | Manufacturing Production m/m | 0.5% | 0.4% | -1.0% |
09:00 | ![]() | Prelim Business Investment q/q | -4.0% | 0.1% | 3.9% | |
09:30 | ![]() | Julho | PPI m/m | -0.2% | 0.0% | -0.1% |
09:45 | ![]() | French Final CPI m/m | 0.2% | 0.2% | 0.2% | |
12:00 | ![]() | Flash Employment Change q/q | 0.1% | 0.2% | 0.2% | |
12:00 | ![]() | Flash GDP q/q | 0.1% | 0.1% | 0.1% | |
12:00 | ![]() | Julho | Industrial Production m/m | -1.3% | -0.9% | 1.1% |
15:30 | ![]() | Julho | Core PPI m/m | 0.9% | 0.2% | 0.0% |
| ||||||
15:30 | ![]() | Julho | PPI m/m | 0.9% | 0.2% | 0.0% |
| ||||||
15:30 | ![]() | Semana | Unemployment Claims | 224K | 225K | 227K |
| ||||||
16:30 | ![]() | Julho | CB Leading Index m/m | -0.1% | -0.1% | |
17:10 | ![]() | FOMC Member Musalem Speaks | ||||
17:30 | ![]() | Julho | CB Leading Index m/m | 0.5% | 0.2% | |
17:30 | ![]() | Julho | Natural Gas Storage | 56B | 53B | 7B |
18:50 | ![]() | Mortgage Delinquencies | 3.93% | 4.04% | ||
20:00 | ![]() | President Trump Speaks | ||||
21:00 | ![]() | FOMC Member Barkin Speaks | ||||
15 de agosto de 2025 | ||||||
Dia | ![]() | French Bank Holiday | ||||
Dia | ![]() | Italian Bank Holiday | ||||
Dia | ![]() | Julho | ECOFIN Meetings | |||
01:30 | ![]() | BusinessNZ Manufacturing Index | 48.8 | |||
02:50 | ![]() | Prelim GDP Price Index y/y | 3.0% | 3.1% | 3.3% | |
02:50 | ![]() | Prelim GDP q/q | 0.3% | 0.1% | 0.0% | |
04:30 | ![]() | New Home Prices m/m | -0.31% | -0.27% | ||
05:00 | ![]() | Julho | Industrial Production y/y | 5.7% | 6.0% | 6.8% |
05:00 | ![]() | Julho | Retail Sales y/y | 3.7% | 4.6% | 4.8% |
05:00 | ![]() | Julho | Fixed Asset Investment ytd/y | 1.6% | 2.7% | 2.8% |
05:00 | ![]() | NBS Press Conference | ||||
05:00 | ![]() | Unemployment Rate | 5.2% | 5.1% | 5.0% | |
07:30 | ![]() | Julho | Revised Industrial Production m/m | 2.1% | 1.7% | 1.7% |
15:30 | ![]() | Julho | Retail Sales m/m | 0.5% | 0.6% | 0.9% |
| ||||||
15:30 | ![]() | Julho | Empire State Manufacturing Index | 11.9 | -1.2 | 5.5 |
15:30 | ![]() | Julho | Import Prices m/m | 0.4% | 0.1% | -0.1% |
15:30 | ![]() | Junho | Manufacturing Sales m/m | 0.3% | 0.4% | -1.5% |
15:30 | ![]() | Julho | Wholesale Sales m/m | 0.7% | 0.7% | 0.0% |
15:30 | ![]() | Julho | Core Retail Sales m/m | 0.3% | 0.3% | 0.8% |
| ||||||
16:15 | ![]() | Julho | Capacity Utilization Rate | 77.5% | 77.6% | 77.7% |
16:15 | ![]() | Julho | Industrial Production m/m | -0.1% | 0.0% | 0.4% |
17:00 | ![]() | Agosto | Prelim UoM Consumer Sentiment | 58.6 | 61.9 | 61.7 |
| ||||||
17:00 | ![]() | Julho | Prelim UoM Inflation Expectations | 4.9% | 4.5% | |
| ||||||
17:00 | ![]() | Julho | Business Inventories m/m | 0.2% | 0.2% | 0.0% |
23:00 | ![]() | Julho | TIC Long-Term Purchases | 150.8B | 266.8B | |
16 de agosto de 2025 | ||||||
17 de agosto de 2025 |