Hora | País | Período | Evento | Sentido | Previsão | Anterior |
---|---|---|---|---|---|---|
18 de agosto de 2025 | ||||||
19 de agosto de 2025 | ||||||
15:30 | ![]() | Julho | CPI m/m | 0.3% | 0.3% | 0.1% |
| ||||||
15:30 | ![]() | Median CPI y/y | 3.1% | 3.1% | 3.0% | |
| ||||||
15:30 | ![]() | Trimmed CPI y/y | 3.0% | 3.0% | 3.0% | |
| ||||||
20 de agosto de 2025 | ||||||
05:00 | ![]() | Agosto | Official Cash Rate | 3.00% | 3.00% | 3.25% |
| ||||||
05:00 | ![]() | QIII | RBNZ Monetary Policy Statement | |||
| ||||||
05:00 | ![]() | Agosto | RBNZ Rate Statement | |||
| ||||||
06:00 | ![]() | QIII | RBNZ Press Conference | |||
| ||||||
09:00 | ![]() | Julho | CPI y/y | 3.8% | 3.7% | 3.6% |
| ||||||
21:00 | ![]() | FOMC Meeting Minutes | ||||
| ||||||
21 de agosto de 2025 | ||||||
10:30 | ![]() | Agosto | German Flash Manufacturing PMI | 49.9 | 48.8 | 49.1 |
| ||||||
10:30 | ![]() | Julho | German Flash Services PMI | 50.1 | 50.4 | 50.6 |
| ||||||
11:30 | ![]() | Flash Manufacturing PMI | 47.3 | 48.2 | 48.0 | |
| ||||||
11:30 | ![]() | Flash Services PMI | 53.6 | 51.8 | 51.8 | |
| ||||||
15:30 | ![]() | Semana | Unemployment Claims | 235K | 226K | 224K |
| ||||||
16:45 | ![]() | Julho | Flash Manufacturing PMI | 53.3 | 49.7 | 49.8 |
| ||||||
16:45 | ![]() | Flash Services PMI | 55.4 | 54.2 | 55.7 | |
| ||||||
22 de agosto de 2025 | ||||||
17:00 | ![]() | Fed Chair Powell Speaks | ||||
| ||||||
18:30 | ![]() | Jackson Hole Symposium | ||||
| ||||||
20:05 | ![]() | President Trump Speaks | ||||
| ||||||
23 de agosto de 2025 | ||||||
19:25 | ![]() | BOE Gov Bailey Speaks | ||||
| ||||||
19:25 | ![]() | ECB President Lagarde Speaks | ||||
| ||||||
19:25 | ![]() | BOJ Gov Ueda Speaks | ||||
| ||||||
24 de agosto de 2025 |