| 5 de novembro de 2025 |
| 01:50 | | Outubro | Monetary Base y/y | -7.8% | -4.8% | -6.2% |
| 02:00 | | Outubro | ANZ Commodity Prices m/m | -0.3% | | -1.1% |
| 02:00 | | | RBNZ Gov Hawkesby Speaks | | | |
| 03:45 | | | RatingDog Services PMI | 52.6 | 52.5 | 52.9 |
| 05:35 | | Outubro | 10-y Bond Auction | 1.66|3.0 | | 1.64|3.3 |
| 09:00 | | Outubro | German Factory Orders m/m | 1.1% | 0.9% | -0.4% |
| 09:45 | | Outubro | French Industrial Production m/m | 0.8% | 0.1% | -0.9% |
| 10:15 | | Outubro | Spanish Services PMI | 56.6 | 54.8 | 54.3 |
| 10:45 | | Outubro | Italian Services PMI | 54.0 | 53.0 | 52.5 |
| 10:50 | | | French Final Services PMI | 48.0 | 47.1 | 47.1 |
| 10:55 | | | German Final Services PMI | 54.6 | 54.5 | 54.5 |
| 11:00 | | Outubro | Final Services PMI | 53.0 | 52.6 | 52.6 |
| 11:00 | | Outubro | Italian Retail Sales m/m | -0.5% | 0.2% | -0.1% |
| 11:30 | | | Final Services PMI | | 51.1 | 51.1 |
| 12:00 | | | German Buba President Nagel Speaks | | | |
| 12:00 | | Outubro | PPI m/m | | 0.0% | -0.3% |
| 15:15 | | Outubro | ADP Non-Farm Employment Change | | 32K | -32K |
- Nome:
-
ADP Non-Farm Employment Change |
| 16:45 | | | Final Services PMI | | 55.2 | 55.2 |
| 17:00 | | | ISM Services PMI | | 50.7 | 50.0 |
| |
| 17:30 | | Outubro | Crude Oil Inventories | | -2.5M | -6.9M |
| 18:10 | | | MPC Member Breeden Speaks | | | |
| 18:30 | | | Gov Board Member Tschudin Speaks | | | |
| 20:00 | | | President Trump Speaks | | | |
| 23:30 | | | BOC Gov Macklem Speaks | | | |
- Nome:
-
BOC Gov Macklem Speaks |