| 5 de janeiro de 2026 |
| Dia | | | Wards Total Vehicle Sales | | 15.7M | 15.6M |
| 02:30 | | | Final Manufacturing PMI | 50.0 | 49.8 | 49.7 |
| 03:45 | | | RatingDog Services PMI | 52.0 | 52.0 | 52.1 |
| 09:30 | | Dezembro | Retail Sales y/y | 2.3% | 2.5% | 2.2% |
| 10:00 | | Dezembro | Spanish Unemployment Change | -16.3K | 5.7K | -18.8K |
| 10:30 | | | Manufacturing PMI | 45.8 | 49.7 | 49.7 |
| 11:30 | | Dezembro | M4 Money Supply m/m | 0.8% | -0.1% | -0.2% |
| 11:30 | | Dezembro | Mortgage Approvals | 65K | 64K | 65K |
| 11:30 | | Dezembro | Net Lending to Individuals m/m | 6.6B | 5.2B | 5.9B |
| 17:00 | | Dezembro | ISM Manufacturing PMI | | 48.3 | 48.2 |
- Nome:
-
ISM Manufacturing PMI |
| 17:00 | | Dezembro | ISM Manufacturing Prices | | 59.0 | 58.5 |