Airmedia Group Inc
High: 24546000
Low: 0
A proporção do número de lotes comprados e vendidos com base no volume de negociação
Os dados são atualizados a cada 10 minutos
| Hora | País | Período | Evento | Sentido | Previsão | Anterior |
|---|---|---|---|---|---|---|
| 11 de fevereiro de 2026 | ||||||
| Dia | | Bank Holiday | ||||
| 15 de fevereiro de 2026 | ||||||
| 01:50 | | Prelim GDP Price Index y/y | 3.2% | 3.4% | ||
| 16 de fevereiro de 2026 | ||||||
| Dia | | Bank Holiday | ||||
| Dia | | Fevereiro | Eurogroup Meetings | |||
| Dia | | Bank Holiday | ||||
| Dia | | Bank Holiday | ||||
| 02:01 | | Janeiro | Rightmove HPI m/m | 2.8% | ||
| 06:30 | | Janeiro | Revised Industrial Production m/m | -0.1% | -0.1% | |
| 12:00 | | Janeiro | Industrial Production m/m | -1.5% | 0.7% | |
| 15:15 | | Janeiro | Housing Starts | 266K | 282K | |
| 15:25 | | FOMC Member Bowman Speaks | ||||
| 15:30 | | Dezembro | Manufacturing Sales m/m | 0.5% | -1.2% | |
| 19:40 | | German Buba President Nagel Speaks | ||||
| 23:45 | | Janeiro | FPI m/m | -0.3% | ||
| 17 de fevereiro de 2026 | ||||||
| Dia | | Bank Holiday | ||||
| Dia | | Janeiro | ECOFIN Meetings | |||
| Dia | | ADP Weekly Employment Change | 6.5K | |||
| Dia | | Cleveland Fed Inflation Expectations | 3.3% | |||
| Dia | | GDT Price Index | 6.7% | |||
| 02:30 | | Fevereiro | Monetary Policy Meeting Minutes | |||
| 06:30 | | Janeiro | Tertiary Industry Activity m/m | -0.2% | -0.2% | |
| 09:00 | | Janeiro | German Final CPI m/m | 0.1% | 0.1% | |
| 09:00 | | Janeiro | Claimant Count Change | 17.9K | ||
| 09:00 | | Janeiro | Average Earnings Index 3m/y | 4.6% | 4.7% | |
| 09:00 | | Janeiro | Unemployment Rate | 5.1% | 5.1% | |
| 11:00 | | Janeiro | Italian Trade Balance | 4.75B | 5.08B | |
| 12:00 | | Janeiro | ZEW Economic Sentiment | 45.2 | 40.8 | |
| 12:00 | | Fevereiro | German ZEW Economic Sentiment | 65.2 | 59.6 | |
| 15:30 | | Janeiro | CPI m/m | 0.1% | -0.2% | |
| 15:30 | | Median CPI y/y | 2.5% | 2.5% | ||
| 15:30 | | Trimmed CPI y/y | 2.6% | 2.7% | ||
| 15:30 | | Common CPI y/y | 2.8% | |||
| 15:30 | | Janeiro | Core CPI m/m | -0.4% | ||
| 15:30 | | Janeiro | Foreign Securities Purchases | 16.33B | ||
| 15:30 | | Janeiro | Wholesale Sales m/m | 2.0% | -1.8% | |
| 15:30 | | Janeiro | Empire State Manufacturing Index | 8.9 | 7.7 | |
| 17:00 | | Janeiro | NAHB Housing Market Index | 37 | ||
| 19:45 | | FOMC Member Barr Speaks | ||||
| 21:30 | | FOMC Member Daly Speaks | ||||
| 23:45 | | PPI Input q/q | 0.2% | |||
| 23:45 | | PPI Output q/q | 0.6% | |||
| 01:30 | | Janeiro | MI Leading Index m/m | 0.1% | ||
| 18 de fevereiro de 2026 | ||||||
| Dia | | Bank Holiday | ||||
| Dia | | NAB Quarterly Business Confidence | 2 | |||
| Dia | | Janeiro | German 10-y Bond Auction | 2.85|1.7 | ||
| 02:30 | | Wage Price Index q/q | 0.8% | 0.8% | ||
| 03:00 | | Fevereiro | Official Cash Rate | 2.25% | 2.25% | |
| 03:00 | | QI | RBNZ Monetary Policy Statement | |||
| 03:00 | | Fevereiro | RBNZ Rate Statement | |||
| 04:00 | | QI | RBNZ Press Conference | |||
| 09:00 | | Janeiro | CPI y/y | 3.0% | 3.4% | |
| 09:00 | | Janeiro | Core CPI y/y | 3.1% | 3.2% | |
| 09:00 | | Janeiro | PPI Input m/m | 0.4% | -0.2% | |
| 09:00 | | Janeiro | PPI Output m/m | 0.2% | 0.0% | |
| 09:00 | | Janeiro | RPI y/y | 3.9% | 4.2% | |
| 09:45 | | French Final CPI m/m | -0.3% | -0.3% | ||
| 11:30 | | Janeiro | HPI y/y | 2.4% | 2.5% | |
| 15:30 | | Janeiro | Core Durable Goods Orders m/m | 0.3% | 0.4% | |
| 15:30 | | Janeiro | Durable Goods Orders m/m | -1.6% | 5.3% | |
| 15:30 | | Janeiro | Building Permits | 1.42M | ||
| 15:30 | | Janeiro | Housing Starts | 1.33M | ||
| 15:30 | | Janeiro | Building Permits | 1.41M | ||
| 15:30 | | Janeiro | Housing Starts | 1.25M | ||
| 16:15 | | Janeiro | Capacity Utilization Rate | 76.5% | 76.3% | |
| 16:15 | | Janeiro | Industrial Production m/m | 0.4% | 0.4% | |
| 21:00 | | FOMC Meeting Minutes | ||||
| 23:00 | | Janeiro | TIC Long-Term Purchases | 220.2B | ||
| 23:30 | | API Weekly Statistical Bulletin | ||||
| 01:50 | | Janeiro | Trade Balance | -0.14T | -0.21T | |
| 01:50 | | Janeiro | Core Machinery Orders m/m | -11.0% | ||
| 19 de fevereiro de 2026 | ||||||
| Dia | | Bank Holiday | ||||
| Dia | | Spanish 10-y Bond Auction | ||||
| 02:30 | | Janeiro | Employment Change | 20.3K | 65.2K | |
| 02:30 | | Janeiro | Unemployment Rate | 4.2% | 4.1% | |
| 11:00 | | Janeiro | Current Account | 9.2B | 8.6B | |
| 11:00 | | ECB Economic Bulletin | ||||
| 13:00 | | Janeiro | German Buba Monthly Report | |||
| 13:00 | | Janeiro | CBI Industrial Order Expectations | -28 | -30 | |
| 15:20 | | FOMC Member Bostic Speaks | ||||
| 15:30 | | Janeiro | NHPI m/m | 0.1% | -0.2% | |
| 15:30 | | Dezembro | Trade Balance | -2.0B | -2.2B | |
| 15:30 | | Semana | Unemployment Claims | 229K | 227K | |
| 15:30 | | Fevereiro | Philly Fed Manufacturing Index | 7.8 | 12.6 | |
| 15:30 | | FOMC Member Bowman Speaks | ||||
| 15:30 | | Goods Trade Balance | -85.2B | -86.9B | ||
| 15:30 | | Prelim Wholesale Inventories m/m | 0.1% | 0.2% | ||
| 15:30 | | Dezembro | Trade Balance | -55.5B | -56.8B | |
| 16:00 | | FOMC Member Kashkari Speaks | ||||
| 17:00 | | Fevereiro | Consumer Confidence | -12 | -12 | |
| 17:00 | | Janeiro | Pending Home Sales m/m | 2.6% | -9.3% | |
| 17:00 | | Janeiro | CB Leading Index m/m | -0.3% | ||
| 17:30 | | FOMC Member Goolsbee Speaks | ||||
| 17:30 | | Janeiro | Natural Gas Storage | -249B | ||
| 19:00 | | Janeiro | Crude Oil Inventories | 8.5M | ||
| 23:45 | | Janeiro | Trade Balance | 52M | ||
| 00:00 | | Flash Manufacturing PMI | 52.3 | |||
| 00:00 | | Flash Services PMI | 56.3 | |||
| 01:00 | | RBNZ Gov Breman Speaks | ||||
| 20 de fevereiro de 2026 | ||||||
| Dia | | Bank Holiday | ||||
| 02:30 | | Flash Manufacturing PMI | 51.5 | |||
| 09:00 | | Janeiro | German PPI m/m | 0.3% | -0.2% | |
| 09:00 | | Janeiro | Retail Sales m/m | 0.2% | 0.4% | |
| 09:00 | | Janeiro | Public Sector Net Borrowing | -24.0B | 11.6B | |
| 10:15 | | Fevereiro | French Flash Manufacturing PMI | 51.1 | 51.2 | |
| 10:15 | | Janeiro | French Flash Services PMI | 49.1 | 48.4 | |
| 10:30 | | Fevereiro | German Flash Manufacturing PMI | 49.7 | 49.1 | |
| 10:30 | | Janeiro | German Flash Services PMI | 52.6 | 52.4 | |
| 11:00 | | Janeiro | Flash Manufacturing PMI | 50.2 | 49.5 | |
| 11:00 | | Janeiro | Flash Services PMI | 51.8 | 51.6 | |
| 11:30 | | Flash Manufacturing PMI | 51.6 | 51.8 | ||
| 11:30 | | Flash Services PMI | 53.8 | 54.0 | ||
| 15:30 | | Dezembro | Core Retail Sales m/m | 0.2% | 1.7% | |
| 15:30 | | Janeiro | Retail Sales m/m | -0.4% | 1.3% | |
| 15:30 | | Janeiro | IPPI m/m | 0.2% | -0.6% | |
| 15:30 | | Janeiro | RMPI m/m | 0.6% | 0.5% | |
| 15:30 | | Advance GDP q/q | 2.9% | 4.4% | ||
| 15:30 | | Janeiro | Core PCE Price Index m/m | 0.3% | 0.2% | |
| 15:30 | | Advance GDP Price Index q/q | 3.8% | |||
| 15:30 | | Janeiro | Personal Income m/m | 0.3% | 0.3% | |
| 15:30 | | Janeiro | Personal Spending m/m | 0.4% | 0.5% | |
| 16:45 | | Janeiro | Flash Manufacturing PMI | 52.4 | ||
| 16:45 | | Flash Services PMI | 52.7 | |||
| 16:45 | | FOMC Member Bostic Speaks | ||||
| 17:00 | | Janeiro | New Home Sales | 735K | ||
| 17:00 | | Janeiro | Revised UoM Consumer Sentiment | 56.9 | 57.3 | |
| 17:00 | | Janeiro | Revised UoM Inflation Expectations | 3.5% | ||
| 17:00 | | Janeiro | New Home Sales | 737K | ||
| 20:15 | | FOMC Member Logan Speaks | ||||
| 01:30 | | Janeiro | National Core CPI y/y | 2.0% | 2.4% | |
| 22 de fevereiro de 2026 | ||||||
| 23:45 | | Retail Sales q/q | ||||
| 23:45 | | Core Retail Sales q/q | ||||
Para negociar Airmedia Group Inc, você precisa abrir uma conta, instalar uma plataforma de negociação, analisar o mercado, usar indicadores técnicos e fazer uma ordem de compra ou venda com base em sua análise.
Os investidores podem acompanhar o desempenho do mercado de Airmedia Group Inc em plataformas de negociação online com gráficos em tempo real e cotações de preços atualizadas. Como seu preço flutua com base na oferta e na demanda, o Airmedia Group Inc é a opção preferida para os traders que buscam capitalizar a volatilidade.