Bemis Company
High: 100000000
Low: 0
A proporção do número de lotes comprados e vendidos com base no volume de negociação
Os dados são atualizados a cada 10 minutos
| Hora | País | Período | Evento | Sentido | Previsão | Anterior |
|---|---|---|---|---|---|---|
| 3 de fevereiro de 2026 | ||||||
| Dia | | Wards Total Vehicle Sales | 14.9M | 15.3M | 16.0M | |
| 5 de fevereiro de 2026 | ||||||
| Dia | | Bank Holiday | ||||
| 8 de fevereiro de 2026 | ||||||
| Dia | | Lower House Elections | ||||
| 9 de fevereiro de 2026 | ||||||
| 18:00 | | German Buba President Nagel Speaks | ||||
| 20:30 | | FOMC Member Waller Speaks | ||||
| 21:30 | | MPC Member Mann Speaks | ||||
| 22:15 | | FOMC Member Bostic Speaks | ||||
| 00:15 | | MPC Member Mann Speaks | ||||
| 01:30 | | Janeiro | Westpac Consumer Sentiment | -1.7% | ||
| 10 de fevereiro de 2026 | ||||||
| Dia | | ADP Weekly Employment Change | 7.8K | |||
| 01:50 | | Dezembro | Current Account | 2.70T | 2.95T | 3.14T |
| 02:01 | | Janeiro | BRC Retail Sales Monitor y/y | 1.2% | 1.0% | |
| 02:30 | | Janeiro | NAB Business Confidence | 3 | ||
| 08:00 | | Janeiro | Prelim Machine Tool Orders y/y | 10.9% | ||
| 13:00 | | Janeiro | NFIB Small Business Index | 99.9 | 99.5 | |
| 15:30 | | Janeiro | Core Retail Sales m/m | 0.4% | 0.5% | |
| 15:30 | | Janeiro | Retail Sales m/m | 0.4% | 0.6% | |
| 15:30 | | Employment Cost Index q/q | 0.8% | 0.8% | ||
| 15:30 | | Janeiro | Import Prices m/m | 0.1% | 0.4% | |
| 17:00 | | Janeiro | Business Inventories m/m | 0.2% | 0.3% | |
| 19:00 | | FOMC Member Hammack Speaks | ||||
| 20:00 | | FOMC Member Logan Speaks | ||||
| 23:30 | | API Weekly Statistical Bulletin | ||||
| 01:50 | | Janeiro | M2 Money Stock y/y | 1.8% | 1.7% | |
| 11 de fevereiro de 2026 | ||||||
| Dia | | Bank Holiday | ||||
| Dia | | NAB Quarterly Business Confidence | 2 | |||
| Dia | | German 30-y Bond Auction | 3.49|2.4 | |||
| 03:30 | | RBA Deputy Gov Hauser Speaks | ||||
| 03:30 | | Janeiro | CPI y/y | 0.4% | 0.8% | |
| 03:30 | | Janeiro | PPI y/y | -1.5% | -1.9% | |
| 11:00 | | Janeiro | Italian Industrial Production m/m | -0.4% | 1.5% | |
| 15:30 | | Dezembro | Building Permits m/m | -13.1% | ||
| 15:30 | | Janeiro | Average Hourly Earnings m/m | 0.3% | 0.3% | |
| 15:30 | | Janeiro | Non-Farm Employment Change | 70K | 50K | |
| 15:30 | | Janeiro | Unemployment Rate | 4.4% | 4.4% | |
| 17:30 | | Janeiro | Crude Oil Inventories | -3.5M | ||
| 20:01 | | Janeiro | 10-y Bond Auction | 4.17|2.6 | ||
| 20:30 | | BOC Summary of Deliberations | ||||
| 21:00 | | Janeiro | Federal Budget Balance | -144.7B | ||
| 01:50 | | PPI y/y | 2.3% | 2.4% | ||
| 12 de fevereiro de 2026 | ||||||
| Dia | | Fevereiro | Italian 10-y Bond Auction | |||
| Dia | | Mortgage Delinquencies | ||||
| 02:00 | | Janeiro | MI Inflation Expectations | 4.6% | ||
| 02:01 | | Janeiro | RICS House Price Balance | -11% | -14% | |
| 06:45 | | RBA Assist Gov Hunter Speaks | ||||
| 09:00 | | GDP m/m | 0.1% | 0.3% | ||
| 09:00 | | Prelim GDP q/q | 0.2% | 0.1% | ||
| 09:00 | | Construction Output m/m | 0.6% | -1.3% | ||
| 09:00 | | Goods Trade Balance | -22.0B | -23.7B | ||
| 09:00 | | Janeiro | Index of Services 3m/3m | 0.2% | 0.2% | |
| 09:00 | | Janeiro | Industrial Production m/m | 0.0% | 1.1% | |
| 09:00 | | Dezembro | Manufacturing Production m/m | -0.1% | 2.1% | |
| 09:00 | | Prelim Business Investment q/q | 0.2% | -0.3% | ||
| 15:30 | | Semana | Unemployment Claims | 222K | 231K | |
| 15:45 | | Gov Council Member Rogers Speaks | ||||
| 16:30 | | Janeiro | CB Leading Index m/m | -0.1% | ||
| 17:00 | | Janeiro | Existing Home Sales | 4.22M | 4.35M | |
| 17:30 | | Janeiro | CB Leading Index m/m | 0.2% | ||
| 17:30 | | Janeiro | Natural Gas Storage | -360B | ||
| 20:01 | | Janeiro | 30-y Bond Auction | 4.83|2.4 | ||
| 21:30 | | German Buba President Nagel Speaks | ||||
| 23:30 | | BusinessNZ Manufacturing Index | 56.1 | |||
| 23:45 | | Janeiro | Visitor Arrivals m/m | 0.8% | ||
| 13 de fevereiro de 2026 | ||||||
| 02:00 | | FOMC Member Logan Speaks | ||||
| 02:05 | | FOMC Member Miran Speaks | ||||
| 03:30 | | New Home Prices m/m | -0.37% | |||
| 04:00 | | Inflation Expectations q/q | 2.28% | |||
| 09:00 | | Janeiro | German WPI m/m | 0.1% | -0.2% | |
| 09:30 | | Janeiro | CPI m/m | 0.0% | 0.0% | |
| 12:00 | | Flash Employment Change q/q | 0.1% | 0.2% | ||
| 12:00 | | Flash GDP q/q | 0.3% | 0.3% | ||
| 12:00 | | Janeiro | Trade Balance | 10.2B | 10.7B | |
| 14:00 | | MPC Member Pill Speaks | ||||
| 15:30 | | Janeiro | Core CPI m/m | 0.3% | 0.2% | |
| 15:30 | | Janeiro | CPI m/m | 0.3% | 0.3% | |
| 15:30 | | CPI y/y | 2.5% | 2.7% | ||
Para negociar Bemis Company, você precisa abrir uma conta, instalar uma plataforma de negociação, analisar o mercado, usar indicadores técnicos e fazer uma ordem de compra ou venda com base em sua análise.
Os investidores podem acompanhar o desempenho do mercado de Bemis Company em plataformas de negociação online com gráficos em tempo real e cotações de preços atualizadas. Como seu preço flutua com base na oferta e na demanda, o Bemis Company é a opção preferida para os traders que buscam capitalizar a volatilidade.
Cross rate
Blue-sky Laws
Non-trading Operation