Compagnie Generale De Gephysqu
High: 2.76
Low: 0
A proporção do número de lotes comprados e vendidos com base no volume de negociação
Os dados são atualizados a cada 10 minutos
| Hora | País | Período | Evento | Sentido | Previsão | Anterior |
|---|---|---|---|---|---|---|
| 11 de novembro de 2025 | ||||||
| Dia | | French Bank Holiday | ||||
| Dia | | Bank Holiday | ||||
| Dia | | Bank Holiday | ||||
| 12 de novembro de 2025 | ||||||
| Dia | | Novembro | Eurogroup Meetings | |||
| 13 de novembro de 2025 | ||||||
| Dia | | Outubro | ECOFIN Meetings | |||
| 16 de novembro de 2025 | ||||||
| 01:50 | | Prelim GDP Price Index y/y | 3.1% | 3.0% | ||
| 17 de novembro de 2025 | ||||||
| Dia | | Outubro | Federal Budget Balance | -215.3B | 198.0B | |
| 02:01 | | Outubro | Rightmove HPI m/m | 0.3% | ||
| 06:30 | | Outubro | Revised Industrial Production m/m | 2.2% | 2.2% | |
| 06:30 | | Outubro | Foreign Direct Investment ytd/y | -10.4% | ||
| 12:00 | | EU Economic Forecasts | ||||
| 15:15 | | Outubro | Housing Starts | 275K | 279K | |
| 15:20 | | MPC Member Mann Speaks | ||||
| 15:30 | | Outubro | CPI m/m | 0.2% | 0.1% | |
| 15:30 | | Median CPI y/y | 3.1% | 3.2% | ||
| 15:30 | | Trimmed CPI y/y | 3.0% | 3.1% | ||
| 15:30 | | Common CPI y/y | 2.8% | 2.7% | ||
| 15:30 | | Outubro | Core CPI m/m | 0.2% | ||
| 15:30 | | Outubro | Foreign Securities Purchases | 25.92B | ||
| 15:30 | | Outubro | Empire State Manufacturing Index | 6.1 | 10.7 | |
| 16:00 | | FOMC Member Williams Speaks | ||||
| 16:30 | | FOMC Member Jefferson Speaks | ||||
| 17:00 | | Outubro | Construction Spending m/m | -0.2% | -0.1% | |
| 22:35 | | FOMC Member Waller Speaks | ||||
| 18 de novembro de 2025 | ||||||
| Dia | | Outubro | Import Prices m/m | |||
| Dia | | Outubro | Capacity Utilization Rate | |||
| Dia | | Outubro | Industrial Production m/m | |||
| Dia | | GDT Price Index | -2.4% | |||
| 02:30 | | Novembro | Monetary Policy Meeting Minutes | |||
| 15:00 | | MPC Member Pill Speaks | ||||
| 17:00 | | Outubro | NAHB Housing Market Index | 36 | 37 | |
| 19:00 | | MPC Member Dhingra Speaks | ||||
| 23:00 | | Outubro | TIC Long-Term Purchases | |||
| 23:30 | | API Weekly Statistical Bulletin | ||||
| 23:45 | | PPI Input q/q | 0.6% | |||
| 23:45 | | PPI Output q/q | 0.6% | |||
| 01:30 | | Outubro | MI Leading Index m/m | 0.0% | ||
| 19 de novembro de 2025 | ||||||
| Dia | | Outubro | 10-y Bond Auction | 4.52|3.3 | ||
| Dia | | Outubro | Building Permits | |||
| Dia | | Outubro | Housing Starts | |||
| 02:30 | | Wage Price Index q/q | 0.8% | 0.8% | ||
| 05:30 | | FOMC Member Barr Speaks | ||||
| 09:00 | | Outubro | CPI y/y | 3.6% | 3.8% | |
| 09:00 | | Outubro | Core CPI y/y | 3.4% | 3.5% | |
| 09:00 | | Outubro | PPI Input m/m | 0.0% | -0.1% | |
| 09:00 | | Outubro | PPI Output m/m | 0.0% | 0.0% | |
| 09:00 | | Outubro | RPI y/y | 4.3% | 4.5% | |
| 11:00 | | Outubro | Current Account | 14.5B | 11.9B | |
| 11:30 | | Outubro | HPI y/y | 3.1% | 3.0% | |
| 12:00 | | Final Core CPI y/y | 2.4% | 2.4% | ||
| 12:00 | | Final CPI y/y | 2.2% | 2.1% | ||
| 17:30 | | Outubro | Crude Oil Inventories | 6.4M | ||
| 21:00 | | FOMC Meeting Minutes | ||||
| 21:00 | | FOMC Member Williams Speaks | ||||
| 01:50 | | Outubro | Core Machinery Orders m/m | 2.4% | -0.9% | |
| 20 de novembro de 2025 | ||||||
| Dia | | Semana | Unemployment Claims | |||
| Dia | | Outubro | CB Leading Index m/m | |||
| Dia | | Spanish 10-y Bond Auction | 3.11|2.6 | |||
| Dia | | Outubro | French 10-y Bond Auction | |||
| 01:50 | | Outubro | Trade Balance | -0.13T | -0.31T | |
| 03:00 | | 1-y Loan Prime Rate | 3.00% | 3.00% | ||
| 03:00 | | 5-y Loan Prime Rate | 3.50% | 3.50% | ||
| 04:00 | | RBA Assist Gov Hunter Speaks | ||||
| 09:00 | | Outubro | Trade Balance | 4.90B | 4.07B | |
| 09:00 | | Outubro | German PPI m/m | 0.0% | -0.1% | |
| 13:00 | | Outubro | German Buba Monthly Report | |||
| 13:00 | | Outubro | CBI Industrial Order Expectations | -30 | -38 | |
| 15:30 | | Novembro | Philly Fed Manufacturing Index | -1.4 | -12.8 | |
| 15:30 | | Outubro | IPPI m/m | 0.8% | ||
| 15:30 | | Outubro | RMPI m/m | 1.7% | ||
| 15:50 | | FOMC Member Hammack Speaks | ||||
| 17:00 | | Novembro | Consumer Confidence | -14 | ||
| 17:00 | | Outubro | Existing Home Sales | 4.11M | 4.06M | |
| 17:30 | | Outubro | Natural Gas Storage | |||
| 18:00 | | FOMC Member Cook Speaks | ||||
| 19:40 | | FOMC Member Goolsbee Speaks | ||||
| 20:30 | | MPC Member Dhingra Speaks | ||||
| 23:30 | | FOMC Member Paulson Speaks | ||||
| 23:45 | | Outubro | Trade Balance | -1355M | ||
| 00:00 | | Flash Manufacturing PMI | 49.7 | |||
| 00:00 | | Flash Services PMI | 52.5 | |||
| 01:30 | | Outubro | National Core CPI y/y | 3.0% | 2.9% | |
| 21 de novembro de 2025 | ||||||
| Dia | | Treasury Currency Report | ||||
| 02:01 | | Outubro | GfK Consumer Confidence | -18 | -17 | |
| 02:30 | | Flash Manufacturing PMI | 48.2 | |||
| 04:00 | | Outubro | Credit Card Spending y/y | 0.2% | ||
| 09:00 | | Outubro | Retail Sales m/m | 0.1% | 0.5% | |
| 09:00 | | Outubro | Public Sector Net Borrowing | 15.2B | 20.2B | |
| 10:15 | | Novembro | French Flash Manufacturing PMI | 49.1 | 48.8 | |
| 10:15 | | Outubro | French Flash Services PMI | 48.6 | 48.0 | |
| 10:30 | | Novembro | German Flash Manufacturing PMI | 49.8 | 49.6 | |
| 10:30 | | Outubro | German Flash Services PMI | 54.0 | 54.6 | |
| 10:30 | | ECB President Lagarde Speaks | ||||
| 11:00 | | Outubro | Flash Manufacturing PMI | 50.2 | 50.0 | |
| 11:00 | | Outubro | Flash Services PMI | 52.8 | 53.0 | |
| 11:30 | | Flash Manufacturing PMI | 49.3 | 49.7 | ||
| 11:30 | | Flash Services PMI | 52.0 | 52.3 | ||
| 13:00 | | Outubro | CBI Realized Sales | |||
| 14:30 | | FOMC Member Williams Speaks | ||||
| 14:40 | | SNB Chairman Schlegel Speaks | ||||
| 15:00 | | German Buba President Nagel Speaks | ||||
| 15:30 | | Setembro | Core Retail Sales m/m | -0.3% | 0.7% | |
| 15:30 | | Outubro | Retail Sales m/m | -0.7% | 1.0% | |
| 15:30 | | Outubro | NHPI m/m | 0.0% | -0.2% | |
| 15:30 | | FOMC Member Barr Speaks | ||||
| 15:45 | | FOMC Member Jefferson Speaks | ||||
| 16:00 | | FOMC Member Logan Speaks | ||||
| 16:45 | | Outubro | Flash Manufacturing PMI | 52.5 | ||
| 16:45 | | Flash Services PMI | 54.8 | |||
| 17:00 | | Outubro | Revised UoM Consumer Sentiment | 50.3 | ||
| 17:00 | | Outubro | Revised UoM Inflation Expectations | 4.7% | ||
| 17:40 | | MPC Member Pill Speaks | ||||
| 22 de novembro de 2025 | ||||||
| Dia | | G20 Meetings | ||||
| 23 de novembro de 2025 | ||||||
| Dia | | G20 Meetings | ||||
Para negociar Compagnie Generale De Gephysqu, você precisa abrir uma conta, instalar uma plataforma de negociação, analisar o mercado, usar indicadores técnicos e fazer uma ordem de compra ou venda com base em sua análise.
Os investidores podem acompanhar o desempenho do mercado de Compagnie Generale De Gephysqu em plataformas de negociação online com gráficos em tempo real e cotações de preços atualizadas. Como seu preço flutua com base na oferta e na demanda, o Compagnie Generale De Gephysqu é a opção preferida para os traders que buscam capitalizar a volatilidade.