Convergys Corp
High: 0
Low: 0
A proporção do número de lotes comprados e vendidos com base no volume de negociação
Os dados são atualizados a cada 10 minutos
| Hora | País | Período | Evento | Sentido | Previsão | Anterior |
|---|---|---|---|---|---|---|
| 30 de março de 2026 | ||||||
| Dia | | Março | German Prelim CPI m/m | 1.1% | 1.1% | 0.2% |
| 1 de abril de 2026 | ||||||
| Dia | | Wards Total Vehicle Sales | 16.3M | 15.9M | 15.8M | |
| 2 de abril de 2026 | ||||||
| Dia | | Bank Holiday | ||||
| Dia | | Bank Holiday | ||||
| 3 de abril de 2026 | ||||||
| Dia | | Bank Holiday | ||||
| Dia | | German Bank Holiday | ||||
| Dia | | Bank Holiday | ||||
| Dia | | Bank Holiday | ||||
| 5 de abril de 2026 | ||||||
| Dia | | OPEC-JMMC Meetings | ||||
| Dia | | Bank Holiday | ||||
| Dia | | Bank Holiday | ||||
| 6 de abril de 2026 | ||||||
| Dia | | Bank Holiday | ||||
| Dia | | Bank Holiday | ||||
| Dia | | French Bank Holiday | ||||
| Dia | | German Bank Holiday | ||||
| Dia | | Italian Bank Holiday | ||||
| Dia | | Bank Holiday | ||||
| 10:00 | | Março | Spanish Unemployment Change | 10.3K | 3.6K | |
| 17:00 | | ISM Services PMI | 54.8 | 56.1 | ||
| 7 de abril de 2026 | ||||||
| Dia | | RCM/TIPP Economic Optimism | 48.1 | 47.5 | ||
| Dia | | GDT Price Index | 0.1% | |||
| 02:30 | | Março | Household Spending y/y | -0.7% | -1.0% | |
| 04:00 | | Março | MI Inflation Gauge m/m | -0.2% | ||
| 04:00 | | Março | ANZ Commodity Prices m/m | 4.2% | ||
| 04:30 | | Março | ANZ Job Advertisements m/m | 3.2% | ||
| 04:30 | | Household Spending m/m | 0.2% | 0.3% | ||
| 06:35 | | Março | 30-y Bond Auction | 3.40|3.7 | ||
| 08:00 | | Março | Leading Indicators | 112.3% | 112.1% | |
| 10:00 | | Março | Foreign Currency Reserves | 710B | ||
| 10:15 | | Março | Spanish Services PMI | 50.5 | 51.9 | |
| 10:45 | | Março | Italian Services PMI | 50.8 | 52.3 | |
| 10:50 | | French Final Services PMI | 48.3 | 48.3 | ||
| 10:55 | | German Final Services PMI | 51.2 | 51.2 | ||
| 11:00 | | Março | Final Services PMI | 50.1 | 50.1 | |
| 11:30 | | Março | Sentix Investor Confidence | -7.5 | -3.1 | |
| 11:30 | | Final Services PMI | 51.2 | 51.2 | ||
| 15:15 | | ADP Weekly Employment Change | 10.0K | |||
| 15:30 | | Março | Core Durable Goods Orders m/m | 0.5% | 0.4% | |
| 15:30 | | Março | Durable Goods Orders m/m | -1.0% | 0.0% | |
| 17:00 | | Março | Ivey PMI | 57.2 | 56.6 | |
| 19:35 | | FOMC Member Goolsbee Speaks | ||||
| 22:00 | | Março | Consumer Credit m/m | 11.4B | 8.0B | |
| 23:30 | | API Weekly Statistical Bulletin | ||||
| 00:50 | | FOMC Member Jefferson Speaks | ||||
| 8 de abril de 2026 | ||||||
| Dia | | Março | Housing Equity Withdrawal q/q | -10.9B | ||
| Dia | | Março | German 10-y Bond Auction | 2.89|1.2 | ||
| 02:30 | | Março | Average Cash Earnings y/y | 2.7% | 3.0% | |
| 02:50 | | Fevereiro | Current Account | 2.40T | 3.15T | |
| 05:00 | | Abril | Official Cash Rate | 2.25% | 2.25% | |
| 05:00 | | Abril | RBNZ Rate Statement | |||
| 06:00 | | QII | RBNZ Press Conference | |||
| 08:00 | | Março | Economy Watchers Sentiment | 47.9 | 48.9 | |
| 09:00 | | Março | German Factory Orders m/m | 3.2% | -11.1% | |
| 09:00 | | Março | Halifax HPI m/m | 0.2% | 0.3% | |
| 09:45 | | Março | French Trade Balance | 2.3B | -1.8B | |
| 10:00 | | Março | Unemployment Rate | 3.0% | 3.0% | |
| 11:30 | | Março | Construction PMI | 43.6 | 44.5 | |
| 12:00 | | Março | PPI m/m | -0.5% | 0.7% | |
| 12:00 | | Março | Retail Sales m/m | -0.2% | -0.1% | |
| 17:30 | | Março | Crude Oil Inventories | 5.5M | ||
| 20:01 | | Março | 10-y Bond Auction | 4.22|2.4 | ||
| 21:00 | | FOMC Meeting Minutes | ||||
| 9 de abril de 2026 | ||||||
| Dia | | Spanish 10-y Bond Auction | 3.48|2.3 | |||
| 02:01 | | Março | RICS House Price Balance | -18% | -12% | |
| 08:00 | | Março | Consumer Confidence | 38.4 | 40.0 | |
| 09:00 | | Março | German Industrial Production m/m | 0.7% | -0.5% | |
| 09:00 | | Março | German Trade Balance | 18.6B | 21.2B | |
| 09:00 | | Março | Prelim Machine Tool Orders y/y | 24.2% | ||
| 11:00 | | SNB Chairman Schlegel Speaks | ||||
| 11:30 | | Março | BOE Credit Conditions Survey | |||
| 15:30 | | Março | Core PCE Price Index m/m | 0.4% | 0.4% | |
| 15:30 | | Março | Final GDP q/q | 0.7% | 0.7% | |
| 15:30 | | Março | Final GDP Price Index q/q | 3.8% | 3.8% | |
| 15:30 | | Semana | Unemployment Claims | 210K | 202K | |
| 15:30 | | Março | Personal Income m/m | 0.3% | 0.4% | |
| 15:30 | | Março | Personal Spending m/m | 0.5% | 0.4% | |
| 17:00 | | Final Wholesale Inventories m/m | -0.5% | -0.5% | ||
| 17:30 | | Março | Natural Gas Storage | |||
| 20:01 | | Março | 30-y Bond Auction | 4.87|2.5 | ||
| 01:30 | | BusinessNZ Manufacturing Index | 55.0 | |||
| 10 de abril de 2026 | ||||||
| 02:50 | | Março | Bank Lending y/y | 4.2% | 4.5% | |
| 02:50 | | PPI y/y | 2.3% | 2.0% | ||
| 04:30 | | Março | CPI y/y | 1.2% | 1.3% | |
| 04:30 | | Março | PPI y/y | 0.5% | -0.9% | |
| 09:00 | | Março | German Final CPI m/m | 1.1% | 1.1% | |
| 10:00 | | SECO Consumer Climate | -32 | -30 | ||
| 11:00 | | Março | Italian Industrial Production m/m | 0.5% | -0.6% | |
| 15:30 | | Março | Employment Change | 12.6K | -83.9K | |
| 15:30 | | Março | Unemployment Rate | 6.8% | 6.7% | |
| 15:30 | | Março | Core CPI m/m | 0.3% | 0.2% | |
| 15:30 | | Março | CPI m/m | 1.0% | 0.3% | |
| 15:30 | | CPI y/y | 3.4% | 2.4% | ||
| 17:00 | | Abril | Prelim UoM Consumer Sentiment | 52.1 | 53.3 | |
| 17:00 | | Março | Prelim UoM Inflation Expectations | 3.8% | ||
| 17:00 | | Março | Factory Orders m/m | -0.2% | 0.1% | |
| 21:00 | | Março | Federal Budget Balance | -307.5B | ||
Para negociar Convergys Corp, você precisa abrir uma conta, instalar uma plataforma de negociação, analisar o mercado, usar indicadores técnicos e fazer uma ordem de compra ou venda com base em sua análise.
Os investidores podem acompanhar o desempenho do mercado de Convergys Corp em plataformas de negociação online com gráficos em tempo real e cotações de preços atualizadas. Como seu preço flutua com base na oferta e na demanda, o Convergys Corp é a opção preferida para os traders que buscam capitalizar a volatilidade.
Histogram
Momentum
National Securities Clearing Corporation (NSCC)