Tableau Software Inc. Class A
High: 169.53
Low: 0
A proporção do número de lotes comprados e vendidos com base no volume de negociação
Os dados são atualizados a cada 10 minutos
| Hora | País | Período | Evento | Sentido | Previsão | Anterior |
|---|---|---|---|---|---|---|
| 30 de outubro de 2026 | ||||||
| Dia | | Setembro | German Prelim CPI m/m | -0.2% | 0.1% | 0.6% |
| 2 de novembro de 2026 | ||||||
| Dia | | Outubro | ANZ Job Advertisements m/m | 2.2% | ||
| Dia | | Loan Officer Survey | ||||
| 02:00 | | Outubro | MI Inflation Gauge m/m | 0.3% | ||
| 02:30 | | Setembro | Building Approvals m/m | 1.8% | -6.1% | |
| 02:30 | | Final Manufacturing PMI | 53.3 | 53.3 | ||
| 03:45 | | RatingDog Manufacturing PMI | 52.0 | 52.1 | ||
| 07:30 | | Outubro | Commodity Prices y/y | 15.5% | ||
| 09:00 | | Outubro | German Retail Sales m/m | 0.4% | 1.3% | |
| 09:30 | | Outubro | Retail Sales y/y | 3.0% | 3.2% | |
| 10:15 | | Outubro | Spanish Manufacturing PMI | 50.4 | 51.0 | |
| 10:30 | | Manufacturing PMI | 55.3 | 55.3 | ||
| 10:45 | | Outubro | Italian Manufacturing PMI | 49.9 | 50.4 | |
| 10:50 | | French Final Manufacturing PMI | 49.3 | 49.3 | ||
| 10:55 | | German Final Manufacturing PMI | 54.2 | 54.2 | ||
| 11:00 | | Outubro | Final Manufacturing PMI | 52.4 | 52.4 | |
| 11:30 | | Final Manufacturing PMI | 52.8 | 52.8 | ||
| 14:00 | | German Buba President Nagel Speaks | ||||
| 16:30 | | Manufacturing PMI | 51.5 | |||
| 16:45 | | Outubro | Final Manufacturing PMI | 56.0 | 56.0 | |
| 17:00 | | Outubro | ISM Manufacturing PMI | 54.5 | 54.5 | |
| 17:00 | | Outubro | Construction Spending m/m | 0.4% | 0.9% | |
| 17:00 | | Outubro | ISM Manufacturing Prices | 77.2 | 77.9 | |
| 23:45 | | Outubro | Building Consents m/m | 5.6% | ||
| 3 de novembro de 2026 | ||||||
| Dia | | Bank Holiday | ||||
| Dia | | Outubro | 10-y Bond Auction | 5.42|3.6 | ||
| Dia | | RCM/TIPP Economic Optimism | 46.2 | 46.8 | ||
| Dia | | Omdia Total Vehicle Sales | 15.9M | 16.0M | ||
| Dia | | Congressional Elections | ||||
| Dia | | GDT Price Index | 2.5% | |||
| 05:30 | | Novembro | Cash Rate | 4.85% | 4.60% | |
| 05:30 | | RBA Monetary Policy Statement | ||||
| 05:30 | | Novembro | RBA Rate Statement | |||
| 06:30 | | RBA Press Conference | ||||
| 09:30 | | Outubro | CPI m/m | 0.0% | 0.0% | |
| 09:45 | | Outubro | French Gov Budget Balance | -159.6B | ||
| 17:00 | | Outubro | JOLTS Job Openings | 7.10M | 7.08M | |
| 17:00 | | Outubro | Factory Orders m/m | 1.1% | 0.1% | |
| 18:00 | | BOC Gov Macklem Speaks | ||||
| 19:00 | | German Buba President Nagel Speaks | ||||
| 23:30 | | API Weekly Statistical Bulletin | ||||
| 23:45 | | Employment Change q/q | 0.4% | 0.5% | ||
| 23:45 | | Unemployment Rate | 5.5% | 5.6% | ||
| 23:45 | | Labor Cost Index q/q | 0.5% | 0.7% | ||
| 01:50 | | Outubro | Monetary Base y/y | -14.0% | -15.2% | |
| 4 de novembro de 2026 | ||||||
| 02:00 | | Outubro | ANZ Commodity Prices m/m | 0.6% | ||
| 02:30 | | Household Spending m/m | 0.2% | 0.0% | ||
| 03:45 | | RatingDog Services PMI | 51.5 | 51.6 | ||
| 10:00 | | Outubro | Spanish Unemployment Change | 23.6K | ||
| 10:15 | | Outubro | Spanish Services PMI | 57.5 | 58.3 | |
| 10:45 | | Outubro | Italian Services PMI | 51.0 | 51.7 | |
| 10:50 | | French Final Services PMI | 48.4 | 48.4 | ||
| 10:55 | | German Final Services PMI | 51.7 | 51.7 | ||
| 11:00 | | Outubro | Final Services PMI | 51.7 | 51.7 | |
| 11:30 | | Final Services PMI | 53.1 | 53.1 | ||
| 12:00 | | Core CPI Flash Estimate y/y | 2.5% | |||
| 12:00 | | Outubro | CPI Flash Estimate y/y | 3.9% | 3.8% | |
| 15:15 | | Outubro | ADP Non-Farm Employment Change | 90K | ||
| 15:30 | | Setembro | Trade Balance | 6.1B | 4.2B | |
| 15:30 | | Setembro | Trade Balance | -107.2B | -105.6B | |
| 16:45 | | Final Services PMI | 57.9 | 57.9 | ||
| 17:00 | | ISM Services PMI | 54.8 | 54.9 | ||
| 17:30 | | Outubro | Crude Oil Inventories | -1.9M | ||
| 01:50 | | Outubro | Monetary Policy Meeting Minutes | |||
| 5 de novembro de 2026 | ||||||
| Dia | | Spanish 10-y Bond Auction | ||||
| Dia | | Outubro | French 10-y Bond Auction | |||
| 02:30 | | Goods Trade Balance | 1.02B | 0.50B | ||
| 05:35 | | Outubro | 10-y Bond Auction | 3.10|3.8 | ||
| 08:45 | | RBA Deputy Gov Hauser Speaks | ||||
| 09:00 | | Outubro | German Factory Orders m/m | 5.1% | -10.6% | |
| 09:45 | | Outubro | French Industrial Production m/m | 0.4% | -0.3% | |
| 10:00 | | Outubro | Unemployment Rate | 3.1% | 3.1% | |
| 11:00 | | Outubro | Italian Retail Sales m/m | 0.2% | 0.3% | |
| 11:30 | | Outubro | Construction PMI | 46.5 | 46.1 | |
| 12:00 | | Outubro | PPI m/m | 1.8% | 1.9% | |
| 12:30 | | Outubro | Challenger Job Cuts y/y | -19.9% | ||
| 14:00 | | BOE Monetary Policy Report | ||||
| 14:00 | | Monetary Policy Summary | ||||
| 14:00 | | Outubro | MPC Official Bank Rate Votes | 8-0-1 | 3-0-6 | |
| 14:00 | | Novembro | Official Bank Rate | 4.00% | 3.75% | |
| 14:30 | | BOE Gov Bailey Speaks | ||||
| 14:40 | | SNB Chairman Schlegel Speaks | ||||
| 15:30 | | Semana | Unemployment Claims | 197K | 194K | |
| 15:30 | | Prelim Nonfarm Productivity q/q | 3.1% | 1.4% | ||
| 15:30 | | Prelim Unit Labor Costs q/q | 1.5% | 1.2% | ||
| 15:50 | | FOMC Member Hammack Speaks | ||||
| 16:10 | | FOMC Member Barkin Speaks | ||||
| 17:30 | | Outubro | Natural Gas Storage | 80B | ||
| 19:45 | | German Buba President Nagel Speaks | ||||
| 20:00 | | ECB President Lagarde Speaks | ||||
| 23:00 | | Annual Budget Release | ||||
| 01:30 | | Outubro | Average Cash Earnings y/y | 3.8% | 3.9% | |
| 6 de novembro de 2026 | ||||||
| Dia | | Parliamentary Elections | ||||
| 09:00 | | Outubro | German Industrial Production m/m | 0.5% | 2.0% | |
| 09:00 | | Lloyds HPI m/m | 0.1% | 0.0% | ||
| 09:45 | | Outubro | French Trade Balance | -5.8B | -6.1B | |
| 10:00 | | Outubro | Foreign Currency Reserves | 770B | ||
| 10:00 | | SECO Consumer Climate | -35 | -36 | ||
| 11:30 | | FOMC Member Williams Speaks | ||||
| 12:00 | | Outubro | Retail Sales m/m | -0.1% | 0.1% | |
| 13:00 | | Gov Board Member Tschudin Speaks | ||||
| 14:15 | | MPC Member Pill Speaks | ||||
| 15:30 | | Outubro | Employment Change | 12.5K | -68.3K | |
| 15:30 | | Outubro | Unemployment Rate | 6.5% | 6.5% | |
| 15:30 | | Outubro | Average Hourly Earnings m/m | 0.3% | 0.1% | |
| 15:30 | | Outubro | Non-Farm Employment Change | 56K | 29K | |
| 15:30 | | Outubro | Unemployment Rate | 4.2% | 4.2% | |
| 16:10 | | FOMC Member Musalem Speaks | ||||
| 17:00 | | Outubro | Ivey PMI | 58.0 | 58.2 | |
| 17:00 | | Novembro | Prelim UoM Consumer Sentiment | 47.3 | 48.0 | |
| 17:00 | | Outubro | Prelim UoM Inflation Expectations | 4.7% | ||
| 18:00 | | BOJ Gov Ueda Speaks | ||||
| 22:00 | | Outubro | Consumer Credit m/m | 12.0B | 8.3B | |
Para negociar Tableau Software Inc. Class A, você precisa abrir uma conta, instalar uma plataforma de negociação, analisar o mercado, usar indicadores técnicos e fazer uma ordem de compra ou venda com base em sua análise.
Os investidores podem acompanhar o desempenho do mercado de Tableau Software Inc. Class A em plataformas de negociação online com gráficos em tempo real e cotações de preços atualizadas. Como seu preço flutua com base na oferta e na demanda, o Tableau Software Inc. Class A é a opção preferida para os traders que buscam capitalizar a volatilidade.