Hopfed Bancorp
High: 19.53
Low: 0
A proporção do número de lotes comprados e vendidos com base no volume de negociação
Os dados são atualizados a cada 10 minutos
| Hora | País | Período | Evento | Sentido | Previsão | Anterior |
|---|---|---|---|---|---|---|
| 18 de novembro de 2025 | ||||||
| 23:00 | | Outubro | TIC Long-Term Purchases | 125.9B | 49.2B | |
| 23:30 | | API Weekly Statistical Bulletin | ||||
| 23:45 | | PPI Input q/q | 0.9% | 0.6% | ||
| 23:45 | | PPI Output q/q | 0.7% | 0.6% | ||
| 01:30 | | Outubro | MI Leading Index m/m | 0.0% | ||
| 19 de novembro de 2025 | ||||||
| Dia | | Outubro | 10-y Bond Auction | 4.52|3.3 | ||
| Dia | | Outubro | Federal Budget Balance | -223.3B | 198.0B | |
| 02:30 | | Wage Price Index q/q | 0.8% | 0.8% | ||
| 02:55 | | FOMC Member Logan Speaks | ||||
| 02:55 | | Outubro | Foreign Direct Investment ytd/y | -10.4% | ||
| 09:00 | | Outubro | CPI y/y | 3.5% | 3.8% | |
| 09:00 | | Outubro | Core CPI y/y | 3.4% | 3.5% | |
| 09:00 | | Outubro | PPI Input m/m | 0.0% | -0.1% | |
| 09:00 | | Outubro | PPI Output m/m | 0.0% | 0.0% | |
| 09:00 | | Outubro | RPI y/y | 4.3% | 4.5% | |
| 11:00 | | Outubro | Current Account | 16.2B | 11.9B | |
| 11:30 | | Outubro | HPI y/y | 3.0% | 3.0% | |
| 12:00 | | Final Core CPI y/y | 2.4% | 2.4% | ||
| 12:00 | | Final CPI y/y | 2.1% | 2.1% | ||
| 15:30 | | Setembro | Trade Balance | -61.4B | -78.3B | |
| 17:00 | | FOMC Member Miran Speaks | ||||
| 17:30 | | Outubro | Crude Oil Inventories | -1.9M | 6.4M | |
| 19:30 | | Gov Council Member Vincent Speaks | ||||
| 19:45 | | FOMC Member Barkin Speaks | ||||
| 21:00 | | FOMC Meeting Minutes | ||||
| 21:00 | | FOMC Member Williams Speaks | ||||
| 01:50 | | Outubro | Core Machinery Orders m/m | 2.3% | -0.9% | |
| 20 de novembro de 2025 | ||||||
| Dia | | Spanish 10-y Bond Auction | 3.11|2.6 | |||
| Dia | | Semana | Unemployment Claims | |||
| Dia | | Outubro | CB Leading Index m/m | |||
| 03:00 | | 1-y Loan Prime Rate | 3.00% | 3.00% | ||
| 03:00 | | 5-y Loan Prime Rate | 3.50% | 3.50% | ||
| 04:00 | | RBA Assist Gov Hunter Speaks | ||||
| 09:00 | | Outubro | Trade Balance | 4.78B | 4.07B | |
| 09:00 | | Outubro | German PPI m/m | 0.0% | -0.1% | |
| 13:00 | | Outubro | German Buba Monthly Report | |||
| 13:00 | | Outubro | CBI Industrial Order Expectations | -33 | -38 | |
| 15:30 | | Outubro | IPPI m/m | 0.3% | 0.8% | |
| 15:30 | | Outubro | RMPI m/m | 0.6% | 1.7% | |
| 15:30 | | Outubro | Average Hourly Earnings m/m | 0.3% | 0.3% | |
| 15:30 | | Outubro | Non-Farm Employment Change | 58K | 22K | |
| 15:30 | | Outubro | Unemployment Rate | 4.3% | 4.3% | |
| 15:30 | | Novembro | Philly Fed Manufacturing Index | 0.1 | -12.8 | |
| 15:50 | | FOMC Member Hammack Speaks | ||||
| 17:00 | | Novembro | Consumer Confidence | -14 | -14 | |
| 17:00 | | Outubro | Existing Home Sales | 4.09M | 4.06M | |
| 17:30 | | Outubro | Natural Gas Storage | 45B | ||
| 18:00 | | FOMC Member Cook Speaks | ||||
| 19:40 | | FOMC Member Goolsbee Speaks | ||||
| 20:30 | | MPC Member Dhingra Speaks | ||||
| 23:00 | | MPC Member Mann Speaks | ||||
| 23:45 | | Outubro | Trade Balance | -960M | -1355M | |
| 00:00 | | Flash Manufacturing PMI | 49.7 | |||
| 00:00 | | Flash Services PMI | 52.5 | |||
| 01:15 | | FOMC Member Miran Speaks | ||||
| 21 de novembro de 2025 | ||||||
| Dia | | Treasury Currency Report | ||||
| 02:01 | | Outubro | GfK Consumer Confidence | -18 | -17 | |
| 02:30 | | Flash Manufacturing PMI | 48.9 | 48.2 | ||
| 04:00 | | Outubro | Credit Card Spending y/y | 0.2% | ||
| 09:00 | | Outubro | Retail Sales m/m | -0.1% | 0.5% | |
| 09:00 | | Outubro | Public Sector Net Borrowing | 15.1B | 20.2B | |
| 10:15 | | Novembro | French Flash Manufacturing PMI | 49.0 | 48.8 | |
| 10:15 | | Outubro | French Flash Services PMI | 48.4 | 48.0 | |
| 10:30 | | Novembro | German Flash Manufacturing PMI | 49.8 | 49.6 | |
| 10:30 | | Outubro | German Flash Services PMI | 53.9 | 54.6 | |
| 10:30 | | ECB President Lagarde Speaks | ||||
| 11:00 | | Outubro | Flash Manufacturing PMI | 50.1 | 50.0 | |
| 11:00 | | Outubro | Flash Services PMI | 52.8 | 53.0 | |
| 11:30 | | Flash Manufacturing PMI | 49.3 | 49.7 | ||
| 11:30 | | Flash Services PMI | 51.9 | 52.3 | ||
| 14:30 | | FOMC Member Williams Speaks | ||||
| 14:40 | | SNB Chairman Schlegel Speaks | ||||
| 15:00 | | German Buba President Nagel Speaks | ||||
| 15:30 | | Setembro | Core Retail Sales m/m | -0.6% | 0.7% | |
| 15:30 | | Outubro | Retail Sales m/m | -0.7% | 1.0% | |
| 15:30 | | Outubro | NHPI m/m | 0.0% | -0.2% | |
| 15:30 | | FOMC Member Barr Speaks | ||||
| 15:45 | | FOMC Member Jefferson Speaks | ||||
| 16:00 | | FOMC Member Logan Speaks | ||||
| 16:45 | | Outubro | Flash Manufacturing PMI | 52.0 | 52.5 | |
| 16:45 | | Flash Services PMI | 54.6 | 54.8 | ||
| 17:00 | | Outubro | Revised UoM Consumer Sentiment | 50.6 | 50.3 | |
| 17:00 | | Outubro | Revised UoM Inflation Expectations | 4.7% | 4.7% | |
| 17:40 | | MPC Member Pill Speaks | ||||
| 01:30 | | Outubro | National Core CPI y/y | 3.0% | 2.9% | |
| 22 de novembro de 2025 | ||||||
| 13:00 | | ECB President Lagarde Speaks | ||||
| 13:00 | | G20 Meetings | ||||
| 19:30 | | SNB Chairman Schlegel Speaks | ||||
| 01:45 | | FOMC Member Paulson Speaks | ||||
| 23 de novembro de 2025 | ||||||
| 19:30 | | G20 Meetings | ||||
| 01:50 | | Outubro | Trade Balance | -0.13T | -0.31T | |
Para negociar Hopfed Bancorp, você precisa abrir uma conta, instalar uma plataforma de negociação, analisar o mercado, usar indicadores técnicos e fazer uma ordem de compra ou venda com base em sua análise.
Os investidores podem acompanhar o desempenho do mercado de Hopfed Bancorp em plataformas de negociação online com gráficos em tempo real e cotações de preços atualizadas. Como seu preço flutua com base na oferta e na demanda, o Hopfed Bancorp é a opção preferida para os traders que buscam capitalizar a volatilidade.