Spectra Energy Partners LP
High: 0
Low: 0
A proporção do número de lotes comprados e vendidos com base no volume de negociação
Os dados são atualizados a cada 10 minutos
| Hora | País | Período | Evento | Sentido | Previsão | Anterior |
|---|---|---|---|---|---|---|
| 30 de outubro de 2025 | ||||||
| Dia | | Setembro | German Prelim CPI m/m | 0.3% | 0.2% | 0.2% |
| 3 de novembro de 2025 | ||||||
| Dia | | Bank Holiday | ||||
| Dia | | Outubro | Construction Spending m/m | |||
| Dia | | Wards Total Vehicle Sales | 15.6M | 16.4M | ||
| Dia | | Loan Officer Survey | ||||
| 09:30 | | Outubro | CPI m/m | -0.1% | -0.2% | |
| 10:15 | | Outubro | Spanish Manufacturing PMI | 51.8 | 51.5 | |
| 10:30 | | Manufacturing PMI | 47.7 | 46.3 | ||
| 10:45 | | Outubro | Italian Manufacturing PMI | 49.3 | 49.0 | |
| 10:50 | | French Final Manufacturing PMI | 48.3 | 48.3 | ||
| 10:55 | | German Final Manufacturing PMI | 49.6 | 49.6 | ||
| 11:00 | | Outubro | Final Manufacturing PMI | 50.0 | 50.0 | |
| 11:30 | | Final Manufacturing PMI | 49.6 | 49.6 | ||
| 16:30 | | Manufacturing PMI | 47.7 | |||
| 16:45 | | Outubro | Final Manufacturing PMI | 52.2 | 52.2 | |
| 17:00 | | Outubro | ISM Manufacturing PMI | 49.4 | 49.1 | |
| 17:00 | | Outubro | ISM Manufacturing Prices | 62.4 | 61.9 | |
| 19:00 | | FOMC Member Daly Speaks | ||||
| 20:30 | | BOC Gov Macklem Speaks | ||||
| 21:00 | | FOMC Member Cook Speaks | ||||
| 4 de novembro de 2025 | ||||||
| Dia | | Setembro | Trade Balance | -6.3B | ||
| Dia | | Setembro | Trade Balance | |||
| Dia | | Outubro | JOLTS Job Openings | 7.21M | 7.23M | |
| Dia | | Outubro | Factory Orders m/m | |||
| Dia | | RCM/TIPP Economic Optimism | 48.1 | 48.3 | ||
| Dia | | GDT Price Index | -1.4% | |||
| Dia | | Annual Budget Release | ||||
| 02:30 | | Final Manufacturing PMI | 48.3 | 48.3 | ||
| 05:30 | | Novembro | Cash Rate | 3.60% | 3.60% | |
| 05:30 | | RBA Monetary Policy Statement | ||||
| 05:30 | | Novembro | RBA Rate Statement | |||
| 06:30 | | RBA Press Conference | ||||
| 09:40 | | ECB President Lagarde Speaks | ||||
| 09:45 | | Outubro | French Gov Budget Balance | -157.5B | ||
| 10:00 | | Outubro | Spanish Unemployment Change | 5.2K | -4.8K | |
| 12:00 | | ECB President Lagarde Speaks | ||||
| 13:35 | | FOMC Member Bowman Speaks | ||||
| 15:00 | | MPC Member Breeden Speaks | ||||
| 19:00 | | German Buba President Nagel Speaks | ||||
| 20:00 | | German Buba President Nagel Speaks | ||||
| 22:00 | | RBNZ Financial Stability Report | ||||
| 23:30 | | API Weekly Statistical Bulletin | ||||
| 23:45 | | Employment Change q/q | 0.1% | -0.1% | ||
| 23:45 | | Unemployment Rate | 5.3% | 5.2% | ||
| 23:45 | | Labor Cost Index q/q | 0.5% | 0.6% | ||
| 01:50 | | Outubro | Monetary Base y/y | -5.0% | -6.2% | |
| 5 de novembro de 2025 | ||||||
| 01:50 | | Outubro | Monetary Policy Meeting Minutes | |||
| 02:00 | | Outubro | ANZ Commodity Prices m/m | -1.1% | ||
| 03:45 | | RatingDog Services PMI | 52.6 | 52.9 | ||
| 05:35 | | Outubro | 10-y Bond Auction | 1.64|3.3 | ||
| 09:00 | | Outubro | German Factory Orders m/m | 0.8% | -0.8% | |
| 09:45 | | Outubro | French Industrial Production m/m | 0.1% | -0.7% | |
| 10:15 | | Outubro | Spanish Services PMI | 54.6 | 54.3 | |
| 10:45 | | Outubro | Italian Services PMI | 53.0 | 52.5 | |
| 10:50 | | French Final Services PMI | 47.1 | 47.1 | ||
| 10:55 | | German Final Services PMI | 54.5 | 54.5 | ||
| 11:00 | | Outubro | Final Services PMI | 52.6 | 52.6 | |
| 11:00 | | Outubro | Italian Retail Sales m/m | 0.2% | -0.1% | |
| 11:30 | | Final Services PMI | 51.1 | 51.1 | ||
| 12:00 | | German Buba President Nagel Speaks | ||||
| 12:00 | | Outubro | PPI m/m | -0.1% | -0.3% | |
| 15:15 | | Outubro | ADP Non-Farm Employment Change | 28K | -32K | |
| 16:45 | | Final Services PMI | 55.1 | 55.2 | ||
| 17:00 | | ISM Services PMI | 50.8 | 50.0 | ||
| 17:30 | | Outubro | Crude Oil Inventories | -6.9M | ||
| 18:10 | | MPC Member Breeden Speaks | ||||
| 18:30 | | Gov Board Member Tschudin Speaks | ||||
| 01:30 | | Outubro | Average Cash Earnings y/y | 2.0% | 1.3% | |
| 6 de novembro de 2025 | ||||||
| Dia | | Spanish 10-y Bond Auction | 3.09|1.7 | |||
| Dia | | Outubro | French 10-y Bond Auction | 3.51|2.5 | ||
| Dia | | Semana | Unemployment Claims | |||
| Dia | | Prelim Nonfarm Productivity q/q | 3.6% | 3.3% | ||
| Dia | | Prelim Unit Labor Costs q/q | 0.9% | 1.0% | ||
| Dia | | Final Wholesale Inventories m/m | ||||
| 02:30 | | Goods Trade Balance | 3.86B | 1.83B | ||
| 09:00 | | Outubro | German Industrial Production m/m | 2.9% | -4.3% | |
| 09:45 | | French Prelim Private Payrolls q/q | 0.1% | 0.2% | ||
| 10:00 | | Outubro | Unemployment Rate | 3.0% | 3.0% | |
| 11:30 | | Outubro | Construction PMI | 46.7 | 46.2 | |
| 12:00 | | Outubro | Retail Sales m/m | 0.2% | 0.1% | |
| 14:00 | | BOE Monetary Policy Report | ||||
| 14:00 | | Monetary Policy Summary | ||||
| 14:00 | | Outubro | MPC Official Bank Rate Votes | 0-1-8 | 0-2-7 | |
| 14:00 | | Novembro | Official Bank Rate | 4.00% | 4.00% | |
| 14:30 | | German Buba President Nagel Speaks | ||||
| 14:30 | | BOE Gov Bailey Speaks | ||||
| 14:30 | | Outubro | Challenger Job Cuts y/y | -25.8% | ||
| 15:50 | | Gov Council Member Gravelle Speaks | ||||
| 16:00 | | German Buba President Nagel Speaks | ||||
| 17:00 | | Outubro | Ivey PMI | 55.2 | 59.8 | |
| 17:30 | | Outubro | Natural Gas Storage | 74B | ||
| 18:00 | | FOMC Member Williams Speaks | ||||
| 18:00 | | FOMC Member Barr Speaks | ||||
| 19:00 | | FOMC Member Hammack Speaks | ||||
| 21:00 | | Gov Council Member Kozicki Speaks | ||||
| 22:30 | | FOMC Member Waller Speaks | ||||
| 23:30 | | FOMC Member Paulson Speaks | ||||
| 00:30 | | FOMC Member Musalem Speaks | ||||
| 01:30 | | Outubro | Household Spending y/y | 2.6% | 2.3% | |
| 7 de novembro de 2025 | ||||||
| Dia | | Outubro | Trade Balance | 670B | 645B | |
| Dia | | USD-Denominated Trade Balance | 95.6B | 90.5B | ||
| Dia | | Outubro | Average Hourly Earnings m/m | |||
| Dia | | Outubro | Core PCE Price Index m/m | 0.2% | 0.2% | |
| Dia | | Outubro | Non-Farm Employment Change | |||
| Dia | | Outubro | Unemployment Rate | |||
| Dia | | Outubro | Personal Income m/m | 0.4% | 0.4% | |
| Dia | | Outubro | Personal Spending m/m | 0.4% | 0.6% | |
| Dia | | Outubro | Consumer Credit m/m | 0.4B | ||
| 09:00 | | Outubro | German Trade Balance | 17.0B | 17.2B | |
| 09:00 | | Outubro | Halifax HPI m/m | 0.1% | -0.3% | |
| 09:45 | | Outubro | French Trade Balance | -5.2B | -5.5B | |
| 10:00 | | Outubro | Foreign Currency Reserves | 727B | ||
| 10:00 | | SECO Consumer Climate | -35 | -37 | ||
| 10:00 | | FOMC Member Williams Speaks | ||||
| 14:00 | | German Buba President Nagel Speaks | ||||
| 14:00 | | FOMC Member Jefferson Speaks | ||||
| 14:15 | | MPC Member Pill Speaks | ||||
| 15:30 | | Outubro | Employment Change | -4.0K | 60.4K | |
| 15:30 | | Outubro | Unemployment Rate | 7.2% | 7.1% | |
| 17:00 | | Novembro | Prelim UoM Consumer Sentiment | 53.0 | 53.6 | |
| 17:00 | | Outubro | Prelim UoM Inflation Expectations | 4.6% | ||
| 22:00 | | FOMC Member Miran Speaks | ||||
Para negociar Spectra Energy Partners LP, você precisa abrir uma conta, instalar uma plataforma de negociação, analisar o mercado, usar indicadores técnicos e fazer uma ordem de compra ou venda com base em sua análise.
Os investidores podem acompanhar o desempenho do mercado de Spectra Energy Partners LP em plataformas de negociação online com gráficos em tempo real e cotações de preços atualizadas. Como seu preço flutua com base na oferta e na demanda, o Spectra Energy Partners LP é a opção preferida para os traders que buscam capitalizar a volatilidade.