Sutherland Asset Management Cor
High: 16.65
Low: 0
A proporção do número de lotes comprados e vendidos com base no volume de negociação
Os dados são atualizados a cada 10 minutos
| Hora | País | Período | Evento | Sentido | Previsão | Anterior |
|---|---|---|---|---|---|---|
| 3 de novembro de 2025 | ||||||
| Dia | | Bank Holiday | ||||
| Dia | | Wards Total Vehicle Sales | 15.3M | 15.6M | 16.4M | |
| 10 de novembro de 2025 | ||||||
| Dia | | Outubro | M2 Money Supply y/y | 8.1% | 8.4% | |
| Dia | | Outubro | New Loans | 1290B | ||
| Dia | | Cleveland Fed Inflation Expectations | 3.5% | |||
| 07:00 | | Outubro | Leading Indicators | 107.9% | 107.0% | |
| 11:10 | | MPC Member Lombardelli Speaks | ||||
| 11:30 | | Outubro | Sentix Investor Confidence | -3.9 | -5.4 | |
| 15:30 | | FOMC Member Daly Speaks | ||||
| 16:45 | | FOMC Member Musalem Speaks | ||||
| 01:30 | | Outubro | Westpac Consumer Sentiment | -3.5% | ||
| 11 de novembro de 2025 | ||||||
| Dia | | French Bank Holiday | ||||
| Dia | | Bank Holiday | ||||
| Dia | | Bank Holiday | ||||
| 02:01 | | Outubro | BRC Retail Sales Monitor y/y | 2.0% | ||
| 02:30 | | Outubro | NAB Business Confidence | 7 | ||
| 04:00 | | Inflation Expectations q/q | 2.28% | |||
| 05:35 | | Outubro | 30-y Bond Auction | 3.25|3.4 | ||
| 07:00 | | Outubro | Economy Watchers Sentiment | 47.6 | 47.1 | |
| 09:00 | | Outubro | Claimant Count Change | 20.3K | 25.8K | |
| 09:00 | | Outubro | Average Earnings Index 3m/y | 5.0% | 5.0% | |
| 09:00 | | Outubro | Unemployment Rate | 4.9% | 4.8% | |
| 10:30 | | MPC Member Greene Speaks | ||||
| 12:00 | | Novembro | German ZEW Economic Sentiment | 41.2 | 39.3 | |
| 12:00 | | Outubro | ZEW Economic Sentiment | 23.5 | 22.7 | |
| 13:00 | | Outubro | NFIB Small Business Index | 98.3 | 98.8 | |
| 16:30 | | Outubro | CB Leading Index m/m | -0.3% | ||
| 00:15 | | RBA Assist Gov Jones Speaks | ||||
| 01:50 | | Outubro | Bank Lending y/y | 3.8% | 3.8% | |
| 01:50 | | Outubro | M2 Money Stock y/y | 1.8% | 1.6% | |
| 12 de novembro de 2025 | ||||||
| Dia | | Novembro | Eurogroup Meetings | |||
| Dia | | German 30-y Bond Auction | 3.17|1.4 | |||
| 01:50 | | Setembro | Current Account | 2.26T | 2.46T | |
| 05:25 | | FOMC Member Barr Speaks | ||||
| 08:00 | | Outubro | Prelim Machine Tool Orders y/y | 11.0% | ||
| 09:00 | | Outubro | German Final CPI m/m | 0.3% | 0.3% | |
| 09:00 | | Outubro | German WPI m/m | 0.1% | 0.2% | |
| 11:00 | | Outubro | Italian Industrial Production m/m | 1.5% | -2.4% | |
| 14:05 | | MPC Member Pill Speaks | ||||
| 15:30 | | Setembro | Building Permits m/m | 0.9% | -1.2% | |
| 16:20 | | FOMC Member Williams Speaks | ||||
| 17:00 | | FOMC Member Paulson Speaks | ||||
| 17:20 | | FOMC Member Waller Speaks | ||||
| 17:30 | | Outubro | CB Leading Index m/m | 0.6% | ||
| 18:30 | | FOMC Member Bostic Speaks | ||||
| 19:30 | | FOMC Member Miran Speaks | ||||
| 20:01 | | Outubro | 10-y Bond Auction | 4.12|2.5 | ||
| 20:30 | | BOC Summary of Deliberations | ||||
| 23:30 | | API Weekly Statistical Bulletin | ||||
| 23:45 | | Outubro | Visitor Arrivals m/m | 2.2% | ||
| 01:50 | | PPI y/y | 2.5% | 2.7% | ||
| 13 de novembro de 2025 | ||||||
| Dia | | Outubro | ECOFIN Meetings | |||
| Dia | | Outubro | Core CPI m/m | 0.3% | 0.2% | |
| Dia | | Outubro | CPI m/m | 0.2% | 0.3% | |
| Dia | | CPI y/y | 3.0% | |||
| Dia | | Semana | Unemployment Claims | |||
| Dia | | Mortgage Delinquencies | 3.93% | |||
| 02:00 | | Outubro | MI Inflation Expectations | 4.8% | ||
| 02:01 | | Outubro | RICS House Price Balance | -14% | -15% | |
| 02:30 | | Outubro | Employment Change | 20.3K | 14.9K | |
| 02:30 | | Outubro | Unemployment Rate | 4.4% | 4.5% | |
| 09:00 | | GDP m/m | 0.0% | 0.1% | ||
| 09:00 | | Prelim GDP q/q | 0.2% | 0.3% | ||
| 09:00 | | Construction Output m/m | 0.1% | -0.3% | ||
| 09:00 | | Goods Trade Balance | -20.8B | -21.2B | ||
| 09:00 | | Outubro | Index of Services 3m/3m | 0.3% | 0.4% | |
| 09:00 | | Outubro | Industrial Production m/m | -0.1% | 0.4% | |
| 09:00 | | Setembro | Manufacturing Production m/m | -0.3% | 0.7% | |
| 09:00 | | Prelim Business Investment q/q | -0.7% | -4.0% | ||
| 09:30 | | Outubro | PPI m/m | 0.1% | -0.2% | |
| 11:00 | | ECB Economic Bulletin | ||||
| 12:00 | | Outubro | Industrial Production m/m | 0.8% | -1.2% | |
| 14:00 | | MPC Member Greene Speaks | ||||
| 19:00 | | Outubro | Crude Oil Inventories | 5.2M | ||
| 19:15 | | FOMC Member Musalem Speaks | ||||
| 19:20 | | FOMC Member Hammack Speaks | ||||
| 19:30 | | Gov Board Member Tschudin Speaks | ||||
| 20:01 | | Outubro | 30-y Bond Auction | 4.73|2.4 | ||
| 21:00 | | Outubro | Federal Budget Balance | 198.0B | ||
| 23:30 | | BusinessNZ Manufacturing Index | 49.9 | |||
| 14 de novembro de 2025 | ||||||
| Dia | | Outubro | Core PPI m/m | |||
| Dia | | Outubro | Core Retail Sales m/m | |||
| Dia | | Outubro | PPI m/m | |||
| Dia | | Outubro | Retail Sales m/m | |||
| Dia | | Outubro | Business Inventories m/m | |||
| 03:30 | | New Home Prices m/m | -0.41% | |||
| 04:00 | | Outubro | Fixed Asset Investment ytd/y | -0.8% | -0.5% | |
| 04:00 | | Outubro | Industrial Production y/y | 5.5% | 6.5% | |
| 04:00 | | NBS Press Conference | ||||
| 04:00 | | Outubro | Retail Sales y/y | 2.8% | 3.0% | |
| 04:00 | | Unemployment Rate | 5.2% | 5.2% | ||
| 06:30 | | Outubro | Tertiary Industry Activity m/m | 0.3% | -0.4% | |
| 09:45 | | French Final CPI m/m | 0.1% | 0.1% | ||
| 11:00 | | Outubro | Italian Trade Balance | 3.22B | 2.05B | |
| 12:00 | | Flash Employment Change q/q | 0.1% | 0.1% | ||
| 12:00 | | Flash GDP q/q | 0.2% | 0.2% | ||
| 12:00 | | Outubro | Trade Balance | 9.7B | ||
| 15:30 | | Setembro | Manufacturing Sales m/m | 2.8% | -1.0% | |
| 15:30 | | Outubro | Wholesale Sales m/m | 0.0% | -1.2% | |
| 16:20 | | FOMC Member Bostic Speaks | ||||
| 17:05 | | FOMC Member Schmid Speaks | ||||
| 17:30 | | Outubro | Natural Gas Storage | 33B | ||
| 21:30 | | FOMC Member Logan Speaks | ||||
| 16 de novembro de 2025 | ||||||
| 21:30 | | G20 Meetings | ||||
| 23:30 | | BusinessNZ Services Index | ||||
| 23:45 | | Outubro | FPI m/m | |||
| 01:50 | | Prelim GDP Price Index y/y | ||||
Para negociar Sutherland Asset Management Cor, você precisa abrir uma conta, instalar uma plataforma de negociação, analisar o mercado, usar indicadores técnicos e fazer uma ordem de compra ou venda com base em sua análise.
Os investidores podem acompanhar o desempenho do mercado de Sutherland Asset Management Cor em plataformas de negociação online com gráficos em tempo real e cotações de preços atualizadas. Como seu preço flutua com base na oferta e na demanda, o Sutherland Asset Management Cor é a opção preferida para os traders que buscam capitalizar a volatilidade.