Sparton Corp
High: 18.51
Low: 0
A proporção do número de lotes comprados e vendidos com base no volume de negociação
Os dados são atualizados a cada 10 minutos
| Hora | País | Período | Evento | Sentido | Previsão | Anterior |
|---|---|---|---|---|---|---|
| 26 de outubro de 2025 | ||||||
| Dia | | Bank Holiday | ||||
| 01:50 | | SPPI y/y | 2.8% | 2.7% | ||
| 27 de outubro de 2025 | ||||||
| Dia | | Setembro | Foreign Direct Investment ytd/y | -12.7% | ||
| 10:15 | | RBA Gov Bullock Speaks | ||||
| 11:00 | | Outubro | German Ifo Business Climate | 88.1 | 87.7 | |
| 11:00 | | Setembro | M3 Money Supply y/y | 2.7% | 2.9% | |
| 11:00 | | Setembro | Private Loans y/y | 2.6% | 2.5% | |
| 13:00 | | Setembro | CBI Realized Sales | -28 | -29 | |
| 15:00 | | Setembro | CB Leading Index m/m | -0.5% | ||
| 28 de outubro de 2025 | ||||||
| Dia | | Outubro | CB Consumer Confidence | 93.9 | 94.2 | |
| 02:01 | | Setembro | BRC Shop Price Index y/y | 1.6% | 1.4% | |
| 07:00 | | BOJ Core CPI y/y | 2.0% | |||
| 09:00 | | German GfK Consumer Climate | -22.0 | -22.3 | ||
| 15:00 | | Setembro | HPI m/m | 0.1% | -0.1% | |
| 15:00 | | Setembro | S&P/CS Composite-20 HPI y/y | 1.9% | 1.8% | |
| 16:00 | | Setembro | Richmond Manufacturing Index | -14 | -17 | |
| 22:30 | | API Weekly Statistical Bulletin | ||||
| 29 de outubro de 2025 | ||||||
| Dia | | Setembro | German 10-y Bond Auction | 2.72|1.2 | ||
| Dia | | Goods Trade Balance | -90.0B | -85.5B | ||
| Dia | | Prelim Wholesale Inventories m/m | -0.2% | -0.2% | ||
| 02:30 | | CPI q/q | 1.1% | 0.7% | ||
| 02:30 | | CPI y/y | 3.0% | |||
| 02:30 | | Trimmed Mean CPI q/q | 0.8% | 0.6% | ||
| 05:30 | | RBNZ Gov Hawkesby Speaks | ||||
| 07:00 | | Setembro | Consumer Confidence | 35.6 | 35.3 | |
| 10:00 | | Spanish Flash GDP q/q | 0.7% | 0.8% | ||
| 11:00 | | UBS Economic Expectations | -46.4 | |||
| 11:30 | | Setembro | M4 Money Supply m/m | 0.3% | 0.4% | |
| 11:30 | | Setembro | Mortgage Approvals | 64K | 65K | |
| 11:30 | | Setembro | Net Lending to Individuals m/m | 5.5B | 6.0B | |
| 15:45 | | BOC Monetary Policy Report | ||||
| 15:45 | | Ano | BOC Rate Statement | |||
| 15:45 | | Ano | Overnight Rate | 2.25% | 2.50% | |
| 16:00 | | Setembro | Pending Home Sales m/m | 4.0% | ||
| 16:30 | | BOC Press Conference | ||||
| 16:30 | | Setembro | Crude Oil Inventories | -1.0M | ||
| 20:00 | | Outubro | Federal Funds Rate | 4.00% | 4.25% | |
| 20:00 | | Outubro | FOMC Statement | |||
| 20:30 | | QIIII | FOMC Press Conference | |||
| 30 de outubro de 2025 | ||||||
| Dia | | BOJ Policy Rate | ||||
| Dia | | Outubro | Monetary Policy Statement | |||
| Dia | | BOJ Outlook Report | ||||
| Dia | | Outubro | BOJ Press Conference | |||
| Dia | | Setembro | German Prelim CPI m/m | 0.2% | 0.2% | |
| Dia | | Outubro | Italian 10-y Bond Auction | 3.62|1.7 | ||
| Dia | | Advance GDP q/q | 3.0% | 3.8% | ||
| Dia | | Advance GDP Price Index q/q | 2.1% | |||
| 02:00 | | Outubro | ANZ Business Confidence | 49.6 | ||
| 02:30 | | Import Prices q/q | -0.8% | |||
| 08:30 | | Setembro | French Consumer Spending m/m | 0.0% | 0.1% | |
| 08:30 | | French Flash GDP q/q | 0.2% | 0.3% | ||
| 10:00 | | Setembro | KOF Economic Barometer | 98.3 | 98.0 | |
| 10:00 | | Spanish Flash CPI y/y | 2.9% | 3.0% | ||
| 10:55 | | Setembro | German Unemployment Change | 10K | 14K | |
| 11:00 | | German Prelim GDP q/q | 0.0% | -0.3% | ||
| 11:00 | | Italian Prelim GDP q/q | 0.1% | -0.1% | ||
| 12:00 | | Setembro | Italian Monthly Unemployment Rate | 6.0% | 6.0% | |
| 12:00 | | Prelim Flash GDP q/q | 0.1% | 0.1% | ||
| 12:00 | | Setembro | Unemployment Rate | 6.3% | 6.3% | |
| 15:15 | | Main Refinancing Rate | 2.15% | 2.15% | ||
| 15:15 | | Monetary Policy Statement | ||||
| 15:45 | | Outubro | ECB Press Conference | |||
| 16:30 | | Setembro | Natural Gas Storage | 87B | ||
| 19:00 | | Gov Board Member Tschudin Speaks | ||||
| 19:20 | | FOMC Member Logan Speaks | ||||
| 01:30 | | Setembro | Tokyo Core CPI y/y | 2.6% | 2.5% | |
| 31 de outubro de 2025 | ||||||
| Dia | | Outubro | Core PCE Price Index m/m | 0.2% | 0.2% | |
| Dia | | Employment Cost Index q/q | 0.9% | 0.9% | ||
| Dia | | Outubro | Personal Income m/m | 0.4% | 0.4% | |
| Dia | | Outubro | Personal Spending m/m | 0.4% | 0.6% | |
| Dia | | Outubro | New Home Sales | 800K | ||
| Dia | | Outubro | TIC Long-Term Purchases | 49.2B | ||
| 01:30 | | Outubro | Unemployment Rate | 2.5% | 2.6% | |
| 02:30 | | PPI q/q | 0.8% | 0.7% | ||
| 02:30 | | Outubro | Private Sector Credit m/m | 0.6% | 0.6% | |
| 03:30 | | Outubro | Manufacturing PMI | 49.7 | 49.8 | |
| 03:30 | | Outubro | Non-Manufacturing PMI | 50.2 | 50.0 | |
| 07:00 | | Outubro | Housing Starts y/y | -7.7% | -9.8% | |
| 09:00 | | Outubro | German Import Prices m/m | -0.1% | -0.5% | |
| 09:00 | | Outubro | German Retail Sales m/m | 0.3% | -0.2% | |
| 09:00 | | Outubro | Nationwide HPI m/m | -0.1% | 0.5% | |
| 09:30 | | Outubro | Retail Sales y/y | 0.2% | -0.2% | |
| 09:45 | | French Prelim CPI m/m | 0.1% | -1.0% | ||
| 12:00 | | Core CPI Flash Estimate y/y | 2.3% | 2.4% | ||
| 12:00 | | Outubro | CPI Flash Estimate y/y | 2.1% | 2.2% | |
| 12:00 | | Outubro | Italian Prelim CPI m/m | -0.1% | -0.2% | |
| 14:30 | | Agosto | GDP m/m | 0.0% | 0.2% | |
| 15:30 | | FOMC Member Logan Speaks | ||||
| 15:45 | | Outubro | Chicago PMI | 42.0 | 40.6 | |
| 18:00 | | FOMC Member Bostic Speaks | ||||
| 18:00 | | FOMC Member Hammack Speaks | ||||
| 01:50 | | Outubro | Prelim Industrial Production m/m | 1.6% | -1.5% | |
| 1 de novembro de 2025 | ||||||
| 01:50 | | Outubro | Retail Sales y/y | 0.8% | -0.9% | |
| 2 de novembro de 2025 | ||||||
| 09:00 | | Daylight Saving Time Shift | ||||
| 09:00 | | Daylight Saving Time Shift | ||||
| 23:45 | | Outubro | Building Consents m/m | |||
Para negociar Sparton Corp, você precisa abrir uma conta, instalar uma plataforma de negociação, analisar o mercado, usar indicadores técnicos e fazer uma ordem de compra ou venda com base em sua análise.
Os investidores podem acompanhar o desempenho do mercado de Sparton Corp em plataformas de negociação online com gráficos em tempo real e cotações de preços atualizadas. Como seu preço flutua com base na oferta e na demanda, o Sparton Corp é a opção preferida para os traders que buscam capitalizar a volatilidade.
Basis point
Variable Margin
DJIA (Dow Jones Industrial Average)