Hora | País | Período | Evento | Sentido | Previsão | Anterior |
---|---|---|---|---|---|---|
20 de maio de 2024 | ||||||
Dia | ![]() | Bank Holiday | ||||
Dia | ![]() | French Bank Holiday | ||||
Dia | ![]() | German Bank Holiday | ||||
Dia | ![]() | Bank Holiday | ||||
02:45 | ![]() | FOMC Member Bostic Speaks | ||||
03:00 | ![]() | FOMC Member Waller Speaks | ||||
03:00 | ![]() | FOMC Member Barr Speaks | ||||
03:15 | ![]() | 1-y Loan Prime Rate | 3.45% | 3.45% | 3.45% | |
03:15 | ![]() | 5-y Loan Prime Rate | 3.95% | 3.95% | 3.95% | |
04:30 | ![]() | FOMC Member Jefferson Speaks | ||||
06:30 | ![]() | Abril | Tertiary Industry Activity m/m | -2.4% | 0.1% | 2.2% |
08:00 | ![]() | FOMC Member Mester Speaks | ||||
11:00 | ![]() | Abril | MPC Member Broadbent Speaks | |||
13:01 | ![]() | Abril | Rightmove HPI m/m | 0.8% | 1.1% | |
13:30 | ![]() | FOMC Member Bostic Speaks | ||||
21 de maio de 2024 | ||||||
02:30 | ![]() | Abril | Westpac Consumer Sentiment | -0.3% | -2.4% | |
02:30 | ![]() | Abril | CPI m/m | 0.5% | 0.5% | 0.6% |
| ||||||
02:30 | ![]() | Median CPI y/y | 2.6% | 2.7% | 2.9% | |
| ||||||
02:30 | ![]() | Trimmed CPI y/y | 2.9% | 2.9% | 3.2% | |
| ||||||
02:30 | ![]() | Common CPI y/y | 2.6% | 2.8% | 2.9% | |
02:32 | ![]() | Abril | Core CPI m/m | 0.2% | 0.5% | |
03:00 | ![]() | FOMC Member Waller Speaks | ||||
03:00 | ![]() | FOMC Member Barkin Speaks | ||||
03:05 | ![]() | FOMC Member Williams Speaks | ||||
03:10 | ![]() | FOMC Member Bostic Speaks | ||||
03:30 | ![]() | Maio | Monetary Policy Meeting Minutes | |||
04:42 | ![]() | GDT Price Index | 3.3% | 1.8% | ||
05:00 | ![]() | Abril | Credit Card Spending y/y | -0.6% | -0.6% | |
05:45 | ![]() | FOMC Member Barr Speaks | ||||
07:00 | ![]() | BOE Gov Bailey Speaks | ||||
| ||||||
08:00 | ![]() | Abril | German PPI m/m | 0.2% | 0.3% | 0.2% |
10:00 | ![]() | ECB President Lagarde Speaks | ||||
10:00 | ![]() | Abril | Current Account | 35.8B | 30.2B | 28.9B |
10:00 | ![]() | Treasury Sec Yellen Speaks | ||||
11:00 | ![]() | Abril | Trade Balance | 17.3B | 19.9B | 16.7B |
12:00 | ![]() | Abril | CBI Industrial Order Expectations | -33 | -20 | -23 |
22 de maio de 2024 | ||||||
02:45 | ![]() | MPC Member Breeden Speaks | ||||
04:00 | ![]() | Maio | Official Cash Rate | 5.50% | 5.50% | 5.50% |
| ||||||
04:00 | ![]() | QII | RBNZ Monetary Policy Statement | |||
| ||||||
04:00 | ![]() | Maio | RBNZ Rate Statement | |||
| ||||||
04:00 | ![]() | Abril | Existing Home Sales | 4.14M | 4.21M | 4.22M |
04:30 | ![]() | Abril | Crude Oil Inventories | 1.8M | -2.4M | -2.5M |
05:00 | ![]() | QII | RBNZ Press Conference | |||
08:00 | ![]() | Abril | CPI y/y | 2.3% | 2.1% | 3.2% |
| ||||||
08:00 | ![]() | Abril | Core CPI y/y | 3.9% | 3.6% | 4.2% |
08:00 | ![]() | Abril | PPI Input m/m | 0.6% | 0.4% | -0.2% |
08:00 | ![]() | Abril | PPI Output m/m | 0.2% | 0.4% | 0.2% |
08:00 | ![]() | Abril | Public Sector Net Borrowing | 19.6B | 18.5B | 12.1B |
08:00 | ![]() | Abril | RPI y/y | 3.3% | 3.3% | 4.3% |
08:00 | ![]() | FOMC Meeting Minutes | ||||
| ||||||
10:10 | ![]() | RBNZ Gov Orr Speaks | ||||
10:30 | ![]() | Abril | HPI y/y | 1.8% | 0.1% | -0.2% |
11:32 | ![]() | Abril | German 10-y Bond Auction | 2.53|2.8 | 2.54|2.5 | |
12:00 | ![]() | Abril | German Buba Monthly Report | |||
12:45 | ![]() | Retail Sales q/q | 0.5% | -0.3% | -1.8% | |
12:45 | ![]() | Core Retail Sales q/q | 0.4% | 0.0% | -1.6% | |
13:00 | ![]() | FOMC Member Mester Speaks | ||||
13:50 | ![]() | Abril | Core Machinery Orders m/m | 2.9% | -1.8% | 7.7% |
13:50 | ![]() | Abril | Trade Balance | -0.56T | -0.72T | -0.68T |
23 de maio de 2024 | ||||||
02:30 | ![]() | Flash Manufacturing PMI | 50.5 | 49.7 | 49.6 | |
02:30 | ![]() | Abril | NHPI m/m | 0.2% | 0.1% | 0.0% |
02:30 | ![]() | Semana | Unemployment Claims | 215K | 220K | 223K |
| ||||||
03:00 | ![]() | Abril | MI Inflation Expectations | 4.1% | 4.6% | |
03:00 | ![]() | Abril | CB Leading Index m/m | -0.2% | -0.4% | |
03:45 | ![]() | Abril | Flash Manufacturing PMI | 50.9 | 50.0 | 50.0 |
| ||||||
03:45 | ![]() | Flash Services PMI | 54.8 | 51.2 | 51.3 | |
| ||||||
04:00 | ![]() | Maio | Consumer Confidence | -14 | -14 | -15 |
04:00 | ![]() | Abril | New Home Sales | 634K | 677K | 665K |
04:30 | ![]() | Abril | Natural Gas Storage | 78B | 84B | 70B |
09:00 | ![]() | FOMC Member Bostic Speaks | ||||
09:15 | ![]() | Maio | French Flash Manufacturing PMI | 46.7 | 45.8 | 45.3 |
| ||||||
09:15 | ![]() | Abril | French Flash Services PMI | 49.4 | 51.8 | 51.3 |
| ||||||
09:30 | ![]() | Maio | German Flash Manufacturing PMI | 45.4 | 43.4 | 42.5 |
| ||||||
09:30 | ![]() | Abril | German Flash Services PMI | 53.9 | 53.5 | 53.2 |
| ||||||
10:00 | ![]() | Abril | Flash Manufacturing PMI | 47.4 | 46.2 | 45.7 |
10:00 | ![]() | Abril | Flash Services PMI | 53.3 | 53.6 | 53.3 |
10:30 | ![]() | Flash Manufacturing PMI | 51.3 | 49.5 | 49.1 | |
| ||||||
10:30 | ![]() | Flash Services PMI | 52.9 | 54.7 | 55.0 | |
| ||||||
10:30 | ![]() | G7 Meetings | ||||
12:45 | ![]() | Abril | Trade Balance | 91M | -202M | 476M |
13:00 | ![]() | Flash Manufacturing PMI | 49.6 | 49.6 | ||
13:00 | ![]() | Flash Services PMI | 53.1 | 53.6 | ||
13:30 | ![]() | MPC Member Pill Speaks | ||||
24 de maio de 2024 | ||||||
02:30 | ![]() | Março | Core Retail Sales m/m | -0.6% | 0.3% | -0.2% |
02:30 | ![]() | Abril | Retail Sales m/m | -0.2% | -0.1% | -0.1% |
02:30 | ![]() | Corporate Profits q/q | 0.6% | 2.7% | ||
02:30 | ![]() | Abril | Core Durable Goods Orders m/m | 0.4% | 0.1% | 0.0% |
02:30 | ![]() | Abril | Durable Goods Orders m/m | 0.7% | -0.9% | 0.9% |
03:35 | ![]() | FOMC Member Waller Speaks | ||||
04:00 | ![]() | Abril | Revised UoM Consumer Sentiment | 69.1 | 67.8 | 67.4 |
| ||||||
04:00 | ![]() | Abril | Revised UoM Inflation Expectations | 3.3% | 3.5% | |
04:00 | ![]() | G7 Meetings | ||||
08:00 | ![]() | German Final GDP q/q | 0.2% | 0.2% | 0.2% | |
08:00 | ![]() | Abril | Retail Sales m/m | -2.3% | -0.5% | -0.2% |
| ||||||
09:45 | ![]() | SNB Chairman Jordan Speaks | ||||
09:45 | ![]() | G7 Meetings | ||||
11:15 | ![]() | German Buba President Nagel Speaks | ||||
11:44 | ![]() | Abril | Foreign Direct Investment ytd/y | -27.9% | -26.1% | |
13:01 | ![]() | Abril | GfK Consumer Confidence | -17 | -18 | -19 |
13:30 | ![]() | Abril | National Core CPI y/y | 2.2% | 2.2% | 2.6% |
25 de maio de 2024 | ||||||
26 de maio de 2024 |