Símbolo Oferta Demanda Spread
Aviat Networks 32.99 34.1 1.11
Avid Technology 28.81 29.84 1.03
Avinger Inc 0.42 0.43 0.01
Avino Silver & Gold 0.9301 0.945 0.0149
Aviragen Therapeutic 0.7902 0.82 0.0298
Avis Budget Group 183.77 184.23 0.46
Avista Corp 43.16 44.97 1.81
Avista Healthcare Public Acquisition Corp. Class 6.125 6.125 0
Aviva Plc 10.4 10.4 0
Avnet Inc 40.57 41.95 1.38
Avon Products 5.6 5.6 0
Avx Corp 21.66 21.66 0
Aware Inc 1.67 1.75 0.08
Axalta Coating Systems Ltd 31.24 31.89 0.65
Axcelis Technologies 127.64 127.51 0.13
Axis Capital Holdings 55.05 56.61 1.56
Axogen Inc 8.72 8.83 0.11
Axovant Sciences Ltd. Common Sh 215.2 215.5 0.3
Axsome Thera Cmn Stk 68.55 69 0.45
Axt Inc 2.65 2.66 0.01
Azure Power Global Ltd 2.16 3.18 1.02
Azurrx Biopharma Inc 0.63 0.6395 0.0095
Azz Inc 37.14 37.39 0.25
B Communications Ltd 2.28 2.4 0.12
B&G Foods Holdings 15.97 16.02 0.05
B. Riley Financial Inc 28.84 28.88 0.04
B.O.S. Better Online Solutions 2.71 2.89 0.18
B2Gold Corp 4.01 4.35 0.34
Babcock & Wilcox Enterprises I 6.22 6.45 0.23
Babson Capital Global Short Du 12.97 12.97 0