Símbolo Oferta Demanda Spread
Badger Meter 121.32 121.32 0
Baidu Inc 120.65 121.18 0.53
Baker Hughes Inc 24.82 24.83 0.01
Balchem Corp 130.59 130.75 0.16
Balckrock Build America Trust 17.81 17.84 0.03
Ball Corp 69.49 69.49 0
Ballantyne Strong Inc 2.58 2.58 0
Ballard Power Systems 4.3 4.31 0.01
Banc of California 11.84 18.47 6.63
Bancfirst Corp 76.97 83.77 6.8
Bancfirst Corp 26.65 27.99 1.34
Banco Bilbao Viscaya Argentaria S.A. 7.43 7.5 0.07
Banco Bradesco S.A. 2.31 2.52 0.21
Banco Bradesco Sa 2.78 2.84 0.06
Banco De Chile 21.15 21.73 0.58
Banco Latinoamericano De Comercio 7.36 18.6 11.24
Banco Macro S.A. 20.04 23 2.96
Banco Santander 3.88 3.92 0.04
Banco Santander Brasil Sa 5.35 5.36 0.01
Banco Santander-Chile Ads 18.72 18.72 0
Bancolombia S.A. 23.93 25.04 1.11
Bancorp 34 Inc 10 10 0
Bancorp of New Jersey Inc 18.7 18.85 0.15
Bancorpsouth Inc 30.82 30.89 0.07
Bancroft Convertible Fund 16.36 16.36 0
Banctec Inc 31.35 38.01 6.66
Bank of America Corp 30.45 30.5 0.05
Bank of Butterfield Ltd 25.48 25.51 0.03
Bank of Commerce Holdings [Ca] 4.95 11.88 6.93
Bank of Hawaii Corp 49.43 49.54 0.11