Símbolo Oferta Demanda Spread
Basic Energy Services 0.43 0.4316 0.0016
Bassett Furniture Industries Inc 14.11 14.16 0.05
Baxter International Inc 47.02 48.36 1.34
Baytex Energy Corp 3.57 3.58 0.01
Bazaarvoice Inc 5.26 5.27 0.01
BB&T Corp 53.5 53.51 0.01
Bbva Banco Frances S.A. 11 11.01 0.01
Bcb Bancorp Inc. [Nj] 11.72 11.92 0.2
BCE Inc 47.81 47.82 0.01
Beacon Roofing Supply 61.07 61.13 0.06
Beasley Broadcast Group 0.77 0.77 0
Beazer Homes USA 15 16.77 1.77
Bebe Stores 3.97 3.97 0
Becton Dickinson and Company 265.96 266.03 0.07
Bed Bath & Beyond Inc 0.0751 0.0751 0
Beigene Ltd. Ads 253.4 262.39 8.99
Bel Fuse Inc 43.34 44 0.66
Bel Fuse Inc 42.13 42.34 0.21
Belden Inc 79.56 79.56 0
Belgium Investable Mkt Idx MSCI Ishares 14.88 19.27 4.39
Bellatrix Exploration Ltd 0.4544 4.9 4.4456
Bellerophon Therapeutics Llc 10.79 11.6 0.81
Bellicum Pharmaceuticals Inc 0.4878 0.51 0.0222
Belmond Ltd 24.98 25.01 0.03
Bemis Company 57.01 57.8 0.79
Benchmark Electronics 21.63 21.65 0.02
Beneficial Mutual Bancorp 15.98 16.25 0.27
Benefitfocus Inc 10.35 10.38 0.03
Benitec Biopharma Ltd. 0.2078 0.2297 0.0219
Berkshire Hills Bancorp 16.87 23.4 6.53