Símbolo Oferta Demanda Spread
Bioshares Biotechnology Product 50.64 53.04 2.4
Biospecifics Technologies Corp 88.44 88.45 0.01
Biostage Cmn Stk 6 6 0
Biostar Pharmaceuticals 0 0 0
Biotech ETF Market Vectors 160.13 160.24 0.11
Biotime Inc 0.2051 0.2051 0
Birks Group Inc. Common Stock 8.45 8.52 0.07
Birner Dental Management Services 0 0 0
Bitauto Holdings Ltd 15.89 15.9 0.01
Bj's Restaurants 32.96 33.14 0.18
Black Box Corp 1.04 1.08 0.04
Black Diamond 9.45 10.1 0.65
Black Hills Corp 65.71 65.8 0.09
Black Hills Corporation 46.49 65.28 18.79
Black Knight Financial Services 54.35 54.4 0.05
Black Stone Minerals L.P. 15.41 15.74 0.33
Blackbaud Inc 68.02 68.02 0
Blackberry Ltd 3.91 3.92 0.01
Blackline Inc 59.87 63.99 4.12
Blackrock 643.54 674.49 30.95
Blackrock 2022 Global Income Opportunity Trust 2.56 2.62 0.06
Blackrock California Muni 2018 Trust 14.61 15.41 0.8
Blackrock California Muni Trust 11.74 18.8 7.06
Blackrock Capital and Income Strategies 17.93 17.93 0
Blackrock Core Trust 10.81 11.07 0.26
Blackrock Debt Strategies Fund 9.68 9.68 0
Blackrock Energy and Resources Trust 11.8 11.86 0.06
Blackrock Enhanced Dividend Achievers 8.51 8.52 0.01
Blackrock Enhanced Government Fund 9.65 10.19 0.54
Blackrock Floating Rate Income Fund 11.7 12.11 0.41