Símbolo Oferta Demanda Spread
Caseys General Stores 226.37 230.77 4.4
Casi Pharmaceuticals Inc 3.2 3.4 0.2
Cass Information Systems Inc 30.78 52.27 21.49
Castle Brands 1.26 1.32 0.06
Castlight Health Inc 1.85 1.85 0
Catabasis Pharmaceuticals Inc 2.91 2.92 0.01
Catalent Inc 49.29 49.34 0.05
Catalyst Biosciences Inc. 0.224 0.24 0.016
Catalyst Pharmaceutical Partners 16.24 16.27 0.03
Catchmark Timber Trust Inc 10.54 10.55 0.01
Caterpillar Inc 225.05 225.11 0.06
Cathay General Bancorp 32.82 32.82 0
Cato Corp 8.5 9.05 0.55
Cavco Industries 302.03 304.39 2.36
Cb Financial Services Inc 21.81 22.39 0.58
Cbiz Inc 51.23 51.23 0
Cbl & Associates Properties 13.01 27 13.99
Cbo [Listing Market - NYSE - Ne 17.48 32.44 14.96
CBOE Holdings 130.4 145 14.6
CBOE S&P 500 Buywrite Index ETN Ipath 1.04 1.06 0.02
CBRE Group Inc 74.55 85 10.45
CBS Corp 49.46 52 2.54
Cbx [Listing Market NYSE Networ 17.5 32.5 15
CCA Industries 1.47 1.53 0.06
Cdk Global Inc 51.71 51.75 0.04
CDW Corp 189.21 204.87 15.66
Ceco Environmental 5.44 5.54 0.1
Cedar Fair L.P. 43.32 43.7 0.38
Cedar Shopping Centers Inc 28 28.81 0.81
CEF GS Connect ETN Claymore 12.7052 12.7052 0