Símbolo Oferta Demanda Spread
Concert Pharmaceuticals Inc 8.37 8.37 0
Concho Resources Inc 51.45 51.46 0.01
Concord Medical Services 0.536 1.27 0.734
Concurrent Computer Corp 5.72 5.79 0.07
Condor Hospitality Trust Inc 3.54 3.57 0.03
Conduent Inc 2.95 3.57 0.62
Cone Midstream Partners LP 9.16 9.16 0
Conformis Inc 1.3 1.97 0.67
Conifer Holdings Inc. 1.5 1.56 0.06
Conmed Corp 110.66 110.88 0.22
Conn's Inc 4.54 5.04 0.5
Connecticut Water Service 69.98 69.99 0.01
Connectone Bancorp Inc 15.78 15.78 0
Conocophillips 108.5 108.51 0.01
Consol Energy Inc 15.34 15.35 0.01
Consolidated Communications Holdings 3.88 3.89 0.01
Consolidated Edison Company of New York 97.69 98.1 0.41
Consolidated Water Co. Ltd 17.33 17.79 0.46
Consolidated-Tomoka Land Co 16.32 16.35 0.03
Constellation Brands Inc 227.13 233 5.87
Constellium N.V. 13.98 14.85 0.87
Consumer Disc Alphadex First Trust 51.2 53.21 2.01
Consumer Discret Select Sector SPDR 146.56 146.57 0.01
Consumer Discretionary ETF Vanguard 249.22 249.39 0.17
Consumer Portfolio Services 10.61 10.94 0.33
Consumer Staples Alphadex First Trust 61.13 63.7 2.57
Consumer Staples ETF Vanguard 197.76 204.7 6.94
Consumer Staples Select Sector SPDR 77.42 77.44 0.02
Contango Oil & Gas Company 1.5 1.51 0.01
Continental Building Products 36.99 36.99 0