Gafisa Sa
High: 8.27
Low: 0
A proporção do número de lotes comprados e vendidos com base no volume de negociação
Os dados são atualizados a cada 10 minutos
| Hora | País | Período | Evento | Sentido | Previsão | Anterior |
|---|---|---|---|---|---|---|
| 23 de fevereiro de 2026 | ||||||
| Dia | | Bank Holiday | ||||
| Dia | | Bank Holiday | ||||
| 27 de fevereiro de 2026 | ||||||
| Dia | | Janeiro | German Prelim CPI m/m | 0.2% | 0.5% | 0.1% |
| 2 de março de 2026 | ||||||
| 16:00 | | Gov Council Member Kozicki Speaks | ||||
| 16:00 | | ECB President Lagarde Speaks | ||||
| 16:10 | | German Buba President Nagel Speaks | ||||
| 16:30 | | Manufacturing PMI | 50.4 | |||
| 16:45 | | Fevereiro | Final Manufacturing PMI | 51.2 | 51.2 | |
| 17:00 | | Fevereiro | ISM Manufacturing PMI | 51.7 | 52.6 | |
| 17:00 | | Fevereiro | ISM Manufacturing Prices | 60.6 | 59.0 | |
| 17:30 | | MPC Member Ramsden Speaks | ||||
| 23:10 | | RBA Gov Bullock Speaks | ||||
| 23:45 | | Fevereiro | Building Consents m/m | -4.6% | ||
| 01:30 | | Fevereiro | Unemployment Rate | 2.6% | 2.6% | |
| 3 de março de 2026 | ||||||
| Dia | | RCM/TIPP Economic Optimism | 50.1 | 48.8 | ||
| Dia | | Wards Total Vehicle Sales | 15.2B | 14.9M | ||
| Dia | | GDT Price Index | 3.6% | |||
| 02:01 | | Fevereiro | BRC Shop Price Index y/y | 1.4% | 1.5% | |
| 02:30 | | Janeiro | Building Approvals m/m | 5.7% | -14.9% | |
| 02:30 | | Fevereiro | Current Account | -16.5B | -16.6B | |
| 05:35 | | Fevereiro | 10-y Bond Auction | 2.25|3.0 | ||
| 06:00 | | BOJ Gov Ueda Speaks | ||||
| 09:45 | | Fevereiro | French Gov Budget Balance | -124.7B | ||
| 10:00 | | Fevereiro | Spanish Unemployment Change | 37.5K | 30.4K | |
| 12:00 | | Core CPI Flash Estimate y/y | 2.2% | 2.2% | ||
| 12:00 | | Fevereiro | CPI Flash Estimate y/y | 1.7% | 1.7% | |
| 12:00 | | Fevereiro | Italian Prelim CPI m/m | 0.3% | 0.4% | |
| 14:30 | | Annual Budget Release | ||||
| 16:55 | | FOMC Member Williams Speaks | ||||
| 18:45 | | FOMC Member Kashkari Speaks | ||||
| 23:30 | | API Weekly Statistical Bulletin | ||||
| 23:45 | | Fevereiro | Overseas Trade Index q/q | -0.2% | -2.1% | |
| 01:50 | | Fevereiro | Capital Spending q/y | 3.1% | 2.9% | |
| 4 de março de 2026 | ||||||
| 01:50 | | Fevereiro | Monetary Base y/y | -10.2% | -9.5% | |
| 02:00 | | Fevereiro | ANZ Commodity Prices m/m | 2.0% | ||
| 02:30 | | QIIII | GDP q/q | 0.7% | 0.4% | |
| 03:30 | | Fevereiro | Manufacturing PMI | 49.1 | 49.3 | |
| 03:30 | | Fevereiro | Non-Manufacturing PMI | 49.7 | 49.4 | |
| 03:45 | | RatingDog Manufacturing PMI | 50.0 | 50.3 | ||
| 03:45 | | RatingDog Services PMI | 52.4 | 52.3 | ||
| 07:00 | | Fevereiro | Consumer Confidence | 38.1 | 37.9 | |
| 09:30 | | Fevereiro | CPI m/m | 0.5% | -0.1% | |
| 10:15 | | Fevereiro | Spanish Services PMI | 52.9 | 53.5 | |
| 10:45 | | Fevereiro | Italian Services PMI | 52.5 | 52.9 | |
| 10:50 | | French Final Services PMI | 49.6 | 49.6 | ||
| 10:55 | | German Final Services PMI | 53.4 | 53.4 | ||
| 11:00 | | Gov Board Member Martin Speaks | ||||
| 11:00 | | Fevereiro | Final Services PMI | 51.8 | 51.8 | |
| 11:00 | | Fevereiro | Italian Monthly Unemployment Rate | 5.6% | 5.6% | |
| 11:30 | | Final Services PMI | 53.9 | 53.9 | ||
| 12:00 | | Fevereiro | PPI m/m | 0.2% | -0.3% | |
| 12:00 | | Fevereiro | Unemployment Rate | 6.2% | 6.2% | |
| 15:15 | | Fevereiro | ADP Non-Farm Employment Change | 49K | 22K | |
| 15:30 | | Fevereiro | Labor Productivity q/q | -0.1% | 0.9% | |
| 16:45 | | Final Services PMI | 52.3 | 52.3 | ||
| 17:00 | | ISM Services PMI | 53.5 | 53.8 | ||
| 17:30 | | BOC Gov Macklem Speaks | ||||
| 17:30 | | Fevereiro | Crude Oil Inventories | 16.0M | ||
| 21:00 | | Março | Beige Book | |||
| 5 de março de 2026 | ||||||
| Dia | | NAB Quarterly Business Confidence | 2 | |||
| Dia | | Fevereiro | French 10-y Bond Auction | 3.45|2.4 | ||
| 02:30 | | Goods Trade Balance | 3.89B | 3.37B | ||
| 02:30 | | Household Spending m/m | 0.4% | -0.4% | ||
| 05:35 | | Fevereiro | 30-y Bond Auction | 3.62|3.6 | ||
| 09:45 | | Fevereiro | French Industrial Production m/m | 0.4% | -0.7% | |
| 10:00 | | Fevereiro | Unemployment Rate | 2.9% | 2.9% | |
| 11:00 | | Fevereiro | Italian Retail Sales m/m | 0.2% | -0.8% | |
| 11:30 | | Fevereiro | Construction PMI | 47.1 | 46.4 | |
| 12:00 | | German Buba President Nagel Speaks | ||||
| 12:00 | | Fevereiro | Retail Sales m/m | 0.2% | -0.5% | |
| 14:30 | | ECB Monetary Policy Meeting Accounts | ||||
| 14:30 | | Fevereiro | Challenger Job Cuts y/y | 117.8% | ||
| 15:30 | | Semana | Unemployment Claims | 215K | 212K | |
| 15:30 | | Fevereiro | Import Prices m/m | 0.2% | 0.1% | |
| 15:30 | | Prelim Nonfarm Productivity q/q | 1.7% | 4.9% | ||
| 15:30 | | Prelim Unit Labor Costs q/q | 2.1% | -1.9% | ||
| 17:30 | | Fevereiro | Natural Gas Storage | -52B | ||
| 19:00 | | ECB President Lagarde Speaks | ||||
| 6 de março de 2026 | ||||||
| 09:00 | | Fevereiro | German Factory Orders m/m | -3.8% | 7.8% | |
| 09:00 | | Fevereiro | Halifax HPI m/m | 0.4% | 0.7% | |
| 10:00 | | Fevereiro | Foreign Currency Reserves | 712B | ||
| 12:00 | | Final Employment Change q/q | 0.2% | 0.2% | ||
| 12:00 | | QIIII | Revised GDP q/q | 0.3% | 0.3% | |
| 15:30 | | Fevereiro | Average Hourly Earnings m/m | 0.3% | 0.4% | |
| 15:30 | | Fevereiro | Core Retail Sales m/m | 0.0% | 0.0% | |
| 15:30 | | Fevereiro | Non-Farm Employment Change | 58K | 130K | |
| 15:30 | | Fevereiro | Retail Sales m/m | -0.3% | 0.0% | |
| 15:30 | | Fevereiro | Unemployment Rate | 4.3% | 4.3% | |
| 17:00 | | Fevereiro | Ivey PMI | 51.2 | 50.9 | |
| 17:00 | | Fevereiro | Business Inventories m/m | 0.2% | 0.1% | |
| 17:15 | | FOMC Member Daly Speaks | ||||
| 17:15 | | FOMC Member Paulson Speaks | ||||
| 20:30 | | RBA Deputy Gov Hauser Speaks | ||||
| 20:30 | | FOMC Member Hammack Speaks | ||||
| 22:00 | | Fevereiro | Consumer Credit m/m | 13.3B | 24.0B | |
Para negociar Gafisa Sa, você precisa abrir uma conta, instalar uma plataforma de negociação, analisar o mercado, usar indicadores técnicos e fazer uma ordem de compra ou venda com base em sua análise.
Os investidores podem acompanhar o desempenho do mercado de Gafisa Sa em plataformas de negociação online com gráficos em tempo real e cotações de preços atualizadas. Como seu preço flutua com base na oferta e na demanda, o Gafisa Sa é a opção preferida para os traders que buscam capitalizar a volatilidade.